Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
Massapequa - 14 vs Syosset - 5 | |||||
Wed - May 1, 2019 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 10-2 |
4 | 4 | 2 | 4 | |
Syosset Record: 11-2 |
1 | 1 | 0 | 3 |
The book from Massapequa: Garrett Gibbons (2g-4a), Colin Gleason (2g-1a), Thomas Greenblatt (1g-4a), Eamon Hall (1g), Brian Harinski (1g), Sam Lufti (7g), Angelo Petrakis (2a), AJ Pilate (1a), Logan Tucker (2a). Goaltending: Joe Moran 3s/3ga = 50% (24 mins), Nick Squicciarini 3s/2ga = 60% (24 mins). Faceoffs: Angelo Petrakis 16W/6L = 73%.
The book from Syosset AJ Alexander (1g-2a), Joe Bueti (1g), Andrew Giovinco (1g), Christian Lyons (1g), Jack Monfort (1g). Goaltending: Anthony Celauro 5s/8ga = 38% (24 mins), Joey Greco 3s/6ga = 33% (24 mins).
Historical Notes: Sam Lufti scored seven goals to lead Massapequa past Syosset in Nassau Conference A. Midfielders Thomas Greenblatt (1g, 4a) and Garrett Gibbons (2g, 4a) combined for 11 points for the Chiefs.
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Garrett Gibbons | 2 | 4 | - | - | ||||||||||||
Colin Gleason | 2 | 1 | - | - | ||||||||||||
Thomas Greenblatt | 1 | 4 | - | - | ||||||||||||
Eamon Hall | 1 | - | - | - | ||||||||||||
Brian Harinski | 1 | - | - | - | ||||||||||||
Sam Lufti | 7 | - | - | - | ||||||||||||
Angelo Petrakis | FO/M | - | 2 | - | - | |||||||||||
AJ Pilate | D | - | 1 | - | - | |||||||||||
Logan Tucker | - | 2 | - | - | ||||||||||||
TOTALS | 14 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Angelo Petrakis | FO/M | 12 | 16 | 6 | - | |||||||||||
TOTALS | 12 | 16 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
AJ Alexander | A | 1 | 2 | - | - |
Joe Bueti | 1 | - | - | - | |
Andrew Giovinco | 1 | - | - | - | |
Christian Lyons | 1 | - | - | - | |
Jack Monfort | 1 | - | - | - | |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
Massapequa 2019 Results | ||
---|---|---|
03/19 | Mass - 11 | Carey - 6 |
03/23 | GC - 8 | Mass - 7 |
03/29 | Mass - 14 | St T Aq - 3 |
04/02 | Cham - 13 | Mass - 8 |
04/05 | PortW - 6 | Mass -- 18 |
04/10 | Baldw - 5 | Mass -- 16 |
04/12 | Oside - 4 | Mass -- 16 |
04/15 | Mass - 17 | SmithE - 6 |
04/17 | Mass - 22 | Hick - 2 |
04/18 | Fairprep - 7 | Mass -- 16 |
04/25 | Farm - 3 | Mass -- 14 |
05/01 | Mass - 14 | Syos - 5 |
05/06 | EMead - 3 | Mass -- 19 |
05/09 | PlainvJFK - 3 | Mass -- 18 |
05/16 | Mass - 19 | PlainvJFK - 0 |
05/22 | Mass - 11 | PortW - 6 |
05/28 | Mass - 11 | Syos - 8 |
06/01 | Mass - 10 | WM - 5 |
06/05 | Mass - 14 | Mamar - 9 |
06/08 | Mass - 10 | Fpt - 6 |
18 wins and 2 losses |
Syosset 2019 Results | ||
---|---|---|
03/19 | Syos - 8 | SS - 7 |
03/21 | CSH - 10 | Syos - 9 |
03/23 | Syos - 17 | FPark - 5 |
03/26 | Hew - 5 | Syos -- 10 |
03/28 | Beth - 6 | Syos -- 11 |
04/02 | Syos - 13 | Farm - 11 |
04/05 | Oside - 5 | Syos -- 13 |
04/10 | EMead - 3 | Syos -- 16 |
04/12 | Syos - 19 | Hick - 1 |
04/17 | Syos - 18 | Baldw - 3 |
04/23 | Union - 2 | Syos -- 17 |
04/25 | Carey - 6 | Syos -- 14 |
05/01 | Mass - 14 | Syos - 5 |
05/03 | Syos - 8 | PortW - 6 |
05/17 | Syos - 18 | Hick - 2 |
05/22 | Farm - 6 | Syos -- 8 |
05/28 | Mass - 11 | Syos - 8 |
14 wins and 3 losses |