Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Wheatley/Carle Place - 15 vs Malverne/East Rockaway - 5 | |||||
Sat - May 4, 2019 | |||||
Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 10-4 |
4 | 2 | 6 | 3 | |
Malverne/East Rockaway Record: 4-6 |
2 | 1 | 0 | 2 |
The book from Wheatley/Carle Place: Aidan Cozzolino (1g), Colin Delay (5g), Matthew Ferrone (1g-2a), Jack Fiorillo (1a), AJ Pascarella (1g-2a), Patrick Selhorn (3a), Dylan Vincenti (5g), Aidan Wong (2g-1a). Goaltending: Ari Mizhiritsky 15s/5ga = 75% (48 mins). Faceoffs: AJ Pascarella 19W/5L = 79%.
The book from Malverne/East Rockaway Nick Iannucci (1g), Chris Lazazzaro (2g), Joe Lazazzaro (2a), Rob Welch (2g). Goaltending: Aidan Green 12s/15ga = 44% (48 mins).
Historical Notes: Colin Delay and Dylan Vincenti each had five goals to lead Wheatley/Carle Place in Nassau Conference C/D-2. A.J. Pascarella had three points and won 19-of-24 faceoffs and Ari Mizhiritsky had 15 saves in the win.
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aidan Cozzolino | - | 1 | - | - | - | |||||||||||
Colin Delay | 5 | - | - | - | ||||||||||||
Matthew Ferrone | 1 | 2 | - | - | ||||||||||||
Jack Fiorillo | - | 1 | - | - | ||||||||||||
AJ Pascarella | 1 | 2 | - | - | ||||||||||||
Patrick Selhorn | - | 3 | - | - | ||||||||||||
Dylan Vincenti | 5 | - | - | - | ||||||||||||
Aidan Wong | 2 | 1 | - | - | ||||||||||||
TOTALS | 15 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
AJ Pascarella | - | 19 | 5 | - | ||||||||||||
TOTALS | - | 19 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Nick Iannucci | M | 1 | - | - | - |
Chris Lazazzaro | A | 2 | - | - | - |
Joe Lazazzaro | A | - | 2 | - | - |
Rob Welch | M | 2 | - | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2002 | ||||||||||||||||
|
Wheatley/Carle Place 2019 Results | ||
---|---|---|
03/16 | Wh/CP - 4 | FPark - 14 |
03/19 | Wh/CP - 3 | NShore - 15 |
03/21 | Mineo - 6 | Wh/CP - 3 |
03/23 | Seaf - 10 | Wh/CP - 4 |
03/25 | Wh/CP - 12 | JFK - 5 |
03/27 | Wh/CP - 9 | PlainvJFK - 3 |
04/01 | St Dom - 10 | Wh/CP -- 11 |
04/03 | Clarke - 8 | Wh/CP -- 12 |
04/05 | Wh/CP - 11 | OB - 4 |
04/09 | Div - 8 | Wh/CP -- 12 |
04/12 | Wh/CP - 12 | Island - 8 |
04/16 | WHemp - 4 | Wh/CP -- 13 |
04/29 | Law - 0 | Wh/CP -- 12 |
05/04 | Wh/CP - 15 | Mal/ER - 5 |
05/08 | Wh/CP - 9 | Plain - 17 |
05/13 | NShore - 14 | Wh/CP - 3 |
10 wins and 6 losses |
Malverne/East Rockaway 2019 Results | ||
---|---|---|
03/21 | Elmont - 3 | Mal/ER -- 12 |
03/26 | Fport - 8 | Mal/ER - 3 |
04/03 | Mal/ER - 2 | OB - 9 |
04/06 | Island - 7 | Mal/ER - 6 |
04/09 | Mal/ER - 15 | WHemp - 7 |
04/13 | Hemps - 2 | Mal/ER -- 15 |
04/16 | Mal/ER - 1 | Plain - 15 |
04/24 | Clarke - 14 | Mal/ER - 8 |
04/29 | Div - 5 | Mal/ER -- 7 |
05/04 | Wh/CP - 15 | Mal/ER - 5 |
05/08 | Mal/ER - 11 | Law - 4 |
5 wins and 6 losses |