KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

Oyster Bay - 5 vs Clarke - 11 | |||||
Wed - May 8, 2019 | |||||
Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 4-11 |
1 | 2 | 1 | 1 | |
Clarke Record: 11-2 |
3 | 4 | 3 | 1 |
The book from Oyster Bay: Jack Rispoli (4g), John Tiberia (1g), Goaltending: Robbie Zahradnik 8s/11ga = 42% (48 mins).
The book from Clarke Gabriel Armijo (3g), Anthony Caputo (4g-2a), Arton Dalipi (2g-2a), John Montoni (1a), Sean Russell (2g-2. Goaltending: Tom Gregory 7s/5ga = 58% (48 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jack Rispoli | M | 4 | - | - | - | |||||||||||
John Tiberia | A/M | 1 | - | - | - | |||||||||||
TOTALS | 5 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Gabriel Armijo | 3 | - | - | - | |
Anthony Caputo | 4 | 2 | - | - | |
Arton Dalipi | 2 | 2 | - | - | |
John Montoni | - | 1 | - | - | |
Sean Russell | 2 | 2 | - | - | |
TOTALS | 11 | 7 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Oyster Bay 2019 Results | ||
---|---|---|
03/21 | Friends - 13 | OB - 4 |
03/23 | Glenn - 18 | OB - 8 |
03/25 | LILuth - 12 | OB - 6 |
03/26 | OB - 2 | Mineo - 11 |
03/29 | Calhoun - 17 | OB - 6 |
04/03 | Mal/ER - 2 | OB -- 9 |
04/05 | Wh/CP - 11 | OB - 4 |
04/09 | OB - 12 | Law - 0 |
04/12 | Plain - 13 | OB - 1 |
04/24 | OB - 2 | Div - 4 |
05/01 | OB - 3 | Island - 2 |
05/03 | WHemp - 1 | OB -- 13 |
05/06 | OB - 9 | St Dom - 16 |
05/07 | OB - 8 | Hick - 9 |
05/08 | OB - 5 | Clarke - 11 |
06/01 | OB - 6 | Mattit - 16 |
4 wins and 12 losses |
Clarke 2019 Results | ||
---|---|---|
03/19 | NHyde - 4 | Clarke -- 13 |
03/21 | GNeckS - 4 | Clarke -- 16 |
03/26 | VStream - 5 | Clarke -- 15 |
03/30 | Clarke - 9 | Herricks - 6 |
04/03 | Clarke - 8 | Wh/CP - 12 |
04/09 | Plain - 13 | Clarke - 8 |
04/12 | Div - 14 | Clarke -- 15 |
04/15 | Union - 4 | Clarke -- 12 |
04/16 | Law - 0 | Clarke -- 13 |
04/24 | Clarke - 14 | Mal/ER - 8 |
05/01 | Clarke - 14 | WHemp - 5 |
05/04 | Clarke - 14 | Island - 10 |
05/08 | OB - 5 | Clarke -- 11 |
11 wins and 2 losses |