KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Island Trees - 13 vs West Hempstead - 8 | |||||
Wed - May 8, 2019 | |||||
Conference CD2 Game | 1st | 2nd | 3rd | 4th | |
Island Trees Record: 7-7 |
5 | 4 | 3 | 1 | |
West Hempstead Record: 4-11 |
1 | 1 | 5 | 1 |
The book from Island Trees: Vinny Butrico (1g-1a), Tyler Cardinali (4g-1a), Anthony Garbacki (1g), Tommy Kolokathis (2g-4a), Zack Schmidt (5g), Jack Strang (1a). Goaltending: Peter Cornell 25s/8ga = 76% (48 mins).
The book from West Hempstead Sal Galan (1g), Gerardo Maldonado (2g-1a), Frank Messina (1g-1a), Sean Plasencia (4g-1. Goaltending: Abubakkar Kargbo 15s/13ga = 54% (48 mins).
Game Stats for Island Trees | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Vinny Butrico | 1 | 1 | - | - | ||||||||||||
Tyler Cardinali | 4 | 1 | - | - | ||||||||||||
Anthony Garbacki | 1 | - | - | - | ||||||||||||
Tommy Kolokathis | 2 | 4 | - | - | ||||||||||||
Zack Schmidt | 5 | - | - | - | ||||||||||||
Jack Strang | D | - | 1 | - | - | |||||||||||
TOTALS | 13 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for West Hempstead | |||||
PLAYER | P | G | A | SHT | SON |
Sal Galan | - | 1 | - | - | - |
Gerardo Maldonado | 2 | 1 | - | - | |
Frank Messina | 1 | 1 | - | - | |
Sean Plasencia | 4 | 1 | - | - | |
TOTALS | 8 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1982 | ||||||||||||||||
|
SCOREBOARDS
Island Trees 2019 Results | ||
---|---|---|
03/19 | Island - 9 | GNeckS - 2 |
03/22 | Hick - 10 | Island - 4 |
03/26 | MacA - 12 | Island - 6 |
03/29 | Island - 8 | HolyT - 6 |
04/01 | Island - 9 | LILuth - 7 |
04/03 | Law - 2 | Island -- 17 |
04/06 | Island - 7 | Mal/ER - 6 |
04/11 | Island - 14 | Union - 8 |
04/12 | Wh/CP - 12 | Island - 8 |
04/16 | Div - 12 | Island - 6 |
04/24 | Plain - 13 | Island - 3 |
05/01 | OB - 3 | Island - 2 |
05/04 | Clarke - 14 | Island - 10 |
05/08 | Island - 13 | WHemp - 8 |
7 wins and 7 losses |
West Hempstead 2019 Results | ||
---|---|---|
03/18 | WHemp - 13 | Hemps - 3 |
03/20 | GCove - 12 | WHemp - 11 |
03/22 | WHemp - 13 | GNeckN - 6 |
03/26 | WHemp - 8 | Elmont - 2 |
03/29 | WHemp - 4 | NHyde - 12 |
04/02 | WHemp - 8 | Div - 15 |
04/04 | WHemp - 5 | Union - 9 |
04/06 | WHemp - 3 | Plain - 18 |
04/09 | Mal/ER - 15 | WHemp - 7 |
04/11 | Law - 4 | WHemp -- 5 |
04/16 | WHemp - 4 | Wh/CP - 13 |
04/27 | NBab - 19 | WHemp - 9 |
05/01 | Clarke - 14 | WHemp - 5 |
05/03 | WHemp - 1 | OB - 13 |
05/08 | Island - 13 | WHemp - 8 |
4 wins and 11 losses |