Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Jericho - 16 vs Great Neck South - 2 | |||||
Thu - May 9, 2019 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Jericho Record: 11-4 |
8 | 4 | 3 | 1 | |
Great Neck South Record: 3-12 |
0 | 2 | 0 | 0 |
The book from Jericho: Ari Chananya (2a), Luke Citron (1g), Alex Collins (2g), Ian Gerber (1g), Mike Mesbah (1g), Mason Scharf (1g), Dylan Scher (1g-3a), Patrick Schnell (3g-2a), Ben Weinberg (6g-5a). Goaltending: Charlie Greenfield 3s/0ga = 100% (0 mins), Christopher Stoffers 2s/0ga = 100% (0 mins).
The book from Great Neck South Justin Kuzler (1g), Aaron Nirenstein (1g-1. Goaltending: Paul Spagnoli 9s/0ga = 100% (0 mins).
Historical Notes:Ben Weinberg totaled eleven points (6g-5a) to lead Jericho in Nassau Conference B-II.
Game Stats for Jericho | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ari Chananya | - | 2 | - | - | ||||||||||||
Luke Citron | 1 | - | - | - | ||||||||||||
Alex Collins | 2 | - | - | - | ||||||||||||
Ian Gerber | 1 | - | - | - | ||||||||||||
Mike Mesbah | 1 | - | - | - | ||||||||||||
Mason Scharf | 1 | - | - | - | ||||||||||||
Dylan Scher | 1 | 3 | - | - | ||||||||||||
Patrick Schnell | 3 | 2 | - | - | ||||||||||||
Ben Weinberg | 6 | 5 | - | - | ||||||||||||
TOTALS | 16 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Justin Kuzler | A/M | 1 | - | - | - |
Aaron Nirenstein | M | 1 | 1 | - | - |
TOTALS | 2 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2003 | ||||||||||||||||
|
Jericho 2019 Results | ||
---|---|---|
03/20 | Hick - 11 | Jericho - 8 |
03/23 | MacA - 13 | Jericho - 8 |
03/26 | St Dom - 10 | Jericho - 8 |
03/28 | Jericho - 12 | Div - 7 |
04/02 | Jericho - 17 | Roos - 5 |
04/10 | Elmont - 2 | Jericho -- 16 |
04/13 | Jericho - 13 | Mepham - 9 |
04/17 | Herricks - 4 | Jericho -- 17 |
04/23 | Jericho - 12 | GCove - 5 |
04/26 | Jericho - 11 | Roslyn - 15 |
05/01 | NHyde - 1 | Jericho -- 11 |
05/03 | Jericho - 14 | JFK - 2 |
05/06 | GNeckN - 3 | Jericho -- 17 |
05/07 | Sewan - 7 | Jericho -- 18 |
05/09 | Jericho - 16 | GNeckS - 2 |
05/13 | Carey - 17 | Jericho - 2 |
11 wins and 5 losses |
Great Neck South 2019 Results | ||
---|---|---|
03/19 | Island - 9 | GNeckS - 2 |
03/21 | Union - 9 | GNeckS - 2 |
03/21 | GNeckS - 4 | Clarke - 16 |
03/23 | St Mary - 8 | GNeckS - 6 |
04/02 | GNeckS - 1 | Mepham - 14 |
04/05 | GCove - 9 | GNeckS - 6 |
04/10 | Herricks - 16 | GNeckS - 0 |
04/17 | Elmont - 1 | GNeckS -- 7 |
04/26 | NHyde - 12 | GNeckS - 1 |
04/30 | GNeckS - 3 | Sewan - 14 |
04/30 | Roos - 0 | GNeckS -- 1 |
05/02 | GNeckS - 9 | GNeckN - 6 |
05/03 | GNeckS - 1 | Roslyn - 14 |
05/07 | JFK - 8 | GNeckS - 4 |
05/09 | Jericho - 16 | GNeckS - 2 |
3 wins and 12 losses |