KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
Syosset - 8 vs Garden City - 11 | |||||
Wed - Mar 29, 2023 | |||||
Non-Conference Game at Syosset High School |
1st | 2nd | 3rd | 4th | |
Syosset Record: 0-2 |
3 | 4 | 1 | 0 | |
Garden City Record: 1-1 |
3 | 3 | 4 | 1 |
The book from Syosset: Owen Azevedo (1g), Adam Giovinco (2g-1a), Zachary McPhee (1a), Dylan Stadler (1g), Brody Waxer (4g-2a). Goaltending: Zachary Finkelstein 8s/11ga = 42% (0 mins).
The book from Garden City Jack Archer (3g-2a), Stevie Finnell (4g), Henry Gibbons (2g-2a), Andrew Ottomanelli (1g), James Paisley (1a), Cole Webber (1g). Goaltending: Patrick Blum 4s/7ga = 36% (24 mins), Denis Fargione 2s/1ga = 67% (0 mins).
Game Stats for Syosset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Owen Azevedo | M | 1 | - | - | - | |||||||||||
Adam Giovinco | A | 2 | 1 | - | - | |||||||||||
Zachary McPhee | A | - | 1 | - | - | |||||||||||
Dylan Stadler | M | 1 | - | - | - | |||||||||||
Brody Waxer | A | 4 | 2 | - | - | |||||||||||
TOTALS | 8 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Garden City | |||||
PLAYER | P | G | A | SHT | SON |
Jack Archer | M | 3 | 2 | - | - |
Stevie Finnell | M | 4 | - | - | - |
Henry Gibbons | A | 2 | 2 | - | - |
Andrew Ottomanelli | A | 1 | - | - | - |
James Paisley | A | - | 1 | - | - |
Cole Webber | D | 1 | - | - | - |
TOTALS | 11 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Cole Webber | D | 4 | - | - | - |
TOTALS | 4 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Syosset 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS - 9 |
03/29 | Syos - 8 | GC - 11 |
03/31 | Syos - 16 | LILuth - 2 |
04/04 | Syos - 18 | Union - 0 |
04/11 | Syos - 7 | Mercer Island - 4 |
04/12 | Syos - 18 | Oside - 8 |
04/14 | Syos - 8 | Carey - 9 |
04/18 | Mass - 7 | Syos - 5 |
04/21 | Syos - 6 | CSH - 5 |
04/24 | Syos - 15 | LV - 7 |
04/26 | Hick - 6 | Syos -- 13 |
04/28 | Syos - 19 | Fport - 3 |
05/03 | Syos - 6 | Farm - 7 |
05/05 | Syos - 10 | Beth - 3 |
05/10 | Syos - 17 | EMead - 0 |
05/12 | PortW - 8 | Syos - 7 |
05/22 | Syos - 12 | Oside - 5 |
05/25 | Farm - 11 | Syos - 6 |
11 wins and 7 losses |
Garden City 2023 Results | ||
---|---|---|
03/24 | GC - 8 | Mt Sinai - 9 |
03/29 | Syos - 8 | GC -- 11 |
04/01 | WM - 7 | GC -- 8 |
04/04 | GC - 7 | Radnor - 6 |
04/08 | CSH - 3 | GC -- 4 |
04/11 | Highld Pk - 9 | GC - 8 |
04/13 | Wood - 8 | GC - 7 |
04/18 | MacA - 3 | GC -- 18 |
04/21 | Calhoun - 8 | GC -- 16 |
04/26 | GC - 14 | Roslyn - 5 |
04/29 | GC - 8 | Man - 9 |
05/03 | GC - 9 | SS - 8 |
05/05 | Herricks - 3 | GC -- 16 |
05/10 | Mepham - 4 | GC -- 18 |
05/13 | GC - 14 | Long B - 6 |
05/16 | GC - 16 | JFK - 1 |
05/22 | GC - 15 | JFK - 0 |
05/25 | GC - 7 | Long B - 2 |
05/30 | GC - 7 | Calhoun - 6 |
06/03 | WI - 6 | GC -- 10 |
06/09 | GC - 12 | Nisky - 6 |
06/11 | GC - 9 | Vic - 8 |
18 wins and 4 losses |