Do not dwell on mistakes, because it will only cause more.
Ned Crotty
Malverne/East Rockaway - 4 vs Hicksville - 14 | |||||
Tue - May 9, 2023 | |||||
Non-Conference Game at Malverne High School |
1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 3-10 |
2 | 1 | 1 | 0 | |
Hicksville Record: 6-6 |
4 | 3 | 3 | 4 |
The book from Malverne/East Rockaway: Robert Staubitz (2g), Jaden Taylor (2g), Goaltending: Matt Larin 10s/14ga = 42% (48 mins). Faceoffs: Jaden Taylor 1W/2L = 33%.
The book from Hicksville Jesse Brentrewicz (3g), Brendan Dalton (3g-2a), Seamus Flannigan (1g), Michael Gilbert (2g), James Kelly (4g-3a), Aidan Masterson (1g-2a), Daniel Ulloa (1. Goaltending: Frederick Giovanelli 8s/4ga = 67% (39 mins), Paviter Singh 2s/0ga = 100% (9 mins). Faceoffs: Peter Agapito 8W/12L = 40%.
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Robert Staubitz | M | 2 | - | - | - | |||||||||||
Jaden Taylor | M | 2 | - | - | - | |||||||||||
TOTALS | 4 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Robert Staubitz | M | 12 | - | - | - | |||||||||||
Jaden Taylor | M | 5 | 1 | 2 | - | |||||||||||
TOTALS | 17 | 1 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Jesse Brentrewicz | A | 3 | - | 7 | 0 |
Brendan Dalton | A/M | 3 | 2 | 5 | 0 |
Seamus Flannigan | D | 1 | - | - | - |
Michael Gilbert | M/A | 2 | - | 8 | 0 |
James Kelly | A | 4 | 3 | 9 | 0 |
Aidan Masterson | A/M | 1 | 2 | 2 | 0 |
Daniel Ulloa | D | - | 1 | - | - |
TOTALS | 14 | 8 | 31 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Peter Agapito | FO/M | 6 | 8 | 12 | - |
Jesse Brentrewicz | A | 5 | - | - | - |
Brendan Dalton | A/M | 6 | - | - | - |
Seamus Flannigan | D | 3 | - | - | - |
Michael Gilbert | M/A | 2 | - | - | - |
James Kelly | A | 7 | - | - | - |
Aidan Masterson | A/M | 2 | - | - | - |
Daniel Ulloa | D | 4 | - | - | - |
TOTALS | 35 | 8 | 12 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2007 | ||||||||||||||||
|
Malverne/East Rockaway 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER -- 14 |
03/28 | Mal/ER - 3 | OB - 8 |
03/31 | Mal/ER - 5 | Div - 7 |
04/03 | Mal/ER - 1 | LV - 14 |
04/11 | Law - 7 | Mal/ER -- 8 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Mal/ER - 4 | Seaf - 14 |
04/28 | Mal/ER - 12 | Jericho - 11 |
05/03 | Mal/ER - 4 | Wh/CP - 9 |
05/05 | Mal/ER - 5 | Carey - 14 |
05/09 | Mal/ER - 4 | Hick - 14 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | Mal/ER - 13 | WHemp - 11 |
4 wins and 11 losses |
Hicksville 2023 Results | ||
---|---|---|
03/24 | Hick - 12 | Div - 6 |
03/27 | Hick - 5 | Island - 17 |
03/29 | EMead - 2 | Hick -- 13 |
03/31 | Hick - 18 | GCove - 7 |
04/04 | Hick - 0 | PortW - 17 |
04/14 | Hick - 2 | Farm - 17 |
04/21 | Hick - 12 | PlainvJFK - 9 |
04/22 | Hick - 11 | Hald - 16 |
04/26 | Hick - 6 | Syos - 13 |
04/29 | Hick - 6 | TapZee - 19 |
05/02 | Hemps - 6 | Hick -- 15 |
05/09 | Mal/ER - 4 | Hick -- 14 |
05/10 | Hick - 1 | Mass - 21 |
05/13 | Fport - 8 | Hick -- 15 |
05/15 | Oside - 19 | Hick - 11 |
05/17 | Hick - 12 | Union - 2 |
05/22 | PortW - 18 | Hick - 6 |
8 wins and 9 losses |