There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
Lynbrook - 4 vs Long Beach - 13 | |||||
Fri - May 5, 2023 | |||||
Non-Conference Game at Lynbrook-South MS |
1st | 2nd | 3rd | 4th | |
Lynbrook Record: 6-7 |
2 | 0 | 0 | 2 | |
Long Beach Record: 7-6 |
2 | 5 | 2 | 4 |
The book from Lynbrook: Michael Fagen (1g), Jimmy O'Hara (1g), Derek Sandorfi (1a), Bennet Votano (2g), Goaltending: Jake Lunati 12s/13ga = 48% (48 mins).
The book from Long Beach Jeffery Conway (2g), Nathan Doyle (2g), Luke Hartman (3g), Daniel McArdle (1g), Jack Miller (1g-6a), Finn Morris (3g-2a), Jack Skarren (1g). Goaltending: Richie Behr 1s/1ga = 50% (6 mins), Aiden Derupo 8s/3ga = 73% (42 mins). Faceoffs: chip buehre 9W/7L = 56%, Hayden Sofield 0W/2L.
Game Stats for Lynbrook | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Fagen | M | 1 | - | - | - | |||||||||||
Jimmy O'Hara | A | 1 | - | - | - | |||||||||||
Derek Sandorfi | A | - | 1 | - | - | |||||||||||
Bennet Votano | A | 2 | - | - | - | |||||||||||
TOTALS | 4 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Jeffery Conway | M | 2 | - | 7 | 6 |
Nathan Doyle | M | 2 | - | 2 | 2 |
Luke Hartman | A/M | 3 | - | 6 | 5 |
Daniel McArdle | M/A | 1 | - | 2 | 1 |
Jack Miller | A/M | 1 | 6 | 6 | 5 |
Finn Morris | M/A | 3 | 2 | 5 | 3 |
Jack Skarren | D/LSM | 1 | - | 1 | 1 |
TOTALS | 13 | 8 | 29 | 23 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Richie Behr | G | 1 | - | - | - |
chip buehre | FO/M | 3 | 9 | 7 | - |
Jeffery Conway | M | 7 | - | - | 3 |
Aiden Derupo | G | 3 | - | - | - |
Nathan Doyle | M | 1 | - | - | - |
Luke Hartman | A/M | 2 | - | - | - |
Jack Miller | A/M | 4 | - | - | 1 |
Finn Morris | M/A | 5 | - | - | - |
Jack Skarren | D/LSM | 3 | - | - | 1 |
Hayden Sofield | FO/LSM | 3 | - | 2 | 1 |
TOTALS | 32 | 9 | 9 | 6 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Lynbrook 2023 Results | ||
---|---|---|
03/24 | Oside - 9 | Lynb -- 10 |
03/27 | Beth - 5 | Lynb -- 6 |
04/01 | Lynb - 1 | Calhoun - 14 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Lynb - 4 | Man - 16 |
04/14 | SS - 13 | Lynb - 5 |
04/17 | Lynb - 11 | Mineo - 6 |
04/19 | Plain - 12 | Lynb - 4 |
04/22 | Lynb - 14 | Mepham - 8 |
04/25 | CSH - 10 | Lynb - 2 |
04/28 | Lynb - 5 | Island - 6 |
05/03 | Seaf - 7 | Lynb -- 8 |
05/05 | Lynb - 4 | Long B - 13 |
05/09 | Lynb - 2 | Want - 12 |
05/12 | FPark - 4 | Lynb -- 9 |
05/15 | Lynb - 11 | LV - 1 |
05/23 | Island - 4 | Lynb -- 6 |
05/26 | Man - 15 | Lynb - 5 |
9 wins and 9 losses |
Long Beach 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/28 | Carey - 11 | Long B - 9 |
04/01 | Long B - 11 | PortW - 15 |
04/04 | Long B - 11 | SS - 16 |
04/08 | Seaf - 3 | Long B -- 11 |
04/12 | Jericho - 5 | Long B -- 18 |
04/14 | Long B - 7 | NShore - 5 |
04/19 | Mepham - 5 | Long B -- 14 |
04/21 | Oside - 6 | Long B -- 9 |
04/26 | Calhoun - 9 | Long B - 7 |
04/28 | Plain - 9 | Long B - 7 |
05/02 | Long B - 8 | Roslyn - 9 |
05/05 | Lynb - 4 | Long B -- 13 |
05/10 | Long B - 10 | MacA - 6 |
05/13 | GC - 14 | Long B - 6 |
05/16 | Long B - 16 | NHyde - 4 |
05/22 | Roslyn - 9 | Long B -- 11 |
05/25 | GC - 7 | Long B - 2 |
10 wins and 8 losses |