KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Lynbrook - 11 vs Mineola - 6 | |||||
Mon - Apr 17, 2023 | |||||
Non-Conference Game at Lynbrook-South MS |
1st | 2nd | 3rd | 4th | |
Lynbrook Record: 4-3 |
4 | 1 | 3 | 3 | |
Mineola Record: 4-4 |
1 | 3 | 1 | 1 |
The book from Lynbrook: Anthony Capitali (1g), Max Dantona (3g), Michael Fagen (4g-2a), Jack LaBarbera (1g), Jimmy O'Hara (1g), Bennet Votano (1g), Goaltending: Jake Lunati 13s/6ga = 68% (48 mins).
The book from Mineola Rusty Carr (1g), Peter Irish (2a), Jack McCormack (3g-1a), Joe O'Connell (1g-2a), Tommy Renner (1g). Goaltending: Eric Rosati 16s/11ga = 59% (48 mins). Faceoffs: Rusty Carr 9W/11L = 45%.
Game Stats for Lynbrook | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Anthony Capitali | A | 1 | - | - | - | |||||||||||
Max Dantona | M | 3 | - | - | - | |||||||||||
Michael Fagen | M | 4 | 2 | - | - | |||||||||||
Jack LaBarbera | M | 1 | - | - | - | |||||||||||
Jimmy O'Hara | A | 1 | - | - | - | |||||||||||
Bennet Votano | A | 1 | - | - | - | |||||||||||
TOTALS | 11 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Max Dantona | M | 2 | - | - | - | |||||||||||
Michael Fagen | M | 2 | - | - | - | |||||||||||
Bennet Votano | A | 1 | - | - | - | |||||||||||
TOTALS | 5 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Rusty Carr | M | 1 | - | - | - |
Peter Irish | M | - | 2 | - | - |
Jack McCormack | M | 3 | 1 | - | - |
Joe O'Connell | A/M | 1 | 2 | - | - |
Tommy Renner | M | 1 | - | - | - |
TOTALS | 6 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Rusty Carr | M | 7 | 9 | 11 | - |
TOTALS | 7 | 9 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Lynbrook 2023 Results | ||
---|---|---|
03/24 | Oside - 9 | Lynb -- 10 |
03/27 | Beth - 5 | Lynb -- 6 |
04/01 | Lynb - 1 | Calhoun - 14 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Lynb - 4 | Man - 16 |
04/14 | SS - 13 | Lynb - 5 |
04/17 | Lynb - 11 | Mineo - 6 |
04/19 | Plain - 12 | Lynb - 4 |
04/22 | Lynb - 14 | Mepham - 8 |
04/25 | CSH - 10 | Lynb - 2 |
04/28 | Lynb - 5 | Island - 6 |
05/03 | Seaf - 7 | Lynb -- 8 |
05/05 | Lynb - 4 | Long B - 13 |
05/09 | Lynb - 2 | Want - 12 |
05/12 | FPark - 4 | Lynb -- 9 |
05/15 | Lynb - 11 | LV - 1 |
05/23 | Island - 4 | Lynb -- 6 |
05/26 | Man - 15 | Lynb - 5 |
9 wins and 9 losses |
Mineola 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/27 | Mineo - 18 | VStream - 1 |
03/30 | Mineo - 13 | NHyde - 6 |
04/01 | Mineo - 13 | PlainvJFK - 9 |
04/03 | Mineo - 17 | OB - 12 |
04/08 | NShore - 13 | Mineo - 5 |
04/11 | Mineo - 9 | Carey - 17 |
04/17 | Lynb - 11 | Mineo - 6 |
04/21 | Mineo - 9 | LV - 14 |
04/25 | Mineo - 18 | WHemp - 3 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Friends - 11 | Mineo -- 13 |
05/05 | Mineo - 10 | FPark - 8 |
05/09 | Plain - 19 | Mineo - 6 |
05/13 | Mineo - 8 | Beth - 15 |
05/15 | Island - 16 | Mineo - 8 |
7 wins and 9 losses |