Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Port Washington - 12 vs Wantagh - 13 | |||||
Fri - Apr 28, 2023 | |||||
Non-Conference Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
Port Washington Record: 6-4 |
1 | 3 | 3 | 5 | |
Wantagh Record: 9-3 |
2 | 4 | 4 | 3 |
The book from Port Washington: Joe Braunshweiger (1g-1a), Steve Braunshweiger (3g), Jack Marcus (2g-1a), John McCarthy (2g-1a), Luke Meyer (3g), Chase Pastolove (1g-3a). Goaltending: Max Eynon 7s/13ga = 35% (48 mins).
The book from Wantagh Michael Aufiero (1g), Thomas Carlo (1g), Danny Fisenne (2g-3a), Joseph Martin (1a), Dylan Martini (1g-1a), Jake Martini (4g-2a), Devin Paccione (1g), Antony Tsakos (3g-1. Goaltending: Kyle Conklin 15s/12ga = 56% (48 mins). Faceoffs: Will Greaves 12W/17L = 41%.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joe Braunshweiger | M | 1 | 1 | - | - | |||||||||||
Steve Braunshweiger | M | 3 | - | - | - | |||||||||||
Jack Marcus | A | 2 | 1 | - | - | |||||||||||
John McCarthy | M | 2 | 1 | - | - | |||||||||||
Luke Meyer | A/M | 3 | - | - | - | |||||||||||
Chase Pastolove | A | 1 | 3 | - | - | |||||||||||
TOTALS | 12 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Michael Aufiero | D | 1 | - | - | - |
Thomas Carlo | M | 1 | - | - | - |
Danny Fisenne | A/M | 2 | 3 | - | - |
Joseph Martin | M | - | 1 | - | - |
Dylan Martini | A/M | 1 | 1 | - | - |
Jake Martini | M | 4 | 2 | - | - |
Devin Paccione | A/M | 1 | - | - | - |
Antony Tsakos | A | 3 | 1 | - | - |
TOTALS | 13 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael Aufiero | D | 3 | - | - | - |
Will Greaves | M | 5 | 12 | 17 | - |
Joseph Martin | M | 2 | - | - | - |
Dylan Martini | A/M | 2 | - | - | - |
Jake Martini | M | 4 | - | - | - |
Devin Paccione | A/M | 1 | - | - | - |
Antony Tsakos | A | 1 | - | - | - |
TOTALS | 18 | 12 | 17 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1972 | ||||||||||||||||
|
Port Washington 2023 Results | ||
---|---|---|
03/25 | PortW - 7 | Northpt - 15 |
03/27 | PortW - 9 | SS - 10 |
04/01 | Long B - 11 | PortW -- 15 |
04/04 | Hick - 0 | PortW -- 17 |
04/12 | PortW - 19 | VStream - 1 |
04/13 | CSH - 9 | PortW -- 12 |
04/19 | Farm - 15 | PortW - 5 |
04/21 | MacA - 3 | PortW -- 15 |
04/26 | PortW - 18 | Baldw - 2 |
04/28 | PortW - 12 | Want - 13 |
05/02 | PortW - 12 | Mass - 9 |
05/05 | Kellenb - 5 | PortW -- 13 |
05/10 | Oside - 8 | PortW -- 15 |
05/12 | PortW - 8 | Syos - 7 |
05/17 | PlainvJFK - 2 | PortW -- 17 |
05/22 | PortW - 18 | Hick - 6 |
05/25 | PortW - 8 | Mass - 7 |
05/30 | Farm - 11 | PortW - 3 |
13 wins and 5 losses |
Wantagh 2023 Results | ||
---|---|---|
03/23 | Want - 8 | Bay-Blue - 9 |
03/25 | Want - 16 | RockyPt - 3 |
03/29 | Kellenb - 9 | Want -- 13 |
03/31 | Farm - 6 | Want -- 11 |
04/02 | Want - 17 | Seaf - 7 |
04/08 | Want - 9 | Comse - 8 |
04/11 | FPark - 6 | Want -- 18 |
04/15 | Mamar - 12 | Want - 11 |
04/19 | Want - 12 | Island - 11 |
04/21 | Want - 3 | SS - 9 |
04/26 | Want - 10 | Plain - 9 |
04/28 | PortW - 12 | Want -- 13 |
05/03 | CSH - 7 | Want - 6 |
05/09 | Lynb - 2 | Want -- 12 |
05/11 | Want - 10 | Man - 17 |
05/15 | Want - 18 | Hew - 4 |
05/23 | Want - 20 | NShore - 4 |
05/26 | Want - 9 | Plain - 7 |
05/31 | Man - 15 | Want - 9 |
13 wins and 6 losses |