Without self-discipline, success is impossible, period
Lou Holtz
Oceanside - 16 vs Bellmore JFK - 3 | |||||
Wed - Mar 29, 2023 | |||||
Non-Conference Game at Oceanside High School |
1st | 2nd | 3rd | 4th | |
Oceanside Record: 1-1 |
3 | 4 | 6 | 3 | |
Bellmore JFK Record: 2-1 |
1 | 0 | 1 | 1 |
The book from Oceanside: Chase Bier (1a), Nicky Cairo (3g-1a), Andrew Dato (1g-1a), Daniel Gilmore (1g), Andrew Greco (3g), Brian Kraemer (2g-1a), Michael Madden (1g-1a), Jake Perinchief (2g-2a), Andrew Piccola (3g-1a). Goaltending: Andrew Cagno 6s/2ga = 75% (0 mins), Declan Costello 3s/1ga = 75% (0 mins). Faceoffs: Cole Parker 14W/2L = 88%.
The book from Bellmore JFK Zach Greenseid (1g), Raymond Torchia (1g), Max Zaransky (1g-1. Goaltending: Benjamin Greco 14s/13ga = 52% (38 mins), Michael McKeon 1s/3ga = 25% (10 mins).
Game Stats for Oceanside | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chase Bier | D/LSM | - | 1 | - | - | |||||||||||
Andrew Cagno | G | - | - | 3 | 0 | |||||||||||
Nicky Cairo | M | 3 | 1 | 6 | 0 | |||||||||||
Andrew Dato | A | 1 | 1 | 4 | 0 | |||||||||||
Daniel Gilmore | M | 1 | - | - | - | |||||||||||
Andrew Greco | A | 3 | - | 3 | 0 | |||||||||||
Brian Kraemer | M | 2 | 1 | 7 | 0 | |||||||||||
Michael Madden | A | 1 | 1 | 5 | 0 | |||||||||||
Cole Parker | M | - | - | - | - | |||||||||||
Jake Perinchief | M | 2 | 2 | 7 | 0 | |||||||||||
Andrew Piccola | M | 3 | 1 | - | - | |||||||||||
TOTALS | 16 | 8 | 35 | 5 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Chase Bier | D/LSM | 4 | - | - | 3 | |||||||||||
Cole Parker | M | - | 14 | 2 | - | |||||||||||
TOTALS | 4 | 14 | 2 | 3 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bellmore JFK | |||||
PLAYER | P | G | A | SHT | SON |
Zach Greenseid | M | 1 | - | - | - |
Raymond Torchia | M | 1 | - | - | - |
Max Zaransky | A | 1 | 1 | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1972 | ||||||||||||||||
|
Oceanside 2023 Results | ||
---|---|---|
03/24 | Oside - 9 | Lynb - 10 |
03/29 | Oside - 16 | JFK - 3 |
03/31 | Oside - 10 | MacA - 9 |
04/04 | Oside - 5 | Mass - 16 |
04/08 | Oside - 12 | Mepham - 5 |
04/12 | Syos - 18 | Oside - 8 |
04/15 | Hew - 6 | Oside -- 7 |
04/19 | Oside - 15 | VStream - 0 |
04/21 | Oside - 6 | Long B - 9 |
04/26 | Oside - 17 | Hemps - 0 |
05/03 | PlainvJFK - 2 | Oside -- 6 |
05/05 | Plain - 15 | Oside - 1 |
05/10 | Oside - 8 | PortW - 15 |
05/13 | Baldw - 8 | Oside -- 18 |
05/15 | Oside - 19 | Hick - 11 |
05/17 | Farm - 15 | Oside - 0 |
05/22 | Syos - 12 | Oside - 5 |
9 wins and 8 losses |
Bellmore JFK 2023 Results | ||
---|---|---|
03/22 | Div - 6 | JFK -- 10 |
03/24 | PlainvJFK - 8 | JFK -- 10 |
03/29 | Oside - 16 | JFK - 3 |
03/31 | JFK - 3 | FPark - 4 |
04/04 | GNeckS - 7 | JFK -- 15 |
04/12 | JFK - 2 | Calhoun - 18 |
04/14 | Mepham - 11 | JFK - 10 |
04/18 | JFK - 13 | Elmont - 1 |
04/19 | JFK - 1 | Wh/CP - 4 |
04/24 | JFK - 9 | Jericho - 3 |
04/26 | MacA - 14 | JFK - 0 |
05/02 | GCove - 11 | JFK -- 18 |
05/05 | JFK - 15 | NHyde - 6 |
05/11 | Herricks - 8 | JFK - 3 |
05/12 | GNeckN - 12 | JFK -- 18 |
05/16 | GC - 16 | JFK - 1 |
05/19 | Herricks - 5 | JFK -- 7 |
05/22 | GC - 15 | JFK - 0 |
9 wins and 9 losses |