KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
Friends Academy - 15 vs Glen Cove - 1 | |||||
Mon - Apr 3, 2023 | |||||
Non-Conference Game at Friends Academy |
1st | 2nd | 3rd | 4th | |
Friends Academy Record: 3-1 |
7 | 4 | 4 | 0 | |
Glen Cove Record: 0-3 |
0 | 0 | 0 | 1 |
The book from Friends Academy: Clark Beard (5g-2a), Will Bystrom (2g-2a), Gianluca Grella (2g), Thomas Posillico (2g-1a), Cooper Schultz (3g-4a), Konrad Schwarz (1g), Goaltending: Brett Cohen 4s/1ga = 80% (0 mins).
The book from Glen Cove Rob Arena (1g). Goaltending: Matteo Cameron 8s/15ga = 35% (48 mins). Faceoffs: Daniel Salerno 3W/13L = 19%, Josh Singh 0W/3L.
Game Stats for Friends Academy | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Clark Beard | M | 5 | 2 | - | - | |||||||||||
Will Bystrom | A/M | 2 | 2 | - | - | |||||||||||
Brett Cohen | G | - | - | - | - | |||||||||||
Gianluca Grella | A/M | 2 | - | - | - | |||||||||||
Thomas Posillico | A | 2 | 1 | - | - | |||||||||||
Cooper Schultz | A | 3 | 4 | - | - | |||||||||||
Konrad Schwarz | D/LSM | 1 | - | - | - | |||||||||||
TOTALS | 15 | 9 | - | 4 | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Glen Cove | |||||
PLAYER | P | G | A | SHT | SON |
Rob Arena | A | 1 | - | 1 | 1 |
TOTALS | 1 | - | 1 | 1 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Rob Arena | A | 1 | - | - | - |
Matteo Cameron | G | 2 | - | - | - |
Daniel Salerno | FO/M | - | 3 | 13 | - |
Josh Singh | M | 1 | - | 3 | - |
TOTALS | 4 | 3 | 16 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Friends Academy 2023 Results | ||
---|---|---|
03/24 | Friends - 14 | Jericho - 10 |
03/28 | Friends - 14 | Clarke - 5 |
03/30 | Friends - 3 | St Dom - 5 |
04/03 | Friends - 15 | GCove - 1 |
04/17 | LV - 12 | Friends - 5 |
04/19 | Beth - 10 | Friends - 6 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Carey - 7 | Friends - 3 |
04/26 | Friends - 9 | OB - 7 |
04/28 | Wh/CP - 6 | Friends -- 8 |
05/02 | WHemp - 2 | Friends -- 14 |
05/03 | Friends - 11 | Mineo - 13 |
05/08 | Portl - 4 | Friends -- 7 |
05/12 | NShore - 13 | Friends - 7 |
05/13 | Friends - 8 | Herricks - 7 |
05/15 | Friends - 18 | Law - 6 |
05/26 | Friends - 12 | OB - 5 |
05/31 | CSH - 14 | Friends - 1 |
11 wins and 7 losses |
Glen Cove 2023 Results | ||
---|---|---|
03/24 | Wh/CP - 9 | GCove - 3 |
03/31 | Hick - 18 | GCove - 7 |
04/03 | Friends - 15 | GCove - 1 |
04/08 | GCove - 3 | Herricks - 14 |
04/12 | GCove - 4 | MacA - 17 |
04/18 | GCove - 4 | GNeckN - 11 |
04/20 | Jericho - 7 | GCove - 4 |
04/24 | Baldw - 9 | GCove - 7 |
04/26 | Elmont - 7 | GCove -- 11 |
04/28 | GCove - 7 | NHyde - 19 |
05/02 | GCove - 11 | JFK - 18 |
05/08 | OB - 12 | GCove - 4 |
05/11 | Sewan - 3 | GCove -- 13 |
05/13 | GNeckS - 12 | GCove - 7 |
05/15 | EMead - 7 | GCove -- 10 |
05/16 | Calhoun - 15 | GCove - 3 |
3 wins and 13 losses |