It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
Valley Stream - 3 vs Malverne/East Rockaway - 14 | |||||
Fri - Mar 24, 2023 | |||||
Non-Conference Game at Fireman's Memorial Field |
1st | 2nd | 3rd | 4th | |
Valley Stream Record: 0-1 |
1 | 0 | 0 | 2 | |
Malverne/East Rockaway Record: 1-0 |
6 | 3 | 4 | 1 |
The book from Valley Stream: Mohammed Daffalla (1a), Keith Grosso (1a), Joe Marrone (3g), Goaltending: Landon Somerville 11s/14ga = 44% (48 mins). Faceoffs: Nelson Frias 3W/5L = 38%, Johan Hernandez 3W/4L = 43%.
The book from Malverne/East Rockaway Emmanuel Adeyemi (2a), Hudson Arnold (1g), Alex Choisi (2g-1a), Matthew Delligatti (3g-5a), Javier Fuentes (1a), Cameron Lewis (2g-2a), Michael McDougall (1g), Robert Staubitz (2g-1a), Jaden Taylor (3g-2. Goaltending: Matt Larin 14s/3ga = 82% (48 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Mohammed Daffalla | LSM | - | 1 | - | - | |||||||||||
Keith Grosso | M/A | - | 1 | 1 | 0 | |||||||||||
Joe Marrone | A | 3 | - | 9 | 0 | |||||||||||
TOTALS | 3 | 2 | 10 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Nelson Frias | FO/M | - | 3 | 5 | - | |||||||||||
Johan Hernandez | FO/M | - | 3 | 4 | - | |||||||||||
TOTALS | - | 6 | 9 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Emmanuel Adeyemi | LSM | - | 2 | - | - |
Hudson Arnold | M | 1 | - | 3 | 1 |
Alex Choisi | A | 2 | 1 | 3 | 2 |
Matthew Delligatti | A/M | 3 | 5 | 4 | 4 |
Javier Fuentes | M | - | 1 | - | - |
Cameron Lewis | A/M | 2 | 2 | 5 | 3 |
Michael McDougall | M | 1 | - | 3 | 1 |
Robert Staubitz | M | 2 | 1 | 4 | 3 |
Jaden Taylor | M | 3 | 2 | 5 | 4 |
TOTALS | 14 | 14 | 27 | 18 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Emmanuel Adeyemi | LSM | 3 | - | - | - |
Hudson Arnold | M | 2 | - | - | - |
Alex Choisi | A | 1 | - | - | - |
Matthew Delligatti | A/M | 4 | - | - | - |
Javier Fuentes | M | 7 | - | - | - |
Cameron Lewis | A/M | 4 | - | - | - |
Michael McDougall | M | 4 | - | - | - |
Robert Staubitz | M | 8 | - | - | - |
Jaden Taylor | M | 5 | - | - | - |
TOTALS | 38 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2002 | ||||||||||||||||
|
Valley Stream 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER - 14 |
03/27 | Mineo - 18 | VStream - 1 |
03/29 | Fport - 11 | VStream - 4 |
03/31 | OB - 15 | VStream - 6 |
04/01 | GNeckS - 18 | VStream - 3 |
04/08 | Sewan - 2 | VStream -- 6 |
04/12 | PortW - 19 | VStream - 1 |
04/15 | Elmont - 12 | VStream - 4 |
04/19 | Oside - 15 | VStream - 0 |
04/22 | VStream - 7 | Law - 10 |
04/26 | VStream - 10 | Union - 5 |
04/29 | VStream - 13 | WHemp - 9 |
05/02 | VStream - 4 | Baldw - 14 |
05/05 | GNeckN - 15 | VStream - 4 |
05/06 | VStream - 3 | Clarke - 16 |
05/10 | Hemps - 7 | VStream - 5 |
05/13 | VStream - 3 | PlainvJFK - 16 |
05/17 | EMead - 11 | VStream - 5 |
3 wins and 15 losses |
Malverne/East Rockaway 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER -- 14 |
03/28 | Mal/ER - 3 | OB - 8 |
03/31 | Mal/ER - 5 | Div - 7 |
04/03 | Mal/ER - 1 | LV - 14 |
04/11 | Law - 7 | Mal/ER -- 8 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/22 | Friends - 13 | Mal/ER - 3 |
04/25 | Mal/ER - 4 | Seaf - 14 |
04/28 | Mal/ER - 12 | Jericho - 11 |
05/03 | Mal/ER - 4 | Wh/CP - 9 |
05/05 | Mal/ER - 5 | Carey - 14 |
05/09 | Mal/ER - 4 | Hick - 14 |
05/12 | Clarke - 16 | Mal/ER - 10 |
05/15 | Mal/ER - 13 | WHemp - 11 |
4 wins and 11 losses |