KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
Mineola - 13 vs New Hyde Park - 6 | |||||
Thu - Mar 30, 2023 | |||||
Non-Conference Game at Hampton Stadium |
1st | 2nd | 3rd | 4th | |
Mineola Record: 2-1 |
7 | 2 | 3 | 1 | |
New Hyde Park Record: 2-1 |
2 | 1 | 1 | 2 |
The book from Mineola: Peter Irish (3g-2a), CJ Kelly (2g-1a), Matthew McCarthy (1g), Jack McCormack (2g-1a), Joe O'Connell (1g-1a), Tommy Renner (4g-3a). Goaltending: Eric Rosati 10s/6ga = 62% (48 mins). Faceoffs: Rusty Carr 13W/5L = 72%.
The book from New Hyde Park Vincente Alvarenga (1g), Aidan Garvey (4g-1a), Nicholas Rios (1g-2. Goaltending: Alfonso Curatolo 12s/13ga = 48% (0 mins). Faceoffs: Vincente Alvarenga 1W/5L = 17%, Nicholas Garofalo 5W/10L = 33%.
Game Stats for Mineola | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Peter Irish | M | 3 | 2 | - | - | |||||||||||
CJ Kelly | A | 2 | 1 | - | - | |||||||||||
Matthew McCarthy | A | 1 | - | - | - | |||||||||||
Jack McCormack | M | 2 | 1 | - | - | |||||||||||
Joe O'Connell | A/M | 1 | 1 | - | - | |||||||||||
Tommy Renner | M | 4 | 3 | 9 | 0 | |||||||||||
TOTALS | 13 | 8 | 9 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Rusty Carr | M | 10 | 13 | 5 | - | |||||||||||
Tommy Renner | M | 12 | - | - | - | |||||||||||
TOTALS | 22 | 13 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
Vincente Alvarenga | M | 1 | - | 2 | 2 |
Nicholas Garofalo | M | - | - | 1 | 0 |
Aidan Garvey | A/M | 4 | 1 | 6 | 5 |
Nicholas Rios | A | 1 | 2 | - | - |
TOTALS | 6 | 3 | 9 | 7 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Vincente Alvarenga | M | 3 | 1 | 5 | - |
Nicholas Garofalo | M | 4 | 5 | 10 | - |
Aidan Garvey | A/M | 1 | - | - | - |
Nicholas Rios | A | 3 | - | - | 1 |
TOTALS | 11 | 6 | 15 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1978 | ||||||||||||||||
|
SCOREBOARDS
Mineola 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/27 | Mineo - 18 | VStream - 1 |
03/30 | Mineo - 13 | NHyde - 6 |
04/01 | Mineo - 13 | PlainvJFK - 9 |
04/03 | Mineo - 17 | OB - 12 |
04/08 | NShore - 13 | Mineo - 5 |
04/11 | Mineo - 9 | Carey - 17 |
04/17 | Lynb - 11 | Mineo - 6 |
04/21 | Mineo - 9 | LV - 14 |
04/25 | Mineo - 18 | WHemp - 3 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Friends - 11 | Mineo -- 13 |
05/05 | Mineo - 10 | FPark - 8 |
05/09 | Plain - 19 | Mineo - 6 |
05/13 | Mineo - 8 | Beth - 15 |
05/15 | Island - 16 | Mineo - 8 |
7 wins and 9 losses |
New Hyde Park 2023 Results | ||
---|---|---|
03/24 | NHyde - 15 | Baldw - 6 |
03/29 | NHyde - 15 | GNeckN - 5 |
03/30 | Mineo - 13 | NHyde - 6 |
04/01 | NHyde - 8 | Wh/CP - 10 |
04/04 | Jericho - 9 | NHyde - 6 |
04/08 | FPark - 9 | NHyde - 5 |
04/12 | NHyde - 8 | Roslyn - 15 |
04/15 | Carey - 17 | NHyde - 5 |
04/18 | NHyde - 15 | Div - 4 |
04/24 | NHyde - 15 | GNeckS - 8 |
04/25 | Sewan - 1 | NHyde -- 15 |
04/28 | GCove - 7 | NHyde -- 19 |
05/02 | NHyde - 12 | Mepham - 13 |
05/05 | JFK - 15 | NHyde - 6 |
05/13 | Elmont - 3 | NHyde -- 16 |
05/16 | Long B - 16 | NHyde - 4 |
7 wins and 9 losses |