KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Wheatley/Carle Place - 12 vs Lawrence - 3 | |||||
Fri - Mar 30, 2012 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 5-1 |
0 | 0 | 0 | 0 | |
Lawrence Record: 1-3 |
0 | 0 | 0 | 0 |
The book from Wheatley/Carle Place: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 2009 | ||||||||||||||||
|
SCOREBOARDS
Wheatley/Carle Place 2012 Results | ||
---|---|---|
03/19 | Wh/CP - 8 | VStream - 9 |
03/21 | Wh/CP - 8 | WHemp - 5 |
03/23 | OB - 4 | Wh/CP -- 5 |
03/26 | Island - 6 | Wh/CP -- 8 |
03/28 | GCove - 5 | Wh/CP -- 9 |
03/30 | Wh/CP - 12 | Law - 3 |
04/03 | Wh/CP - 9 | Herricks - 8 |
04/16 | Mal/ER - 4 | Wh/CP -- 6 |
04/18 | Wh/CP - 6 | Elmont - 14 |
04/20 | Wh/CP - 5 | Mepham - 12 |
04/24 | GNeckS - 11 | Wh/CP -- 16 |
04/27 | Wh/CP - 4 | Jericho - 12 |
05/03 | NHyde - 10 | Wh/CP - 9 |
05/04 | Want - 16 | Wh/CP - 2 |
05/08 | Calhoun - 12 | Wh/CP - 1 |
8 wins and 7 losses |
Lawrence 2012 Results | ||
---|---|---|
03/21 | Law - 2 | Elmont - 14 |
03/22 | Law - 9 | LILuth - 7 |
03/26 | Law - 9 | St Dom - 11 |
03/30 | Wh/CP - 12 | Law - 3 |
04/03 | Beth - 15 | Law - 3 |
04/04 | Law - 11 | St Joe - 15 |
04/18 | Mal/ER - 3 | Law -- 6 |
04/21 | GNeckN - 16 | Law - 10 |
04/23 | Law - 8 | Hemps - 3 |
04/24 | Law - 7 | Sewan - 11 |
04/26 | Law - 5 | FPark - 16 |
05/02 | Law - 14 | GCove - 5 |
05/04 | Law - 3 | Lynb - 13 |
05/08 | Roslyn - 16 | Law - 7 |
4 wins and 10 losses |