Play hard. Play smart. Play together
Dean Smith

Long Beach - 11 vs South Side - 16 | |||||
Tue - Apr 4, 2023 | |||||
Conference B Game at Long Beach High School |
1st | 2nd | 3rd | 4th | |
Long Beach Record: 1-3 |
1 | 2 | 3 | 5 | |
South Side Record: 3-1 |
6 | 3 | 5 | 2 |
The book from Long Beach: Jeffery Conway (2g-1a), Cian Donaghy (1g), Luke Hartman (4g-1a), Daniel McArdle (1a), Jack Miller (1g-3a), Finn Morris (3g), Goaltending: Richie Behr 3s/9ga = 25% (24 mins), Aiden Derupo 7s/7ga = 50% (24 mins). Faceoffs: Brian Cash 0W/10L, Thomas Cieleski 0W/2L, Hayden Sofield 3W/15L = 17%.
The book from South Side Michael Aiello (4g-2a), Russell Difrancisca (1a), Cole DiPietro (1a), Liam Livingston (2g-1a), Jack Mayerhofer (1g), Ryan Mayerhofer (3g), Michael Melkonian (1a), Griffin Mills (2g), Owen West (4g-3. Goaltending: Tommy Gentile 5s/6ga = 45% (40 mins), Michael Muscarella 1s/5ga = 17% (8 mins). Faceoffs: Sean Glynn 2W/2L = 50%, Michael Melkonian 23W/2L = 92%.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jeffery Conway | M | 2 | 1 | 4 | 3 | |||||||||||
Cian Donaghy | A | 1 | - | 3 | 3 | |||||||||||
Luke Hartman | A/M | 4 | 1 | 8 | 6 | |||||||||||
Daniel McArdle | M/A | - | 1 | 2 | 1 | |||||||||||
Jack Miller | A/M | 1 | 3 | 6 | 2 | |||||||||||
Finn Morris | M/A | 3 | - | 4 | 4 | |||||||||||
TOTALS | 11 | 6 | 27 | 19 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Brian Cash | DM | - | - | 10 | 2 | |||||||||||
Thomas Cieleski | D/LSM | 1 | - | 2 | 3 | |||||||||||
Jeffery Conway | M | 5 | - | - | 2 | |||||||||||
Cian Donaghy | A | - | - | - | 1 | |||||||||||
Luke Hartman | A/M | 3 | - | - | - | |||||||||||
Daniel McArdle | M/A | 1 | - | - | 2 | |||||||||||
Jack Miller | A/M | 2 | - | - | - | |||||||||||
Finn Morris | M/A | 1 | - | - | - | |||||||||||
Hayden Sofield | FO/LSM | 3 | 3 | 15 | 2 | |||||||||||
TOTALS | 16 | 3 | 27 | 12 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Michael Aiello | A | 4 | 2 | - | - |
Russell Difrancisca | M | - | 1 | - | - |
Cole DiPietro | M | - | 1 | - | - |
Liam Livingston | A/M | 2 | 1 | - | - |
Jack Mayerhofer | M | 1 | - | - | - |
Ryan Mayerhofer | A | 3 | - | - | - |
Michael Melkonian | FO/M | - | 1 | - | - |
Griffin Mills | A | 2 | - | - | - |
Owen West | A | 4 | 3 | - | - |
TOTALS | 16 | 9 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Cole DiPietro | M | 1 | - | - | - |
Tommy Gentile | G | 2 | - | - | - |
Sean Glynn | FO/M | 1 | 2 | 2 | - |
Liam Livingston | A/M | 1 | - | - | - |
Michael Melkonian | FO/M | 15 | 23 | 2 | - |
Owen West | A | 2 | - | - | - |
TOTALS | 22 | 25 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1994 | ||||||||||||||||
|
Long Beach 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/28 | Carey - 11 | Long B - 9 |
04/01 | Long B - 11 | PortW - 15 |
04/04 | Long B - 11 | SS - 16 |
04/08 | Seaf - 3 | Long B -- 11 |
04/12 | Jericho - 5 | Long B -- 18 |
04/14 | Long B - 7 | NShore - 5 |
04/19 | Mepham - 5 | Long B -- 14 |
04/21 | Oside - 6 | Long B -- 9 |
04/26 | Calhoun - 9 | Long B - 7 |
04/28 | Plain - 9 | Long B - 7 |
05/02 | Long B - 8 | Roslyn - 9 |
05/05 | Lynb - 4 | Long B -- 13 |
05/10 | Long B - 10 | MacA - 6 |
05/13 | GC - 14 | Long B - 6 |
05/16 | Long B - 16 | NHyde - 4 |
05/22 | Roslyn - 9 | Long B -- 11 |
05/25 | GC - 7 | Long B - 2 |
10 wins and 8 losses |
South Side 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS -- 9 |
03/27 | PortW - 9 | SS -- 10 |
03/29 | Man - 5 | SS - 1 |
04/04 | Long B - 11 | SS -- 16 |
04/10 | SS - 5 | Farm - 7 |
04/12 | Mepham - 3 | SS -- 16 |
04/14 | SS - 13 | Lynb - 5 |
04/18 | Roslyn - 4 | SS -- 14 |
04/21 | Want - 3 | SS -- 9 |
04/24 | Mass - 11 | SS - 5 |
04/26 | SS - 10 | Herricks - 1 |
05/03 | GC - 9 | SS - 8 |
05/05 | SS - 7 | CSH - 5 |
05/10 | SS - 10 | Calhoun - 5 |
05/12 | SS - 13 | MacA - 5 |
05/16 | SS - 18 | Jericho - 0 |
05/22 | SS - 17 | Mepham - 5 |
05/26 | SS - 5 | Calhoun - 6 |
13 wins and 5 losses |