KEEP IN MIND
There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
Game Results
Mineola - 6 vs Cold Spring Harbor - 16 | |||||
Sat - Apr 21, 2012 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Mineola Record: 6-6 |
0 | 0 | 0 | 0 | |
Cold Spring Harbor Record: 8-2 |
0 | 0 | 0 | 0 |
The book from Mineola: There is no data available.
The book from Cold Spring Harbor There is no data available..
Complete Series History since 1973 | ||||||||||||||||
|
SCOREBOARDS
Mineola 2012 Results | ||
---|---|---|
03/20 | JFK - 13 | Mineo - 5 |
03/22 | St Mary - 6 | Mineo -- 8 |
03/24 | FPark - 4 | Mineo -- 9 |
03/24 | FPark - 4 | Mineo -- 9 |
03/30 | Clarke - 8 | Mineo - 1 |
04/04 | Seaf - 11 | Mineo - 6 |
04/10 | Beth - 15 | Mineo - 1 |
04/12 | Mineo - 6 | Calhoun - 7 |
04/14 | Mineo - 11 | Fport - 7 |
04/16 | NHyde - 9 | Mineo -- 10 |
04/17 | Mineo - 14 | WHemp - 9 |
04/21 | Mineo - 6 | CSH - 16 |
04/25 | Mineo - 8 | LV - 9 |
04/28 | OB - 6 | Mineo -- 8 |
05/02 | Mineo - 15 | Island - 7 |
05/04 | Mineo - 8 | NShore - 12 |
05/10 | Friends - 13 | Mineo - 4 |
8 wins and 9 losses |
Cold Spring Harbor 2012 Results | ||
---|---|---|
03/20 | CSH - 11 | SS - 2 |
03/23 | CSH - 8 | Hick - 2 |
03/27 | CSH - 11 | Syos - 12 |
03/31 | CSH - 12 | NShore - 8 |
04/02 | CSH - 16 | Island - 1 |
04/04 | Man - 8 | CSH - 5 |
04/14 | Hunt - 5 | CSH -- 6 |
04/16 | CSH - 14 | OB - 2 |
04/18 | CSH - 11 | Seaf - 3 |
04/21 | Mineo - 6 | CSH -- 16 |
04/23 | Clarke - 4 | CSH -- 17 |
04/28 | CSH - 15 | Friends - 4 |
05/02 | LV - 7 | CSH -- 13 |
05/09 | CSH - 16 | WHemp - 2 |
05/22 | CSH - 17 | NShore - 3 |
05/29 | CSH - 11 | Friends - 6 |
06/02 | SWR - 9 | CSH - 7 |
14 wins and 3 losses |