Great champions have an enormous sense of pride.
Nancy Lopez
Bethpage - 17 vs Mineola - 4 | |||||
Mon - Mar 21, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Bethpage Record: 1-0 |
7 | 3 | 3 | 4 | |
Mineola Record: 0-1 |
0 | 1 | 3 | 0 |
The book from Bethpage: Nick Carlino (1a), Michael Carrello (1g-1a), Sam Einbinder (2g-1a), Patrick Leon (2g), Patrick Luzzi (1g-2a), Joe Poggio (3g-2a), Anthony Regateiro (1a), Brendan Reilly (1g-1a), Trevor Salerno (2a), Andrew Schneider (2g), Brian Seiter (2g), Jason Seiter (1a), Joe Tierney (3g), Goaltending: Nick Ragone 2s/3ga = 40% (0 mins), Dylan Zuk 4s/1ga = 80% (0 mins).
The book from Mineola John McMahon (1g), Colin Renner (2g-1a), Joe Tarantola (1g). Goaltending: Charlie Clancy 7s/13ga = 35% (0 mins), Chris Shannon 3s/4ga = 43% (0 mins).
Historical Notes: Joey Poggio totaled five points to lead Bethpage win their non-league opener at home against Mineola, 17-4.
Game Stats for Bethpage | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Carlino | D | - | 1 | - | - | |||||||||||
Michael Carrello | M | 1 | 1 | - | - | |||||||||||
Sam Einbinder | M | 2 | 1 | - | - | |||||||||||
Patrick Leon | A | 2 | - | - | - | |||||||||||
Patrick Luzzi | A | 1 | 2 | - | - | |||||||||||
Joe Poggio | A | 3 | 2 | - | - | |||||||||||
Anthony Regateiro | M | - | 1 | - | - | |||||||||||
Brendan Reilly | A | 1 | 1 | - | - | |||||||||||
Trevor Salerno | - | - | 2 | - | - | |||||||||||
Andrew Schneider | M | 2 | - | - | - | |||||||||||
Brian Seiter | M | 2 | - | - | - | |||||||||||
Jason Seiter | M | - | 1 | - | - | |||||||||||
Joe Tierney | A | 3 | - | - | - | |||||||||||
TOTALS | 17 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
John McMahon | M | 1 | - | - | - |
Colin Renner | A | 2 | 1 | - | - |
Joe Tarantola | D | 1 | - | - | - |
TOTALS | 4 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Bethpage 2016 Results | ||
---|---|---|
03/21 | Beth - 17 | Mineo - 4 |
03/29 | Carey - 5 | Beth -- 12 |
03/31 | Beth - 14 | PlainvJFK - 1 |
04/02 | Beth - 13 | Calhoun - 5 |
04/05 | Hick - 12 | Beth -- 18 |
04/09 | Beth - 7 | LV - 12 |
04/13 | FPark - 5 | Beth -- 13 |
04/15 | Beth - 13 | Plain - 6 |
04/20 | SS - 11 | Beth - 7 |
04/22 | Beth - 15 | Law - 4 |
04/29 | Beth - 16 | MacA - 6 |
05/04 | Beth - 9 | NShore - 10 |
05/07 | Beth - 8 | Want - 9 |
05/10 | Hew - 7 | Beth -- 8 |
05/12 | Lynb - 10 | Beth -- 11 |
05/16 | Long B - 10 | Beth -- 11 |
05/19 | Beth - 9 | Lynb - 10 |
12 wins and 5 losses |
Mineola 2016 Results | ||
---|---|---|
03/21 | Beth - 17 | Mineo - 4 |
03/23 | FPark - 15 | Mineo - 1 |
03/30 | WHemp - 8 | Mineo -- 13 |
03/31 | GCove - 8 | Mineo - 7 |
04/02 | GNeckS - 8 | Mineo -- 15 |
04/05 | Mineo - 5 | Calhoun - 18 |
04/08 | Clarke - 4 | Mineo -- 9 |
04/12 | Mineo - 10 | OB - 14 |
04/15 | Mineo - 0 | CSH - 17 |
04/19 | Seaf - 20 | Mineo - 4 |
04/26 | Mineo - 12 | Wh/CP - 6 |
04/30 | Mineo - 9 | Div - 12 |
05/03 | Mal/ER - 8 | Mineo -- 14 |
05/06 | Island - 5 | Mineo -- 7 |
05/13 | Mineo - 6 | LV - 18 |
05/17 | Mineo - 4 | OB - 9 |
6 wins and 10 losses |