KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

Garden City - 3 vs Syosset - 6 | |||||
Tue - Mar 22, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 0-1 |
1 | 0 | 1 | 1 | |
Syosset Record: 1-0 |
3 | 0 | 3 | 0 |
The book from Garden City: Jamie Atkinson (1g), JP Basile (1g), Luke McDaid (1g), Goaltending: Teddy Dolan 8s/6ga = 57% (48 mins).
The book from Syosset Lucas Cotler (2g-1a), Liam Kalbacher (2g), JP Lannig (1g), Mac O'Keefe (1g-3. Goaltending: Brandon Feit 9s/3ga = 75% (48 mins).
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jamie Atkinson | M | 1 | - | - | - | |||||||||||
JP Basile | A | 1 | - | - | - | |||||||||||
Luke McDaid | A | 1 | - | - | - | |||||||||||
TOTALS | 3 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Lucas Cotler | M | 2 | 1 | - | - |
Liam Kalbacher | A/M | 2 | - | - | - |
JP Lannig | A | 1 | - | - | - |
Mac O'Keefe | A | 1 | 3 | - | - |
TOTALS | 6 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2016 Results | ||
---|---|---|
03/22 | GC - 3 | Syos - 6 |
03/26 | GC - 6 | SmithW - 8 |
03/30 | GC - 8 | Mass - 10 |
04/02 | GC - 7 | St Paul - 6 |
04/07 | GC - 5 | Bell WA - 4 |
04/09 | GC - 6 | Bridgew - 9 |
04/13 | GC - 17 | Carey - 3 |
04/16 | Ridgef - 10 | GC - 2 |
04/20 | MacA - 1 | GC -- 9 |
04/27 | GC - 15 | JFK - 2 |
04/30 | GC - 9 | Man - 7 |
05/04 | GC - 12 | Long B - 2 |
05/06 | Mepham - 2 | GC -- 12 |
05/09 | GC - 16 | NHyde - 0 |
05/12 | GC - 16 | Calhoun - 5 |
05/16 | GC - 17 | FPark - 3 |
05/19 | GC - 16 | NShore - 4 |
05/26 | GC - 9 | SS - 4 |
05/31 | Man - 5 | GC -- 7 |
06/04 | SWR - 8 | GC - 6 |
14 wins and 6 losses |
Syosset 2016 Results | ||
---|---|---|
03/22 | GC - 3 | Syos -- 6 |
03/24 | Syos - 10 | SS - 6 |
03/29 | CSH - 11 | Syos - 10 |
04/02 | Syos - 11 | Bronxv - 10 |
04/09 | Northpt - 9 | Syos -- 16 |
04/12 | Syos - 18 | Oside - 5 |
04/15 | Farm - 4 | Syos -- 9 |
04/19 | EMead - 2 | Syos -- 19 |
04/21 | Syos - 12 | SWR - 11 |
04/26 | Syos - 15 | PlainvJFK - 2 |
04/28 | St Anth - 7 | Syos - 6 |
05/03 | Syos - 13 | Mass - 12 |
05/06 | Syos - 13 | PortW - 4 |
05/11 | Herricks - 3 | Syos -- 15 |
05/13 | Baldw - 0 | Syos -- 11 |
05/18 | Syos - 17 | PlainvJFK - 5 |
05/25 | Syos - 18 | PortW - 8 |
05/31 | Syos - 18 | Mass - 12 |
06/04 | WM - 9 | Syos - 5 |
16 wins and 3 losses |