Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Long Beach - 15 vs Oceanside - 10 | |||||
Thu - Mar 24, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 2-0 |
0 | 1 | 9 | 5 | |
Oceanside Record: 1-1 |
2 | 3 | 2 | 3 |
The book from Long Beach: Sam Brown (2g-2a), Austin Gibbons (3g-2a), Josh Keitz (1a), Caleb Monzon (2g), Troy Morris (2g), Tom Nicpon (4g), Jesse Rubel (1g-2a), Owen Sculley (2a), Cain Tagliagambe (1g-1a). Goaltending: Shane Morris 5s/5ga = 50% (24 mins), Brendan Stark 3s/5ga = 38% (24 mins). Faceoffs: Josh Keitz 9W/10L = 47%, Gregg Wildstein 4W/6L = 40%.
The book from Oceanside Derek Cruz (1g), Jack Egan (1g), Riley Graham (1g), Luke Hickam (1g), Joe Kiesche (1g), Kevin O'Keefe (3g-3a), Dakota Swanson (2g). Goaltending: Andrew McDougal 20s/15ga = 57% (48 mins).
Historical Notes: Tom Nicpon scored three of his four goals in a nine-goal third quarter for Long Beach. The Marines scored 14 second-half goals to defeat Oceanside in non-league, 15-10.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sam Brown | A | 2 | 2 | - | - | |||||||||||
Austin Gibbons | A | 3 | 2 | - | - | |||||||||||
Josh Keitz | M | - | 1 | - | - | |||||||||||
Caleb Monzon | M | 2 | - | - | - | |||||||||||
Troy Morris | M | 2 | - | - | - | |||||||||||
Tom Nicpon | A | 4 | - | - | - | |||||||||||
Jesse Rubel | A | 1 | 2 | - | - | |||||||||||
Owen Sculley | M | - | 2 | - | - | |||||||||||
Cain Tagliagambe | M | 1 | 1 | - | - | |||||||||||
TOTALS | 15 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Keitz | M | - | 9 | 10 | - | |||||||||||
Gregg Wildstein | FO/M | - | 4 | 6 | - | |||||||||||
TOTALS | - | 13 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Derek Cruz | M | 1 | - | - | - |
Jack Egan | M | 1 | - | - | - |
Riley Graham | A/M | 1 | - | - | - |
Luke Hickam | A | 1 | - | - | - |
Joe Kiesche | M | 1 | - | - | - |
Kevin O'Keefe | M | 3 | 3 | - | - |
Dakota Swanson | A | 2 | - | - | - |
TOTALS | 10 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1974 | ||||||||||||||||
|
Long Beach 2016 Results | ||
---|---|---|
03/22 | Baldw - 6 | Long B -- 11 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Long B - 5 | Lynb - 16 |
04/01 | Long B - 8 | Babylon - 7 |
04/08 | Long B - 6 | Bell WA - 7 |
04/13 | Calhoun - 8 | Long B -- 19 |
04/18 | Long B - 8 | Carey - 10 |
04/19 | JFK - 11 | Long B -- 21 |
04/21 | Long B - 7 | Farm - 18 |
04/26 | Sewan - 8 | Long B -- 17 |
04/29 | Long B - 4 | SS - 6 |
05/04 | GC - 12 | Long B - 2 |
05/07 | Long B - 11 | MacA - 3 |
05/09 | Long B - 18 | GNeckS - 2 |
05/12 | Long B - 2 | Man - 18 |
05/16 | Long B - 10 | Beth - 11 |
8 wins and 8 losses |
Oceanside 2016 Results | ||
---|---|---|
03/19 | Oside - 10 | Hew - 8 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Kellenb - 11 | Oside - 7 |
04/01 | Oside - 15 | Baldw - 13 |
04/05 | Friends - 8 | Oside - 5 |
04/08 | Lynb - 16 | Oside - 9 |
04/12 | Syos - 18 | Oside - 5 |
04/15 | Oside - 13 | PortW - 12 |
04/20 | Oside - 8 | Mass - 20 |
04/26 | Hick - 13 | Oside - 12 |
04/30 | Oside - 5 | Scotch - 9 |
05/03 | Oside - 19 | PlainvJFK - 11 |
05/06 | Oside - 13 | Union - 1 |
05/11 | Farm - 18 | Oside - 5 |
05/13 | Hemps - 2 | Oside -- 23 |
05/18 | Farm - 20 | Oside - 5 |
6 wins and 10 losses |