Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
|
Cold Spring Harbor - 11 vs Syosset - 10 | |||||
| Tue - Mar 29, 2016 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 4-0 |
4 | 2 | 2 | 3 | |
| Syosset Record: 2-1 |
1 | 5 | 2 | 2 | |
The book from Cold Spring Harbor: Riley Cox (6g), Matthew DeGennaro (1a), Ian Laviano (1g-2a), Matt Licciardi (4a), Will Reed (1g), Taylor Strough (2g-1a), Kevin Winkoff (1g), Goaltending: Devin Burdo 11s/10ga = 52% (48 mins).
The book from Syosset Matt Benus (1g-1a), Lucas Cotler (1g-2a), Liam Kalbacher (1g-2a), Brendan Lyons (1g), David Moyette (3g-1a), Mac O'Keefe (3g-1. Goaltending: Brandon Feit 5s/11ga = 31% (48 mins).
| Game Stats for Cold Spring Harbor | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Riley Cox | M | 6 | - | - | - | |||||||||||
| Matthew DeGennaro | D/LSM | - | 1 | - | - | |||||||||||
| Ian Laviano | A | 1 | 2 | - | - | |||||||||||
| Matt Licciardi | M | - | 4 | - | - | |||||||||||
| Will Reed | A | 1 | - | - | - | |||||||||||
| Taylor Strough | M | 2 | 1 | - | - | |||||||||||
| Kevin Winkoff | A/M | 1 | - | - | - | |||||||||||
| TOTALS | 11 | 8 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Matt Benus | M | 1 | 1 | - | - |
| Lucas Cotler | M | 1 | 2 | - | - |
| Liam Kalbacher | A/M | 1 | 2 | - | - |
| Brendan Lyons | M | 1 | - | - | - |
| David Moyette | M | 3 | 1 | - | - |
| Mac O'Keefe | A | 3 | 1 | - | - |
| TOTALS | 10 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
| Cold Spring Harbor 2016 Results | ||
|---|---|---|
| 03/22 | CSH - 10 | SS - 4 |
| 03/24 | Ridley - 11 | CSH -- 14 |
| 03/26 | Down W - 6 | CSH -- 17 |
| 03/29 | CSH - 11 | Syos - 10 |
| 04/12 | Island - 0 | CSH -- 16 |
| 04/15 | Mineo - 0 | CSH -- 17 |
| 04/21 | CSH - 17 | OB - 1 |
| 04/25 | Man - 7 | CSH -- 11 |
| 04/28 | Hunt - 6 | CSH -- 13 |
| 04/30 | Mal/ER - 2 | CSH -- 17 |
| 05/03 | CSH - 17 | Clarke - 4 |
| 05/06 | CSH - 9 | LV - 10 |
| 05/11 | Wh/CP - 2 | CSH -- 15 |
| 05/13 | Seaf - 9 | CSH -- 17 |
| 05/26 | CSH - 16 | Seaf - 2 |
| 05/31 | LV - 9 | CSH -- 17 |
| 06/04 | CSH - 8 | Babylon - 5 |
| 06/08 | CSH - 12 | Plville - 10 |
| 06/11 | CSH - 15 | PY - 4 |
| 18 wins and 1 losses | ||
| Syosset 2016 Results | ||
|---|---|---|
| 03/22 | GC - 3 | Syos -- 6 |
| 03/24 | Syos - 10 | SS - 6 |
| 03/29 | CSH - 11 | Syos - 10 |
| 04/02 | Syos - 11 | Bronxv - 10 |
| 04/09 | Northpt - 9 | Syos -- 16 |
| 04/12 | Syos - 18 | Oside - 5 |
| 04/15 | Farm - 4 | Syos -- 9 |
| 04/19 | EMead - 2 | Syos -- 19 |
| 04/21 | Syos - 12 | SWR - 11 |
| 04/26 | Syos - 15 | PlainvJFK - 2 |
| 04/28 | St Anth - 7 | Syos - 6 |
| 05/03 | Syos - 13 | Mass - 12 |
| 05/06 | Syos - 13 | PortW - 4 |
| 05/11 | Herricks - 3 | Syos -- 15 |
| 05/13 | Baldw - 0 | Syos -- 11 |
| 05/18 | Syos - 17 | PlainvJFK - 5 |
| 05/25 | Syos - 18 | PortW - 8 |
| 05/31 | Syos - 18 | Mass - 12 |
| 06/04 | WM - 9 | Syos - 5 |
| 16 wins and 3 losses | ||


