You can never spend too much time on the wall. Never.
Paul Rabil
Long Beach - 5 vs Lynbrook - 16 | |||||
Tue - Mar 29, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 2-1 |
0 | 2 | 2 | 1 | |
Lynbrook Record: 2-1 |
2 | 7 | 3 | 4 |
The book from Long Beach: Austin Gibbons (2g-1a), Tom Nicpon (1g), Jesse Rubel (1g), Cain Tagliagambe (1g), Goaltending: Shane Morris 7s/9ga = 44% (24 mins), Brendan Stark 5s/7ga = 42% (24 mins). Faceoffs: Josh Keitz 2W/10L = 17%, Gregg Wildstein 10W/3L = 77%.
The book from Lynbrook Zach Barrett (2g), Mike Bouhall (1a), Ryan Candel (6g-4a), Brandon Fabel (1g-1a), Quentin Hermann (1g), Zach LoCicero (1g-2a), Eddie Perlstein (2g), Joe Virgona (2g), Kyle Yaeger (1g). Goaltending: Ian Proefriedt 10s/5ga = 67% (48 mins).
Historical Notes: Ryan Candel totaled ten points (6g, 4a) to lead Lynbrook over Long Beach in non-league.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Austin Gibbons | A | 2 | 1 | - | - | |||||||||||
Tom Nicpon | A | 1 | - | - | - | |||||||||||
Jesse Rubel | M | 1 | - | - | - | |||||||||||
Cain Tagliagambe | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Keitz | M | - | 2 | 10 | - | |||||||||||
Gregg Wildstein | FO/M | - | 10 | 3 | - | |||||||||||
TOTALS | - | 12 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Zach Barrett | D | 2 | - | - | - |
Mike Bouhall | A | - | 1 | - | - |
Ryan Candel | A | 6 | 4 | - | - |
Brandon Fabel | M | 1 | 1 | - | - |
Quentin Hermann | D | 1 | - | - | - |
Zach LoCicero | A | 1 | 2 | - | - |
Eddie Perlstein | FO/M | 2 | - | - | - |
Joe Virgona | M | 2 | - | - | - |
Kyle Yaeger | A | 1 | - | - | - |
TOTALS | 16 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Long Beach 2016 Results | ||
---|---|---|
03/22 | Baldw - 6 | Long B -- 11 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Long B - 5 | Lynb - 16 |
04/01 | Long B - 8 | Babylon - 7 |
04/08 | Long B - 6 | Bell WA - 7 |
04/13 | Calhoun - 8 | Long B -- 19 |
04/18 | Long B - 8 | Carey - 10 |
04/19 | JFK - 11 | Long B -- 21 |
04/21 | Long B - 7 | Farm - 18 |
04/26 | Sewan - 8 | Long B -- 17 |
04/29 | Long B - 4 | SS - 6 |
05/04 | GC - 12 | Long B - 2 |
05/07 | Long B - 11 | MacA - 3 |
05/09 | Long B - 18 | GNeckS - 2 |
05/12 | Long B - 2 | Man - 18 |
05/16 | Long B - 10 | Beth - 11 |
8 wins and 8 losses |
Lynbrook 2016 Results | ||
---|---|---|
03/23 | Lynb - 8 | Kellenb - 7 |
03/26 | Farm - 9 | Lynb - 3 |
03/29 | Long B - 5 | Lynb -- 16 |
03/31 | LV - 14 | Lynb - 5 |
04/05 | Carey - 4 | Lynb -- 10 |
04/08 | Lynb - 16 | Oside - 9 |
04/13 | NShore - 4 | Lynb -- 11 |
04/16 | Lynb - 9 | Hew - 7 |
04/20 | Div - 5 | Lynb -- 12 |
04/27 | Lynb - 14 | Want - 7 |
04/30 | Lynb - 10 | Baldw - 6 |
05/03 | Lynb - 12 | Plain - 4 |
05/06 | SS - 5 | Lynb -- 6 |
05/10 | Friends - 1 | Lynb -- 9 |
05/12 | Lynb - 10 | Beth - 11 |
05/16 | Lynb - 12 | Sewan - 5 |
05/19 | Beth - 9 | Lynb -- 10 |
05/25 | Man - 10 | Lynb - 3 |
14 wins and 4 losses |