Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Garden City - 8 vs Massapequa - 10 | |||||
Wed - Mar 30, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 0-3 |
2 | 2 | 1 | 3 | |
Massapequa Record: 2-1 |
2 | 3 | 2 | 3 |
The book from Garden City: Jamie Atkinson (3g-1a), JP Basile (1g-1a), Finn Gibbons (1g-2a), Luke McDaid (1g), Kyle Steinbach (2g), Goaltending: Teddy Dolan 5s/10ga = 33% (48 mins).
The book from Massapequa Chris Bacotti (1g), James Hall (1g-1a), Sal Ienna (1a), Casey Kimmel (2g-2a), Justin Lynskey (1g-2a), Tom Nash (1g), Brendan Nichtern (1g-1a), Ryan Tierney (3g-3. Goaltending: Tom Kempton 10s/8ga = 56% (48 mins).
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jamie Atkinson | M | 3 | 1 | - | - | |||||||||||
JP Basile | A | 1 | 1 | - | - | |||||||||||
Finn Gibbons | A | 1 | 2 | - | - | |||||||||||
Luke McDaid | A/M | 1 | - | - | - | |||||||||||
Kyle Steinbach | M | 2 | - | - | - | |||||||||||
TOTALS | 8 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Chris Bacotti | M | 1 | - | - | - |
James Hall | A | 1 | 1 | - | - |
Sal Ienna | M | - | 1 | - | - |
Casey Kimmel | M | 2 | 2 | - | - |
Justin Lynskey | A | 1 | 2 | - | - |
Tom Nash | M | 1 | - | - | - |
Brendan Nichtern | A | 1 | 1 | - | - |
Ryan Tierney | A/M | 3 | 3 | - | - |
TOTALS | 10 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
Garden City 2016 Results | ||
---|---|---|
03/22 | GC - 3 | Syos - 6 |
03/26 | GC - 6 | SmithW - 8 |
03/30 | GC - 8 | Mass - 10 |
04/02 | GC - 7 | St Paul - 6 |
04/07 | GC - 5 | Bell WA - 4 |
04/09 | GC - 6 | Bridgew - 9 |
04/13 | GC - 17 | Carey - 3 |
04/16 | Ridgef - 10 | GC - 2 |
04/20 | MacA - 1 | GC -- 9 |
04/27 | GC - 15 | JFK - 2 |
04/30 | GC - 9 | Man - 7 |
05/04 | GC - 12 | Long B - 2 |
05/06 | Mepham - 2 | GC -- 12 |
05/09 | GC - 16 | NHyde - 0 |
05/12 | GC - 16 | Calhoun - 5 |
05/16 | GC - 17 | FPark - 3 |
05/19 | GC - 16 | NShore - 4 |
05/26 | GC - 9 | SS - 4 |
05/31 | Man - 5 | GC -- 7 |
06/04 | SWR - 8 | GC - 6 |
14 wins and 6 losses |
Massapequa 2016 Results | ||
---|---|---|
03/22 | Carey - 3 | Mass -- 15 |
03/26 | Mass - 16 | SmithE - 17 |
03/30 | GC - 8 | Mass -- 10 |
04/05 | Mass - 13 | Bell WA - 10 |
04/07 | Kellenb - 7 | Mass -- 15 |
04/12 | PortW - 10 | Mass -- 15 |
04/15 | Mass - 20 | EMead - 3 |
04/18 | Mass - 14 | Billerica - 11 |
04/20 | Oside - 8 | Mass -- 20 |
04/26 | Mass - 15 | Baldw - 6 |
04/28 | Mass - 10 | Cham - 11 |
05/03 | Syos - 13 | Mass - 12 |
05/06 | Mass - 10 | Farm - 9 |
05/11 | Hick - 4 | Mass -- 19 |
05/13 | Mass - 20 | PlainvJFK - 4 |
05/18 | Mass - 19 | Baldw - 3 |
05/26 | Mass - 12 | Farm - 9 |
05/31 | Syos - 18 | Mass - 12 |
14 wins and 4 losses |