KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Roosevelt - 10 vs Division Ave - 20 | |||||
Sat - Apr 16, 2016 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Roosevelt Record: 1-5 |
1 | 2 | 5 | 2 | |
Division Ave Record: 3-5 |
6 | 7 | 4 | 3 |
The book from Roosevelt: Malik Leid (4g), Quaran Simmons (5g), Jordan Tulloch (1g), Goaltending: Kali White 7s/20ga = 26% (48 mins).
The book from Division Ave Nick D'Alesandro (3g-4a), Hunter Nuzzi (7g), Steven Reilly (5g-1a), John Rodriguez (1g-1a), Hunter Scheuer (4g-4. Goaltending: Nick Huckstadt 2s/4ga = 33% (0 mins), Brendan Maher 1s/2ga = 33% (0 mins), Allan Stein 6s/4ga = 60% (0 mins).
Game Stats for Roosevelt | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Malik Leid | - | 4 | - | - | - | |||||||||||
Quaran Simmons | A/M | 5 | - | - | - | |||||||||||
Jordan Tulloch | M/A | 1 | - | - | - | |||||||||||
TOTALS | 10 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Division Ave | |||||
PLAYER | P | G | A | SHT | SON |
Nick D'Alesandro | A | 3 | 4 | - | - |
Hunter Nuzzi | A | 7 | - | - | - |
Steven Reilly | M | 5 | 1 | - | - |
John Rodriguez | M/A | 1 | 1 | - | - |
Hunter Scheuer | - | 4 | 4 | - | - |
TOTALS | 20 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2015 | ||||||||||||||||
|
SCOREBOARDS
Roosevelt 2016 Results | ||
---|---|---|
03/23 | Mal/ER - 11 | Roos -- 12 |
03/28 | Roos - 7 | Wh/CP - 14 |
04/07 | NShore - 16 | Roos - 4 |
04/09 | Roos - 4 | Roslyn - 7 |
04/13 | Plain - 11 | Roos - 9 |
04/16 | Roos - 10 | Div - 20 |
04/20 | Hew - 13 | Roos - 4 |
04/22 | Union - 6 | Roos -- 7 |
04/27 | GCove - 13 | Roos - 7 |
05/04 | FPark - 15 | Roos - 4 |
05/10 | Roos - 6 | Law - 5 |
05/12 | Roos - 12 | WHemp - 6 |
4 wins and 8 losses |
Division Ave 2016 Results | ||
---|---|---|
03/23 | Div - 9 | EMead - 13 |
03/26 | Div - 13 | Island - 4 |
03/29 | Calhoun - 16 | Div - 4 |
04/02 | Div - 7 | Seaf - 15 |
04/05 | Div - 7 | Baldw - 13 |
04/08 | PlainvJFK - 12 | Div -- 15 |
04/13 | Div - 2 | SS - 13 |
04/16 | Roos - 10 | Div -- 20 |
04/20 | Div - 5 | Lynb - 12 |
04/27 | Div - 3 | NShore - 14 |
04/30 | Mineo - 9 | Div -- 12 |
05/04 | Div - 4 | GCove - 11 |
05/07 | Roslyn - 9 | Div - 6 |
05/10 | WHemp - 3 | Div -- 14 |
05/12 | Friends - 10 | Div - 5 |
5 wins and 10 losses |