When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Glen Cove - 11 vs Clarke - 4 | |||||
Sat - Apr 30, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Glen Cove Record: 7-4 |
3 | 0 | 2 | 6 | |
Clarke Record: 2-9 |
1 | 1 | 1 | 1 |
The book from Glen Cove: Dante Castillo (1g), Geoffrey Field (1g-3a), Dominic Gaudio (1a), Joe Grella (1g), Michael Hatala (3g), Steven King (1g-3a), Brandon Leon (1g), David Moore (2g), Sean Morrissey (1g-1a), Michael Payton (1a). Goaltending: Danny Neice 6s/4ga = 60% (48 mins).
The book from Clarke Besnik Dalipi (1g), Paul Foley (1g), Jordan Moldowsky (2a), Alex Rosenthal (1g), Sean Russell (1g). Goaltending: Richard Sullivan 9s/11ga = 45% (48 mins).
Game Stats for Glen Cove | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dante Castillo | D | 1 | - | - | - | |||||||||||
Geoffrey Field | A | 1 | 3 | - | - | |||||||||||
Dominic Gaudio | M | - | 1 | - | - | |||||||||||
Joe Grella | M | 1 | - | - | - | |||||||||||
Michael Hatala | A | 3 | - | - | - | |||||||||||
Steven King | M | 1 | 3 | - | - | |||||||||||
Brandon Leon | D | 1 | - | - | - | |||||||||||
David Moore | A | 2 | - | - | - | |||||||||||
Sean Morrissey | M | 1 | 1 | - | - | |||||||||||
Michael Payton | M | - | 1 | - | - | |||||||||||
TOTALS | 11 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Besnik Dalipi | M | 1 | - | - | - |
Paul Foley | A/M | 1 | - | - | - |
Jordan Moldowsky | A | - | 2 | - | - |
Alex Rosenthal | M | 1 | - | - | - |
Sean Russell | A/M | 1 | - | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Glen Cove 2016 Results | ||
---|---|---|
03/21 | Island - 5 | GCove -- 16 |
03/23 | GNeckS - 7 | GCove -- 8 |
03/26 | Fport - 5 | GCove -- 11 |
03/31 | GCove - 8 | Mineo - 7 |
04/04 | GCove - 13 | Mal/ER - 5 |
04/06 | Herricks - 10 | GCove - 4 |
04/08 | GCove - 2 | FPark - 13 |
04/13 | GCove - 4 | Friends - 7 |
04/20 | NShore - 17 | GCove - 4 |
04/27 | GCove - 13 | Roos - 7 |
04/30 | GCove - 11 | Clarke - 4 |
05/04 | Div - 4 | GCove -- 11 |
05/07 | WHemp - 3 | GCove -- 10 |
05/10 | GCove - 6 | Roslyn - 7 |
05/12 | Law - 5 | GCove -- 16 |
10 wins and 5 losses |
Clarke 2016 Results | ||
---|---|---|
03/22 | Clarke - 3 | JFK - 15 |
03/26 | NHyde - 15 | Clarke - 8 |
03/30 | Clarke - 8 | VStream - 5 |
04/01 | WHemp - 6 | Clarke -- 7 |
04/06 | EMead - 10 | Clarke - 5 |
04/08 | Clarke - 4 | Mineo - 9 |
04/09 | Herricks - 6 | Clarke - 3 |
04/13 | Seaf - 15 | Clarke - 1 |
04/21 | Clarke - 0 | LV - 16 |
04/26 | OB - 15 | Clarke - 2 |
04/30 | GCove - 11 | Clarke - 4 |
05/03 | CSH - 17 | Clarke - 4 |
05/05 | Clarke - 3 | Wh/CP - 11 |
05/11 | Clarke - 8 | Mal/ER - 6 |
05/13 | Clarke - 5 | Island - 4 |
4 wins and 11 losses |