KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results

Malverne/East Rockaway - 8 vs Mineola - 14 | |||||
Tue - May 3, 2016 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 2-9 |
1 | 2 | 3 | 2 | |
Mineola Record: 5-8 |
9 | 2 | 1 | 2 |
The book from Malverne/East Rockaway: Josh Alvarez (1a), Jermain Brown (2g), Dante LaCroix (1g), Tommy Rogers (2g), Jovaughn Sparrow-Thomas (3g), Goaltending: Chris Hopper 10s/14ga = 42% (48 mins).
The book from Mineola Dan Agurto (2g), Kevin Dunleavy (1g-1a), Doug Hopkins (1g), John McMahon (5g-2a), Colin Renner (4g-2a), Joe Tarantola (1g). Goaltending: Charlie Clancy 4s/5ga = 44% (48 mins), Chris Shannon 11s/3ga = 79% (48 mins).
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Josh Alvarez | A/M | - | 1 | - | - | |||||||||||
Jermain Brown | M | 2 | - | - | - | |||||||||||
Dante LaCroix | M | 1 | - | - | - | |||||||||||
Tommy Rogers | M | 2 | - | - | - | |||||||||||
Jovaughn Sparrow-Thomas | A | 3 | - | - | - | |||||||||||
TOTALS | 8 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Dan Agurto | M | 2 | - | - | - |
Kevin Dunleavy | A | 1 | 1 | - | - |
Doug Hopkins | M | 1 | - | - | - |
John McMahon | A | 5 | 2 | - | - |
Colin Renner | A | 4 | 2 | - | - |
Joe Tarantola | D | 1 | - | - | - |
TOTALS | 14 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Malverne/East Rockaway 2016 Results | ||
---|---|---|
03/23 | Mal/ER - 11 | Roos - 12 |
03/28 | GNeckN - 6 | Mal/ER -- 8 |
03/30 | NHyde - 16 | Mal/ER - 5 |
04/04 | GCove - 13 | Mal/ER - 5 |
04/06 | Mal/ER - 5 | VStream - 9 |
04/08 | LV - 17 | Mal/ER - 2 |
04/11 | Mal/ER - 9 | WHemp - 7 |
04/15 | Mal/ER - 5 | Island - 11 |
04/21 | Mal/ER - 2 | Seaf - 21 |
04/30 | Mal/ER - 2 | CSH - 17 |
05/03 | Mal/ER - 8 | Mineo - 14 |
05/07 | OB - 16 | Mal/ER - 4 |
05/07 | Mal/ER - 18 | Hemps - 6 |
05/11 | Clarke - 8 | Mal/ER - 6 |
05/13 | Wh/CP - 15 | Mal/ER - 6 |
3 wins and 12 losses |
Mineola 2016 Results | ||
---|---|---|
03/21 | Beth - 17 | Mineo - 4 |
03/23 | FPark - 15 | Mineo - 1 |
03/30 | WHemp - 8 | Mineo -- 13 |
03/31 | GCove - 8 | Mineo - 7 |
04/02 | GNeckS - 8 | Mineo -- 15 |
04/05 | Mineo - 5 | Calhoun - 18 |
04/08 | Clarke - 4 | Mineo -- 9 |
04/12 | Mineo - 10 | OB - 14 |
04/15 | Mineo - 0 | CSH - 17 |
04/19 | Seaf - 20 | Mineo - 4 |
04/26 | Mineo - 12 | Wh/CP - 6 |
04/30 | Mineo - 9 | Div - 12 |
05/03 | Mal/ER - 8 | Mineo -- 14 |
05/06 | Island - 5 | Mineo -- 7 |
05/13 | Mineo - 6 | LV - 18 |
05/17 | Mineo - 4 | OB - 9 |
6 wins and 10 losses |