Great champions have an enormous sense of pride.
Nancy Lopez
Oceanside - 19 vs Plainview JFK - 11 | |||||
Tue - May 3, 2016 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Oceanside Record: 4-8 |
8 | 2 | 6 | 3 | |
Plainview JFK Record: 5-7 |
1 | 1 | 4 | 5 |
The book from Oceanside: John Canella (1g), Derek Cruz (2g), Jack Egan (1g-1a), Jack Forbes (1g-1a), Riley Graham (3g), Luke Hickam (2g-3a), Joe Kiesche (2g-1a), Jim Montgomery (1g), Kevin O'Keefe (3g-3a), Ryan Penna (2g), Sam Williamson (1g-1a). Goaltending: KC Carlsen 6s/2ga = 75% (24 mins), Andrew McDougal 5s/9ga = 36% (24 mins).
The book from Plainview JFK Greg Gentile (1g), CJ Mazzocchi (1g), Chris Montgomery (1g-1a), Nico Mueller (1a), Kevin Pastier (6g), Danny Petrsoric (1g), Matt Regan (1a), Jack Thurber (1g). Goaltending: Bryan DeGennaro 5s/19ga = 21% (48 mins).
Historical Notes:
Game Stats for Oceanside | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
John Canella | M | 1 | - | - | - | |||||||||||
Derek Cruz | M | 2 | - | - | - | |||||||||||
Jack Egan | A | 1 | 1 | - | - | |||||||||||
Jack Forbes | M | 1 | 1 | - | - | |||||||||||
Riley Graham | A/M | 3 | - | - | - | |||||||||||
Luke Hickam | A | 2 | 3 | - | - | |||||||||||
Joe Kiesche | M | 2 | 1 | - | - | |||||||||||
Jim Montgomery | A | 1 | - | - | - | |||||||||||
Kevin O'Keefe | M | 3 | 3 | - | - | |||||||||||
Ryan Penna | M | 2 | - | - | - | |||||||||||
Sam Williamson | M | 1 | 1 | - | - | |||||||||||
TOTALS | 19 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Greg Gentile | M | 1 | - | - | - |
CJ Mazzocchi | M | 1 | - | - | - |
Chris Montgomery | M | 1 | 1 | - | - |
Nico Mueller | M | - | 1 | - | - |
Kevin Pastier | A | 6 | - | - | - |
Danny Petrsoric | M | 1 | - | - | - |
Matt Regan | A | - | 1 | - | - |
Jack Thurber | A | 1 | - | - | - |
TOTALS | 11 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1982 | ||||||||||||||||
|
Oceanside 2016 Results | ||
---|---|---|
03/19 | Oside - 10 | Hew - 8 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Kellenb - 11 | Oside - 7 |
04/01 | Oside - 15 | Baldw - 13 |
04/05 | Friends - 8 | Oside - 5 |
04/08 | Lynb - 16 | Oside - 9 |
04/12 | Syos - 18 | Oside - 5 |
04/15 | Oside - 13 | PortW - 12 |
04/20 | Oside - 8 | Mass - 20 |
04/26 | Hick - 13 | Oside - 12 |
04/30 | Oside - 5 | Scotch - 9 |
05/03 | Oside - 19 | PlainvJFK - 11 |
05/06 | Oside - 13 | Union - 1 |
05/11 | Farm - 18 | Oside - 5 |
05/13 | Hemps - 2 | Oside -- 23 |
05/18 | Farm - 20 | Oside - 5 |
6 wins and 10 losses |
Plainview JFK 2016 Results | ||
---|---|---|
03/22 | PlainvJFK - 7 | St Dom - 18 |
03/26 | Plain - 3 | PlainvJFK -- 7 |
03/31 | Beth - 14 | PlainvJFK - 1 |
04/02 | OB - 14 | PlainvJFK - 11 |
04/08 | PlainvJFK - 12 | Div - 15 |
04/13 | PlainvJFK - 15 | Union - 5 |
04/15 | PlainvJFK - 14 | VStream - 3 |
04/19 | PlainvJFK - 4 | PortW - 15 |
04/21 | Jericho - 12 | PlainvJFK -- 17 |
04/26 | Syos - 15 | PlainvJFK - 2 |
04/28 | PlainvJFK - 15 | GNeckS - 4 |
05/03 | Oside - 19 | PlainvJFK - 11 |
05/06 | PlainvJFK - 9 | Hick - 7 |
05/11 | Hemps - 1 | PlainvJFK -- 14 |
05/13 | Mass - 20 | PlainvJFK - 4 |
05/18 | Syos - 17 | PlainvJFK - 5 |
7 wins and 9 losses |