Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Wheatley/Carle Place - 2 vs Cold Spring Harbor - 15 | |||||
Wed - May 11, 2016 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 9-5 |
0 | 0 | 2 | 0 | |
Cold Spring Harbor Record: 12-1 |
7 | 4 | 3 | 1 |
The book from Wheatley/Carle Place: Michael Vella (2g), Goaltending: John Deridder 8s/15ga = 35% (48 mins).
The book from Cold Spring Harbor Riley Cox (2g), Jack Gatto (2g), Aris Goldschmidts (1g), Kane Jaklitsch (1g-1a), Ian Laviano (1g-5a), Matt Licciardi (1a), Will Reed (2g), Sean Rush (1g), Danny Striano (2a), Taylor Strough (3g-1a), Kevin Winkoff (2g-1. Goaltending: Devin Burdo 3s/0ga = 100% (24 mins), Chris Porzelt 3s/2ga = 60% (24 mins).
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Vella | A | 2 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Riley Cox | M | 2 | - | - | - |
Jack Gatto | A/M | 2 | - | - | - |
Aris Goldschmidts | A | 1 | - | - | - |
Kane Jaklitsch | A | 1 | 1 | - | - |
Ian Laviano | A | 1 | 5 | - | - |
Matt Licciardi | M | - | 1 | - | - |
Will Reed | A | 2 | - | - | - |
Sean Rush | M | 1 | - | - | - |
Danny Striano | M | - | 2 | - | - |
Taylor Strough | M | 3 | 1 | - | - |
Kevin Winkoff | A/M | 2 | 1 | - | - |
TOTALS | 15 | 11 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2014 | ||||||||||||||||
|
Wheatley/Carle Place 2016 Results | ||
---|---|---|
03/23 | Wh/CP - 10 | Sewan - 9 |
03/24 | Wh/CP - 12 | Hemps - 3 |
03/28 | Roos - 7 | Wh/CP -- 14 |
03/30 | Wh/CP - 16 | GNeckS - 9 |
04/01 | VStream - 4 | Wh/CP -- 8 |
04/05 | GNeckN - 7 | Wh/CP -- 11 |
04/07 | WHemp - 8 | Wh/CP -- 12 |
04/08 | Seaf - 9 | Wh/CP - 2 |
04/12 | Wh/CP - 4 | LV - 17 |
04/19 | Island - 3 | Wh/CP -- 11 |
04/26 | Mineo - 12 | Wh/CP - 6 |
05/04 | Wh/CP - 5 | OB - 18 |
05/05 | Clarke - 3 | Wh/CP -- 11 |
05/11 | Wh/CP - 2 | CSH - 15 |
05/13 | Wh/CP - 15 | Mal/ER - 6 |
05/18 | Wh/CP - 2 | Seaf - 12 |
10 wins and 6 losses |
Cold Spring Harbor 2016 Results | ||
---|---|---|
03/22 | CSH - 10 | SS - 4 |
03/24 | Ridley - 11 | CSH -- 14 |
03/26 | Down W - 6 | CSH -- 17 |
03/29 | CSH - 11 | Syos - 10 |
04/12 | Island - 0 | CSH -- 16 |
04/15 | Mineo - 0 | CSH -- 17 |
04/21 | CSH - 17 | OB - 1 |
04/25 | Man - 7 | CSH -- 11 |
04/28 | Hunt - 6 | CSH -- 13 |
04/30 | Mal/ER - 2 | CSH -- 17 |
05/03 | CSH - 17 | Clarke - 4 |
05/06 | CSH - 9 | LV - 10 |
05/11 | Wh/CP - 2 | CSH -- 15 |
05/13 | Seaf - 9 | CSH -- 17 |
05/26 | CSH - 16 | Seaf - 2 |
05/31 | LV - 9 | CSH -- 17 |
06/04 | CSH - 8 | Babylon - 5 |
06/08 | CSH - 12 | Plville - 10 |
06/11 | CSH - 15 | PY - 4 |
18 wins and 1 losses |