Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Herricks - 3 vs Syosset - 15 | |||||
Wed - May 11, 2016 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Herricks Record: 8-6 |
1 | 1 | 1 | 0 | |
Syosset Record: 12-2 |
8 | 4 | 2 | 1 |
The book from Herricks: Sal Cipriano (2a), Ricky Marchelos (2g), Stephen Woska (1g), Goaltending: Mattan Babajanian 9s/15ga = 38% (48 mins).
The book from Syosset Matt Benus (1g), Cole Burke (1a), Frankie Catania (2g-1a), Lucas Cotler (3g-1a), Matt Farrell (1a), Liam Kalbacher (1g), JP Lannig (2g-2a), Tom Middendorf (2g), Jack Monfort (1a), David Moyette (1g-4a), Mac O'Keefe (3g-1. Goaltending: Brandon Feit 3s/2ga = 60% (0 mins), Jesse Gropper 7s/1ga = 88% (0 mins).
Game Stats for Herricks | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sal Cipriano | A | - | 2 | - | - | |||||||||||
Ricky Marchelos | M | 2 | - | - | - | |||||||||||
Stephen Woska | M | 1 | - | - | - | |||||||||||
TOTALS | 3 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Matt Benus | M | 1 | - | - | - |
Cole Burke | A | - | 1 | - | - |
Frankie Catania | A | 2 | 1 | - | - |
Lucas Cotler | M | 3 | 1 | - | - |
Matt Farrell | M | - | 1 | - | - |
Liam Kalbacher | A/M | 1 | - | - | - |
JP Lannig | A | 2 | 2 | - | - |
Tom Middendorf | A | 2 | - | - | - |
Jack Monfort | M | - | 1 | - | - |
David Moyette | M | 1 | 4 | - | - |
Mac O'Keefe | A | 3 | 1 | - | - |
TOTALS | 15 | 12 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1969 | ||||||||||||||||
|
Herricks 2016 Results | ||
---|---|---|
03/19 | Mepham - 5 | Herricks - 3 |
03/22 | LV - 13 | Herricks - 1 |
03/29 | Law - 3 | Herricks -- 9 |
03/31 | Sewan - 8 | Herricks -- 9 |
04/02 | NHyde - 10 | Herricks - 5 |
04/06 | Herricks - 10 | GCove - 4 |
04/09 | Herricks - 6 | Clarke - 3 |
04/12 | Herricks - 5 | Baldw - 16 |
04/19 | Herricks - 8 | VStream - 4 |
04/26 | Herricks - 3 | Farm - 18 |
04/30 | Union - 4 | Herricks -- 12 |
05/03 | Fport - 5 | Herricks -- 11 |
05/07 | Hemps - 2 | Herricks -- 17 |
05/11 | Herricks - 3 | Syos - 15 |
05/13 | EMead - 7 | Herricks - 3 |
8 wins and 7 losses |
Syosset 2016 Results | ||
---|---|---|
03/22 | GC - 3 | Syos -- 6 |
03/24 | Syos - 10 | SS - 6 |
03/29 | CSH - 11 | Syos - 10 |
04/02 | Syos - 11 | Bronxv - 10 |
04/09 | Northpt - 9 | Syos -- 16 |
04/12 | Syos - 18 | Oside - 5 |
04/15 | Farm - 4 | Syos -- 9 |
04/19 | EMead - 2 | Syos -- 19 |
04/21 | Syos - 12 | SWR - 11 |
04/26 | Syos - 15 | PlainvJFK - 2 |
04/28 | St Anth - 7 | Syos - 6 |
05/03 | Syos - 13 | Mass - 12 |
05/06 | Syos - 13 | PortW - 4 |
05/11 | Herricks - 3 | Syos -- 15 |
05/13 | Baldw - 0 | Syos -- 11 |
05/18 | Syos - 17 | PlainvJFK - 5 |
05/25 | Syos - 18 | PortW - 8 |
05/31 | Syos - 18 | Mass - 12 |
06/04 | WM - 9 | Syos - 5 |
16 wins and 3 losses |