Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Jericho - 5 vs Long Beach - 18 | |||||
Wed - Apr 12, 2023 | |||||
Conference B Game at Jericho High School |
1st | 2nd | 3rd | 4th | |
Jericho Record: 2-4 |
1 | 0 | 3 | 1 | |
Long Beach Record: 3-3 |
5 | 7 | 4 | 2 |
The book from Jericho: Dylan Chawla (1g), Tyler Chawla (1g), Hudson Gingold (1g), Jack Person (1a), Josh Rubin (2g-1a). Goaltending: Brandon Klein 7s/16ga = 30% (36 mins), Joshua Weisenfeld 2s/2ga = 50% (12 mins).
The book from Long Beach chip buehre (1g), Thomas Cieleski (3a), Charlie Conway (1g-1a), Jeffery Conway (1g), Drew D'Emic (1g), Cian Donaghy (1g-1a), Nathan Doyle (1a), Luke Hartman (3g-3a), Elijah Kittrell (1g), Federico Manarin (1g), Daniel McArdle (1a), Jack Miller (4g-1a), Timmy Monzon (1a), Finn Morris (1g), Finn Mullarkey (1g), Jack Skarren (2g), Liam Sullivan (2. Goaltending: Richie Behr 2s/4ga = 33% (36 mins), Aiden Derupo 2s/1ga = 67% (12 mins). Faceoffs: chip buehre 4W/3L = 57%, Drew D'Emic 0W/2L.
Game Stats for Jericho | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Dylan Chawla | M | 1 | - | - | - | |||||||||||
Tyler Chawla | A/M | 1 | - | - | - | |||||||||||
Hudson Gingold | A | 1 | - | - | - | |||||||||||
Jack Person | A | - | 1 | - | - | |||||||||||
Josh Rubin | M | 2 | 1 | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Dylan Chawla | M | 4 | - | - | - | |||||||||||
Jack Person | A | 3 | - | - | - | |||||||||||
Josh Rubin | M | 2 | - | - | - | |||||||||||
TOTALS | 9 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
chip buehre | FO/M | 1 | - | 2 | 1 |
Thomas Cieleski | D/LSM | - | 3 | - | - |
Charlie Conway | M | 1 | 1 | 5 | 2 |
Jeffery Conway | M | 1 | - | 2 | 1 |
Drew D'Emic | FO/M | 1 | - | 1 | 1 |
Cian Donaghy | A | 1 | 1 | 3 | 3 |
Nathan Doyle | M | - | 1 | - | - |
Luke Hartman | A/M | 3 | 3 | 5 | 3 |
Elijah Kittrell | M | 1 | - | 1 | 1 |
Federico Manarin | M | 1 | - | 1 | 1 |
Daniel McArdle | M/A | - | 1 | 2 | 1 |
Jack Miller | A/M | 4 | 1 | 7 | 4 |
Timmy Monzon | D/LSM | - | 1 | - | - |
Finn Morris | M/A | 1 | - | 4 | 1 |
Finn Mullarkey | M | 1 | - | 2 | 1 |
Jack Skarren | D/LSM | 2 | - | 2 | 2 |
Liam Sullivan | A/M | - | 2 | - | - |
TOTALS | 18 | 14 | 37 | 22 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
chip buehre | FO/M | 6 | 4 | 3 | 2 |
Thomas Cieleski | D/LSM | 9 | - | - | 1 |
Jeffery Conway | M | 2 | - | - | 1 |
Drew D'Emic | FO/M | - | - | 2 | - |
Cian Donaghy | A | 4 | - | - | - |
Daniel McArdle | M/A | 1 | - | - | - |
Jack Miller | A/M | - | - | - | 1 |
Finn Morris | M/A | 1 | - | - | - |
Finn Mullarkey | M | 1 | - | - | - |
Jack Skarren | D/LSM | 3 | - | - | - |
Liam Sullivan | A/M | 1 | - | - | 1 |
TOTALS | 28 | 4 | 5 | 6 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
Jericho 2023 Results | ||
---|---|---|
03/24 | Friends - 14 | Jericho - 10 |
03/27 | PlainvJFK - 12 | Jericho - 11 |
03/29 | Elmont - 5 | Jericho -- 14 |
03/31 | Jericho - 5 | LV - 13 |
04/04 | Jericho - 9 | NHyde - 6 |
04/12 | Jericho - 5 | Long B - 18 |
04/19 | Jericho - 14 | Sewan - 0 |
04/20 | Jericho - 7 | GCove - 4 |
04/24 | JFK - 9 | Jericho - 3 |
04/26 | Jericho - 9 | Mepham - 16 |
04/28 | Mal/ER - 12 | Jericho - 11 |
05/02 | Jericho - 15 | EMead - 7 |
05/05 | Jericho - 15 | Baldw - 7 |
05/10 | Roslyn - 15 | Jericho - 6 |
05/13 | Div - 8 | Jericho - 7 |
05/16 | SS - 18 | Jericho - 0 |
05/19 | Mepham - 13 | Jericho - 8 |
6 wins and 11 losses |
Long Beach 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/28 | Carey - 11 | Long B - 9 |
04/01 | Long B - 11 | PortW - 15 |
04/04 | Long B - 11 | SS - 16 |
04/08 | Seaf - 3 | Long B -- 11 |
04/12 | Jericho - 5 | Long B -- 18 |
04/14 | Long B - 7 | NShore - 5 |
04/19 | Mepham - 5 | Long B -- 14 |
04/21 | Oside - 6 | Long B -- 9 |
04/26 | Calhoun - 9 | Long B - 7 |
04/28 | Plain - 9 | Long B - 7 |
05/02 | Long B - 8 | Roslyn - 9 |
05/05 | Lynb - 4 | Long B -- 13 |
05/10 | Long B - 10 | MacA - 6 |
05/13 | GC - 14 | Long B - 6 |
05/16 | Long B - 16 | NHyde - 4 |
05/22 | Roslyn - 9 | Long B -- 11 |
05/25 | GC - 7 | Long B - 2 |
10 wins and 8 losses |