Great champions have an enormous sense of pride.
Nancy Lopez
Farmingdale - 20 vs Oceanside - 5 | |||||
Wed - May 18, 2016 | |||||
NC Quarterfinal at Hofstra |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 14-2 |
4 | 7 | 7 | 2 | |
Oceanside Record: 6-10 |
1 | 2 | 1 | 1 |
The book from Farmingdale: Brandon Ammirati (1g), Kevin DePalma (1g), John Feiner (1g), Dylan Fitzgerald (3g-3a), Ryan Grossman (1a), Steve Kunz (1g), Sean McCormick (2g-1a), Tom McPartland (3g-5a), Brian Michael (3a), Darrin Simons (1g-2a), Rob Smith (1g), Tyler Sullivan (2a), Kyle Tucker (6g), Goaltending: Brody Agres 2s/1ga = 67% (12 mins), Matt Deluca 5s/4ga = 56% (36 mins).
The book from Oceanside Liam Artus (1g), Derek Cruz (1g), Riley Graham (3g), Ryan Penna (1. Goaltending: Andrew McDougal 10s/20ga = 33% (48 mins).
Historical Notes: Kyle Tucker had six goals, and Tom McPartland had three goals and five assists to lead No. 3 Farmingdale over No. 6 Oceanside in a Nassau A quarterfinal played at Hofstra University.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brandon Ammirati | M | 1 | - | - | - | |||||||||||
Kevin DePalma | M | 1 | - | - | - | |||||||||||
John Feiner | M | 1 | - | - | - | |||||||||||
Dylan Fitzgerald | A | 3 | 3 | - | - | |||||||||||
Ryan Grossman | M | - | 1 | - | - | |||||||||||
Steve Kunz | D/LSM | 1 | - | - | - | |||||||||||
Sean McCormick | A | 2 | 1 | - | - | |||||||||||
Tom McPartland | A | 3 | 5 | - | - | |||||||||||
Brian Michael | M | - | 3 | - | - | |||||||||||
Darrin Simons | M | 1 | 2 | - | - | |||||||||||
Rob Smith | M | 1 | - | - | - | |||||||||||
Tyler Sullivan | M | - | 2 | - | - | |||||||||||
Kyle Tucker | A | 6 | - | - | - | |||||||||||
TOTALS | 20 | 17 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Liam Artus | M | 1 | - | - | - |
Derek Cruz | M | 1 | - | - | - |
Riley Graham | A/M | 3 | - | - | - |
Ryan Penna | M | - | 1 | - | - |
TOTALS | 5 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1984 | ||||||||||||||||
|
Farmingdale 2016 Results | ||
---|---|---|
03/22 | Farm - 12 | WBaby - 10 |
03/26 | Farm - 9 | Lynb - 3 |
03/29 | HolyT - 2 | Farm -- 18 |
04/02 | Farm - 8 | Kellenb - 6 |
04/06 | Hew - 2 | Farm -- 10 |
04/08 | Farm - 14 | Carey - 3 |
04/12 | EMead - 3 | Farm -- 17 |
04/15 | Farm - 4 | Syos - 9 |
04/19 | Baldw - 6 | Farm -- 10 |
04/21 | Long B - 7 | Farm -- 18 |
04/26 | Herricks - 3 | Farm -- 18 |
05/03 | Farm - 12 | PortW - 10 |
05/06 | Mass - 10 | Farm - 9 |
05/11 | Farm - 18 | Oside - 5 |
05/13 | Farm - 18 | Fport - 2 |
05/18 | Farm - 20 | Oside - 5 |
05/26 | Mass - 12 | Farm - 9 |
14 wins and 3 losses |
Oceanside 2016 Results | ||
---|---|---|
03/19 | Oside - 10 | Hew - 8 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Kellenb - 11 | Oside - 7 |
04/01 | Oside - 15 | Baldw - 13 |
04/05 | Friends - 8 | Oside - 5 |
04/08 | Lynb - 16 | Oside - 9 |
04/12 | Syos - 18 | Oside - 5 |
04/15 | Oside - 13 | PortW - 12 |
04/20 | Oside - 8 | Mass - 20 |
04/26 | Hick - 13 | Oside - 12 |
04/30 | Oside - 5 | Scotch - 9 |
05/03 | Oside - 19 | PlainvJFK - 11 |
05/06 | Oside - 13 | Union - 1 |
05/11 | Farm - 18 | Oside - 5 |
05/13 | Hemps - 2 | Oside -- 23 |
05/18 | Farm - 20 | Oside - 5 |
6 wins and 10 losses |