Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Locust Valley - 9 vs Cold Spring Harbor - 17 | |||||
Tue - May 31, 2016 | |||||
NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
Locust Valley Record: 16-1 |
2 | 3 | 2 | 2 | |
Cold Spring Harbor Record: 15-1 |
6 | 4 | 4 | 3 |
The book from Locust Valley: There is no data available.
The book from Cold Spring Harbor Riley Cox (3g), Matthew DeGennaro (2g), Dylan Guarneri (1a), Ian Laviano (1g-3a), Matt Licciardi (3g-2a), Will Reed (1g-2a), Taylor Strough (3g), Kevin Winkoff (4g). Goaltending: Devin Burdo 7s/9ga = 44% (48 mins). Faceoffs: Matt Licciardi 23W/2L = 92%.
Historical Notes: Avenging their only loss of the season, #2 seeded and defending NYS Class C champion Cold Spring Harbor defeated #1 seed Locust Valley, 17-9, to win the Nassau Class C championship at Hofstra University. Midfielder Matt Licciardi won 23 of 25 faceoffs and had five points (3g, 2a) to lead the Seahawks, who shot 17 of 33 for the game.
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Riley Cox | M | 3 | - | - | - |
Matthew DeGennaro | D/LSM | 2 | - | - | - |
Dylan Guarneri | D | - | 1 | - | - |
Ian Laviano | A | 1 | 3 | - | - |
Matt Licciardi | M | 3 | 2 | - | - |
Will Reed | A | 1 | 2 | - | - |
Taylor Strough | M | 3 | - | - | - |
Kevin Winkoff | A/M | 4 | - | - | - |
TOTALS | 17 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Matt Licciardi | M | - | 23 | 2 | - |
TOTALS | - | 23 | 2 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1991 | ||||||||||||||||
|
Locust Valley 2016 Results | ||
---|---|---|
03/18 | PortW - 5 | LV -- 7 |
03/21 | Mepham - 4 | LV -- 16 |
03/22 | LV - 13 | Herricks - 1 |
03/29 | Hick - 4 | LV -- 14 |
03/31 | LV - 14 | Lynb - 5 |
04/02 | LV - 15 | NShore - 6 |
04/08 | LV - 17 | Mal/ER - 2 |
04/09 | Beth - 7 | LV -- 12 |
04/12 | Wh/CP - 4 | LV -- 17 |
04/19 | LV - 18 | OB - 6 |
04/21 | Clarke - 0 | LV -- 16 |
04/26 | LV - 17 | Island - 3 |
05/06 | CSH - 9 | LV -- 10 |
05/11 | LV - 13 | Seaf - 8 |
05/13 | Mineo - 6 | LV -- 18 |
05/25 | LV - 19 | OB - 2 |
05/31 | LV - 9 | CSH - 17 |
16 wins and 1 losses |
Cold Spring Harbor 2016 Results | ||
---|---|---|
03/22 | CSH - 10 | SS - 4 |
03/24 | Ridley - 11 | CSH -- 14 |
03/26 | Down W - 6 | CSH -- 17 |
03/29 | CSH - 11 | Syos - 10 |
04/12 | Island - 0 | CSH -- 16 |
04/15 | Mineo - 0 | CSH -- 17 |
04/21 | CSH - 17 | OB - 1 |
04/25 | Man - 7 | CSH -- 11 |
04/28 | Hunt - 6 | CSH -- 13 |
04/30 | Mal/ER - 2 | CSH -- 17 |
05/03 | CSH - 17 | Clarke - 4 |
05/06 | CSH - 9 | LV - 10 |
05/11 | Wh/CP - 2 | CSH -- 15 |
05/13 | Seaf - 9 | CSH -- 17 |
05/26 | CSH - 16 | Seaf - 2 |
05/31 | LV - 9 | CSH -- 17 |
06/04 | CSH - 8 | Babylon - 5 |
06/08 | CSH - 12 | Plville - 10 |
06/11 | CSH - 15 | PY - 4 |
18 wins and 1 losses |