Lacrosse is where we live, life is just where we spend time between games.
Unknown
Long Beach - 14 vs Seaford - 3 | |||||
Tue - Mar 21, 2017 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 1-0 |
2 | 4 | 5 | 3 | |
Seaford Record: 0-1 |
0 | 1 | 1 | 1 |
The book from Long Beach: Sam Brown (3g-3a), Vinny Gonzalez (1g), Troy Morris (1g), Pat Piazza (4g), Kieran Rowley (1g), Jesse Rubel (2g-1a), Trey Sofield (1a), John Spinelli (2g), Goaltending: Shane Morris 12s/3ga = 80% (48 mins). Faceoffs: Trey Sofield 2W/1L = 67%, Gregg Wildstein 11W/7L = 61%.
The book from Seaford Mike Anderson (1a), Joe Angelastro (1g), Ryan Butler (1g), Tom Carroll (1g). Goaltending: Thomas Umano 15s/14ga = 52% (48 mins).
Historical Notes: Pat Piazza scored four goals to lead Long Beach in a non-league win over Seaford.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sam Brown | A | 3 | 3 | - | - | |||||||||||
Vinny Gonzalez | D | 1 | - | - | - | |||||||||||
Troy Morris | M | 1 | - | - | - | |||||||||||
Pat Piazza | A | 4 | - | - | - | |||||||||||
Kieran Rowley | M | 1 | - | - | - | |||||||||||
Jesse Rubel | A | 2 | 1 | - | - | |||||||||||
Trey Sofield | M | - | 1 | - | - | |||||||||||
John Spinelli | A/M | 2 | - | - | - | |||||||||||
TOTALS | 14 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Trey Sofield | M | - | 2 | 1 | - | |||||||||||
Gregg Wildstein | FO/M | - | 11 | 7 | - | |||||||||||
TOTALS | - | 13 | 8 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Seaford | |||||
PLAYER | P | G | A | SHT | SON |
Mike Anderson | A | - | 1 | - | - |
Joe Angelastro | M | 1 | - | - | - |
Ryan Butler | M | 1 | - | - | - |
Tom Carroll | A | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Long Beach 2017 Results | ||
---|---|---|
03/21 | Long B - 14 | Seaf - 3 |
03/24 | Long B - 8 | Baldw - 7 |
03/28 | Oside - 7 | Long B -- 12 |
03/31 | Lynb - 7 | Long B -- 8 |
04/08 | Farm - 14 | Long B - 9 |
04/13 | Long B - 4 | GC - 15 |
04/18 | Man - 15 | Long B - 4 |
04/21 | Long B - 5 | Hew - 13 |
04/26 | Calhoun - 6 | Long B -- 10 |
04/28 | Mepham - 2 | Long B -- 13 |
05/01 | Want - 11 | Long B - 3 |
05/03 | Long B - 9 | NHyde - 10 |
05/06 | Long B - 12 | Carey - 5 |
05/09 | Long B - 5 | SS - 8 |
05/12 | Long B - 9 | Roslyn - 4 |
05/18 | Hew - 16 | Long B - 5 |
8 wins and 8 losses |
Seaford 2017 Results | ||
---|---|---|
03/21 | Long B - 14 | Seaf - 3 |
03/23 | Seaf - 7 | Want - 8 |
03/25 | Seaf - 5 | EMead - 9 |
03/31 | Seaf - 3 | Hew - 16 |
04/04 | FPark - 13 | Seaf - 5 |
04/07 | Seaf - 2 | OB - 11 |
04/08 | PortW - 15 | Seaf - 3 |
04/13 | HHHE - 16 | Seaf - 3 |
04/18 | Seaf - 5 | Mepham - 12 |
04/21 | Beth - 14 | Seaf - 7 |
04/25 | Seaf - 2 | LV - 8 |
04/28 | NShore - 15 | Seaf - 6 |
05/03 | CSH - 16 | Seaf - 3 |
05/06 | Lynb - 9 | Seaf - 5 |
05/10 | Seaf - 9 | Mineo - 11 |
05/12 | Seaf - 5 | Wh/CP - 8 |
0 wins and 16 losses |