Nassau County All-Americans
PLAYERS
Awards
YEAR | PLAYER | POSITION | TEAM | |
---|---|---|---|---|
2024 | Aiello, Michael | Attack | South Side | |
2024 | Disque, David | Midfield | Syosset | |
2024 | Kephart, Matt | Defense | Garden City | |
2024 | Martini, Jake | Midfield | Wantagh | |
2024 | McCoy, Kian | Attack | Island Trees | |
2024 | Melkonian, Michael | FO/M | South Side | |
2024 | Mulholland, Jack | Defense | Manhasset | |
2024 | O'Keefe, Brendan | Attack | Farmingdale | |
2024 | West, Owen | A/M | South Side | |
2023 | Connor, Liam | Attack | Manhasset | |
2023 | Finnell, Stevie | Midfield | Garden City | |
2023 | Girard, Cal | FO/M | Manhasset | |
2023 | Ippoliti, Michael | Goal | Farmingdale | |
2023 | Lewis, Jake | Attack | Calhoun | |
2023 | O'Keefe, Brendan | Attack | Farmingdale | |
2023 | Peterson, Jack | Midfield | Manhasset | |
2023 | Thomann, Peter | LSM | Calhoun | |
2023 | Webber, Cole | Defense | Garden City | |
2022 | Accardo, Luca | Midfield | Syosset | |
2022 | Cascadden, Jack | Midfield | Garden City | |
2022 | Girard, Cal | FO/M | Manhasset | |
2022 | Haberman, Henry | Attack | Port Washington | |
2022 | Luzzi, Brian | Attack | Bethpage | |
2022 | Phelan, Jesse | Defense | Cold Spring Harbor | |
2022 | Pisano, Patrick | Defense | Cold Spring Harbor | |
2022 | Staub, Brendan | Defense | Garden City | |
2022 | Terenzi, Joey | Midfield | Manhasset | |
2021 | Accardo, Luca | Midfield/FO | Syosset | |
2021 | Cascadden, Jack | FO/M | Garden City | |
2021 | Connor, Rory | Attack | Manhasset | |
2021 | Mulholland, Aidan | M/A | Manhasset | |
2021 | Pisano, Patrick | Defense | Cold Spring Harbor | |
2021 | Ramos, Lorenzo | Defense | Farmingdale | |
2021 | Staub, Brendan | Defense | Garden City | |
2021 | Terenzi, Joey | Midfield | Manhasset | |
2021 | Todaro, JoJo | Defense | Carey | |
2019 | Arnold, Ed | Defense | Manhasset | |
2019 | Brower, Kenny | Defense | Massapequa | |
2019 | Gibbons, Garrett | Midfield | Massapequa | |
2019 | Hart, Colin | Defense | Garden City | |
2019 | LiCalzi, Nick | D/LSM | South Side | |
2019 | Monfort, Jack | Midfield | Syosset | |
2019 | Petrakis, Angelo | FO/M | Massapequa | |
2019 | Striano, Danny | Midfield | Cold Spring Harbor | |
2019 | Yeboah-Kodie, Trevor | Midfield | Garden City | |
2018 | Arnold, Ed | Defense | Manhasset | |
2018 | Hart, Colin | Defense | Garden City | |
2018 | Hegarty, Tim | Defense | Farmingdale | |
2018 | LiCalzi, Nick | D/LSM | South Side | |
2018 | Ochs, Danny | D/LSM | Syosset | |
2018 | Petrakis, Angelo | FO/M | Massapequa | |
2018 | Vadaro, Alex | Attack | Hewlett | |
2018 | Verch, Max | D/LSM | Syosset | |
2018 | Winkoff, Kevin | Attack | Cold Spring Harbor | |
2017 | Aughavin, Ryan | Midfield | North Shore | |
2017 | Guarneri, Dylan | Defense | Cold Spring Harbor | |
2017 | Laviano, Ian | Attack | Cold Spring Harbor | |
2017 | Licciardi, Matt | Midfield | Cold Spring Harbor | |
2017 | Mack, Kevin | Attack | Manhasset | |
2017 | Nichtern, Brendan | Attack | Massapequa | |
2017 | Ochs, Danny | D/LSM | Syosset | |
2017 | Schneider, Steven | Midfield | Manhasset | |
2017 | Strough, Taylor | Midfield | Cold Spring Harbor | |
2016 | Cotler, Lucas | Midfield | Syosset | |
2016 | Cox, Riley | Midfield | Cold Spring Harbor | |
2016 | Deluca, Matt | Goal | Farmingdale | |
2016 | Keogh, Jack | Attack | Manhasset | |
2016 | LiCalzi, Joe | D/LSM | South Side | |
2016 | Madsen, Mike | Attack | Locust Valley | |
2016 | McPartland, Tom | Attack | Farmingdale | |
2016 | O'Keefe, Mac | Attack | Syosset | |
2016 | Tierney, Ryan | Attack | Massapequa | |
2015 | Bouhall, Eddie | Defense | Lynbrook | |
2015 | Concannon, Alex | Attack | Syosset | |
2015 | Deluca, Matt | Goal | Farmingdale | |
2015 | Dunn, Tyler | Midfield | Manhasset | |
2015 | Froccaro, Joey | Midfield | Port Washington | |
2015 | Purdie, Gordon | Attack | Lynbrook | |
2015 | Spillane, Nick | Attack | Carey | |
2015 | Tierney, Ryan | Attack | Massapequa | |
2015 | Wright, Tom | D/LSM | Garden City | |
2014 | Berge, Craig | Midfield | Massapequa | |
2014 | Bouhall, Eddie | Defense | Lynbrook | |
2014 | Dunn, Tyler | Midfield | Manhasset | |
2014 | Grossi, Joe | Attack | Lynbrook | |
2014 | McCormick, Patrick | Attack | Hicksville | |
2014 | Sands, Will | Attack | Friends Academy | |
2014 | Sullivan, James | Midfield | Garden City | |
2014 | Walter, Jordan | Midfield | Cold Spring Harbor | |
2014 | Warner, Tyler | Midfield | Baldwin | |
2014 | Wright, Tom | D/LSM | Garden City | |
2013 | Berge, Craig | Midfield | Massapequa | |
2013 | Boukas, Philip | Defense | Manhasset | |
2013 | Crawley, John | Attack | Port Washington | |
2013 | Feit, Ryan | Goal | Syosset | |
2013 | Forkin, James | A/M | Long Beach | |
2013 | Gennosa, Jake | Defense | Cold Spring Harbor | |
2013 | Grabher, Dan | M/A | North Shore | |
2013 | Guterding, Justin | A/M | Garden City | |
2013 | Sands, Will | Attack | Friends Academy | |
2012 | Balzano, Matthew | Midfield | Wantagh | |
2012 | Berkery, Patric | Midfield | Garden City | |
2012 | Duvnjak, Bobby | Defense | Manhasset | |
2012 | Dwyer, Devin | Attack | Garden City | |
2012 | Feit, Ryan | Goal | Syosset | |
2012 | Froccaro, Jake | Midfield | Port Washington | |
2012 | Marino, Dan | Goal | Garden City | |
2012 | Moroney, Quinn | Attack | Manhasset | |
2012 | Muller, Dan | Midfield | Massapequa | |
2011 | Duvnjak, Bobby | Defense | Manhasset | |
2011 | Enright, Rob | Defense | Massapequa | |
2011 | Fischer, Brian | D/LSM | Garden City | |
2011 | Gambitsky, Jake | Goal | Wantagh | |
2011 | Jahelka, Stephen | Defense | Garden City | |
2011 | Leonard, Joey | Attack | Hicksville | |
2011 | Morelli, Frank | Goal | Manhasset | |
2011 | Moriarity, Chris | Midfield | Cold Spring Harbor | |
2011 | Ostrander, JoJo | Defense | Farmingdale | |
2011 | Tuttle, Sal | Attack | Farmingdale | |
2010 | Belinsky, Drew | Midfield | Manhasset | |
2010 | Collins, Eddie | Goal | Long Beach | |
2010 | Cove, Greg | Defense | South Side | |
2010 | DiNapoli, Thomas | Midfield | Lynbrook | |
2010 | Duvnjak, Bobby | Defense | Manhasset | |
2010 | Fischer, Brian | D/LSM | Garden City | |
2010 | Jahelka, Stephen | Defense | Garden City | |
2010 | Lang, James | Defense | Hicksville | |
2010 | Mangan, Brandon | Attack | Wantagh | |
2010 | Ostrander, JoJo | Defense | Farmingdale | |
2009 | Alexander, Dominique | Midfield | Baldwin | |
2009 | Bellairs, Rob | Goal | Plainedge | |
2009 | Cappellini, Brad | Defense | Manhasset | |
2009 | Duvjnak, John | Defense | Manhasset | |
2009 | English, Connor | Attack | Manhasset | |
2009 | Fischer, Brian | D/LSM | Garden City | |
2009 | Froccaro, Jeff | Midfield | Port Washington | |
2009 | Keith, Thomas | Defense | Syosset | |
2009 | O'Reilly, Nick | Attack | South Side | |
2009 | Strauss, Ben | Defense | Lynbrook | |
2008 | Cohen, Jeff | Attack | Syosset | |
2008 | Crisafulli, Gavin | Defense | Garden City | |
2008 | Del Baso, Alex | Midfield | Cold Spring Harbor | |
2008 | DeNapoli, Mike | M/A | Lynbrook | |
2008 | English, Connor | Attack | Manhasset | |
2008 | Manning, Will | Defense | Garden City | |
2008 | O'Reilly, Nick | Attack | South Side | |
2008 | Ochwat, Keenan | D/LSM | Farmingdale | |
2008 | Pate, Paul | Defense | Manhasset | |
2008 | Weisenberg, Max | Midfield | Long Beach | |
2007 | Cohen, Jeff | Attack | Syosset | |
2007 | DeNapoli, Steven | A/M | Hewlett | |
2007 | Ghitelman, Adam | Goal | Cold Spring Harbor | |
2007 | Gibbons, Dean | Attack | Garden City | |
2007 | Hantverk, Ryan | Midfield | Lynbrook | |
2007 | Lau, David | A/M | Cold Spring Harbor | |
2007 | McCormack, Tim | Goal | Long Beach | |
2007 | Piegare, Kevin | Defense | Cold Spring Harbor | |
2007 | Rodgers, Zach | Attack | Baldwin | |
2007 | Young, Ryan | Attack | Manhasset | |
2006 | D'Alessio, Dylan | Defense | Cold Spring Harbor | |
2006 | Ghitelman, Adam | Goal | Cold Spring Harbor | |
2006 | Gibbons, Dean | Attack | Garden City | |
2006 | Hayes, Bobby | Midfield | South Side | |
2006 | Lubin, Chris | Attack | Syosset | |
2006 | Lucas, Sean | Attack | Oceanside | |
2006 | McCormick, Kerry | Defense | Garden City | |
2006 | Orlando, Danny | Goal | South Side | |
2006 | Stein, Dan | Attack | Calhoun | |
2006 | Vecchio, Brett | Midfield | Cold Spring Harbor | |
2005 | Davis, Tom | Midfield | Division Ave | |
2005 | Ghitelman, Adam | Goal | Cold Spring Harbor | |
2005 | McAuley, Bob | Midfield | Hicksville | |
2005 | McCormick, Kerry | Defense | Garden City | |
2005 | Molinari, Cullen | Midfield | Manhasset | |
2005 | Petracca, Gavin | Attack | Manhasset | |
2005 | Peyser, Chris | Defense | Manhasset | |
2005 | Rodgers, Scott | Goal | MacArthur | |
2005 | Schneider, Jonathan "Doc" | Goal | Massapequa | |
2005 | Seibald, Max | Midfield | Hewlett | |
2004 | Burns, Michael | Attack | Garden City | |
2004 | Davis, James | Attack | Division Ave | |
2004 | Finn, James | Attack | Manhasset | |
2004 | Lucas, Kent | Attack | South Side | |
2004 | Michaelsen, Tom | Midfield | Bethpage | |
2004 | Peyser, Chris | Defense | Manhasset | |
2004 | Peyser, Chris | Defense | Manhasset | |
2004 | Peyser, Stephen | Midfield | Cold Spring Harbor | |
2004 | Rodgers, Scott | Goal | MacArthur | |
2004 | Rogers, Scott | Goal | MacArthur | |
2004 | Seibald, Max | Midfield | Hewlett | |
2004 | Seibald, Max | Midfield | Hewlett | |
2004 | Tintle, Nick | Midfield | MacArthur | |
2003 | Adamo, John | Midfield | Garden City | |
2003 | Carroll, Casey | Defense | Baldwin | |
2003 | Cohen, Greg | Attack | Syosset | |
2003 | Danowski, Matt | Attack | Farmingdale | |
2003 | Danowski, Matt | Attack | Farmingdale | |
2003 | Engelke, Jonathan | Attack | Farmingdale | |
2003 | Loftus, Dan | Goal | Syosset | |
2003 | Mahfouda, Adam | Midfield | Lynbrook | |
2003 | Panarelli, Steve | Defense | Farmingdale | |
2003 | Presti, Will | Defense | Farmingdale | |
2003 | Presti, Will | Defense | Farmingdale | |
2003 | Smith, Ricky | Defense | Hicksville | |
2002 | Boulokos, Joe | Attack | Cold Spring Harbor | |
2002 | Cohen, Greg | Attack | Syosset | |
2002 | Danowski, Matt | Attack | Farmingdale | |
2002 | Danowski, Matt | Attack | Farmingdale | |
2002 | Loftus, Dan | Goal | Syosset | |
2002 | Nick, Glenn | Defense | Garden City | |
2002 | Panarelli, Steve | Defense | Farmingdale | |
2002 | Peyser, Greg | Midfield | Cold Spring Harbor | |
2002 | Sauer, K.J. | Midfield | Lynbrook | |
2002 | Walsh, Patrick | Attack | Wantagh | |
2002 | Zash, Matt | Midfield | Massapequa | |
2001 | Cinque, Brian | Midfield | Lynbrook | |
2001 | Danowski, Matt | Attack | Farmingdale | |
2001 | Danowski, Matt | Attack | Farmingdale | |
2001 | Garvey, Tom | Defense | Garden City | |
2001 | Langtry, Kevin | Attack | Massapequa | |
2001 | LeSueur, Peter | Attack | Garden City | |
2001 | Peyser, Greg | Midfield | Cold Spring Harbor | |
2001 | Rekowski, Matt | Attack | Bethpage | |
2001 | Walsh, Patrick | Attack | Wantagh | |
2001 | Wenzel, Mike | Midfield | Garden City | |
2000 | Astarita, Matt | Midfield | Bethpage | |
2000 | Blum, Mickey | Defense | Garden City | |
2000 | Doneger, Jason | Attack | Lynbrook | |
2000 | Krykostas, Jeremy | Attack | Hicksville | |
2000 | LeSueur, Peter | Attack | Garden City | |
2000 | McDermott, Joe | Midfield | South Side | |
2000 | Mucciolo, Chris | Midfield | Manhasset | |
2000 | Rekowski, Matt | Attack | Bethpage | |
2000 | White, Tim | Midfield | South Side | |
1999 | Brennan, Kevin | Attack | Farmingdale | |
1999 | Doneger, Adam | Attack | Lynbrook | |
1999 | Doneger, Jason | Attack | Lynbrook | |
1999 | Howley, Michael | Defense | Wantagh | |
1999 | Hughes, Michael | Attack | South Side | |
1999 | LeSueur, Peter | Attack | Garden City | |
1999 | Scott, Donald | Midfield | Manhasset | |
1999 | Smith, Michael | Midfield | Baldwin | |
1999 | Zuchelli, Brian | Defense | Farmingdale | |
1998 | Ferrari, Michael | Defense | Manhasset | |
1998 | Goettelmann, Gunnar | Attack | Manhasset | |
1998 | McFarland, Matt | Defense | Garden City | |
1998 | Murtha, Nick | Goal | Manhasset | |
1998 | Polanco, Nick | Defense | Oceanside | |
1998 | Prager, B.J. | Attack | Garden City | |
1998 | St George, Bill | Defense | Baldwin | |
1998 | Staab, Doug | Attack | Garden City | |
1998 | Walker, Bryan | Midfield | Hicksville | |
1997 | Barile, Joe | Midfield | Plainview JFK | |
1997 | Denihan, Connor | Midfield | Manhasset | |
1997 | DiConza, P.J. | Defense | Manhasset | |
1997 | Gabrielli, Chris | Defense | Farmingdale | |
1997 | Gormsen, Robert | Defense | Baldwin | |
1997 | Pforr, Christian | Attack | Cold Spring Harbor | |
1997 | Prager, B.J. | Attack | Garden City | |
1997 | Testa, Brandon | Defense | Bethpage | |
1997 | Wedin, Eric | Midfield | Division Ave | |
1996 | Buttles, Roger | Midfield | Manhasset | |
1996 | Haugen, A.J. | Midfield | Bethpage | |
1996 | Heinze, Jason | Attack | Port Washington | |
1996 | Jalbert, Jay | Attack | Cold Spring Harbor | |
1996 | Kelly, David | Defense | Bethpage | |
1996 | Papa, Greg | Defense | Manhasset | |
1996 | Psaki, Jeff | Defense | Garden City | |
1996 | Testa, Brandon | Defense | Bethpage | |
1995 | Denihan, Dan | Attack | Manhasset | |
1995 | Galli, Lawrence | Defense | Garden City | |
1995 | Haggerty, Brian | Attack | Long Beach | |
1995 | Haugen, A.J. | Midfield | Bethpage | |
1995 | Healy, Kevin | Goal | Manhasset | |
1995 | Jalbert, Jay | Attack | Cold Spring Harbor | |
1995 | Kohart, Brett | Midfield | Garden City | |
1995 | Martell, Ted | Defense | Baldwin | |
1995 | Mulligan, Rob | Goal | Farmingdale | |
1994 | Beveliacqua, Lou | Midfield | Manhasset | |
1994 | DelPercio, Mike | Midfield | Hicksville | |
1994 | Denihan, Dan | Attack | Manhasset | |
1994 | Ferrucci, Mike | Attack | Garden City | |
1994 | Glisker, Tim | Attack | Garden City | |
1994 | Godfrey, Andrew | Midfield | Manhasset | |
1994 | Healy, Bobby | Attack | Lynbrook | |
1994 | Kassalakis, John | Goal | Manhasset | |
1994 | Massey, Chris | Attack | Garden City | |
1993 | Ferrucci, Mike | Attack | Garden City | |
1993 | Godfrey, Andrew | Midfield | Manhasset | |
1993 | Healy, Bobby | Attack | Lynbrook | |
1993 | Katz, Craig | Attack | Mepham | |
1993 | Massey, Chris | Attack | Garden City | |
1993 | Murphy, Peter | Defense | Garden City | |
1993 | Piccone, Anthony | Midfield | Lynbrook | |
1993 | Pollack, Mike | Defense | MacArthur | |
1993 | Tufano, Anthony | Goal | Farmingdale | |
1992 | Bacso, Brian | Midfield | Farmingdale | |
1992 | Buttles, Jason | Midfield | Manhasset | |
1992 | Flatley, Chris | Attack | Baldwin | |
1992 | Gagliardi, John | Defense | Manhasset | |
1992 | Kearney, Todd | Defense | Farmingdale | |
1992 | Marcus, Jon | Goal | Lynbrook | |
1992 | Murphy, Peter | Defense | Garden City | |
1992 | Sullivan, Scott | Midfield | Division Ave | |
1991 | Curran, Eugene | Midfield | Garden City | |
1991 | Gugliemo, Joe | Attack | Lynbrook | |
1991 | Higgins, Todd | Defense | Port Washington | |
1991 | Jacobs, Peter | Midfield | Manhasset | |
1991 | Kelly, Dennis | Defense | Farmingdale | |
1991 | Marcus, Jon | Goal | Lynbrook | |
1991 | Marvin, Patrick | Midfield | Garden City | |
1991 | Miller, Sean | Attack | Garden City | |
1991 | Smith, Chad | Defense | Baldwin | |
1990 | Higgins, Todd | Defense | Port Washington | |
1990 | Ireland, James | Goal | Garden City | |
1990 | Iserson, Jeff | Attack | Cold Spring Harbor | |
1990 | Lowe, Kevin | Attack | Mineola | |
1990 | Mastanduno, Rich | Midfield | Oceanside | |
1990 | Nelson, Gary | Midfield | Elmont | |
1990 | Piccola, Brian | Attack | Oceanside | |
1990 | Tomeo, Brian | Midfield | Port Washington | |
1989 | Barry, Kevin | Goal | Lynbrook | |
1989 | Burke, Rob | Defense | Garden City | |
1989 | Donatello, Dave | Attack | Lynbrook | |
1989 | Marro, Tom | Midfield | Port Washington | |
1989 | McMahon, Steve | Defense | Farmingdale | |
1989 | Murray, Jim | Goal | Oceanside | |
1989 | Naglieri, Tom | Attack | Elmont | |
1989 | Randazzo, Ken | Defense | MacArthur | |
1988 | Amaya, Fred | Midfield | Hicksville | |
1988 | Candel, Matt | Attack | Lynbrook | |
1988 | Falk, Robert | Attack | Garden City | |
1988 | Gilhuley, Steve | Midfield | Bethpage | |
1988 | Lowe, Darren | Attack | Mineola | |
1988 | Naslonski, Jim | Attack | Farmingdale | |
1988 | Rose, John | Midfield | MacArthur | |
1988 | Strub, Jim | Midfield | Farmingdale | |
1987 | Cavouti, Mickey | Attack | Garden City | |
1987 | DiLorenzo, Jerry | Goal | Division Ave | |
1987 | Kellerman, Ted | Goal | Manhasset | |
1987 | McCabe, Pat | Defense | Elmont | |
1987 | McMahon, Jay | Midfield | Garden City | |
1987 | Naslonski, Jim | Attack | Farmingdale | |
1987 | Panetta, Matt | Attack | Elmont | |
1987 | Tepper, James | Defense | Lynbrook | |
1986 | Foresta, Brian | Attack | Farmingdale | |
1986 | Kessenich, Quint | Goal | Lynbrook | |
1986 | Kraus, Andy | Midfield | Garden City | |
1986 | Kushner, Jim | Midfield | Calhoun | |
1986 | Leiblein, Stu | Attack | Port Washington | |
1986 | MacVicar, Lee | Attack | Bethpage | |
1986 | Schwasnick, Peter | Defense | Oceanside | |
1986 | Tuohey, Rich | Midfield | Manhasset | |
1985 | Anderson, Steve | Midfield | Cold Spring Harbor | |
1985 | Baudo, Michael | Midfield | East Meadow | |
1985 | Detommaso, James | Defense | Farmingdale | |
1985 | Galgano, Chris | Attack | Great Neck South | |
1985 | Ihm, Jeff | Attack | Farmingdale | |
1985 | Kessenich, Quint | Goal | Lynbrook | |
1985 | Kraus, Andy | Midfield | Garden City | |
1985 | Walakovits, Steve | Attack | Bethpage | |
1984 | Dougherty, Sean | Attack | Garden City | |
1984 | Gahan, Bill | Attack | Manhasset | |
1984 | Marrapodi, Frank | Attack | Elmont | |
1984 | McQuillan, Matt | Goal | East Meadow | |
1984 | McSherry, Peter | Defense | Lynbrook | |
1984 | Regan, Bob | Defense | Bethpage | |
1984 | Romano, MIke | Defense | Division Ave | |
1984 | Rzempoluch, Joe | Midfield | Farmingdale | |
1984 | Schupler, Robert | Defense | Manhasset | |
1983 | Cannella, Greg | Attack | Lynbrook | |
1983 | Caro, Ron | Midfield | Manhasset | |
1983 | Chanenchuk, Bruce | Attack | Farmingdale | |
1983 | Engelke, Thomas | Midfield | Sewanhaka | |
1983 | Hein, Chris | Attack | Elmont | |
1983 | James, Brandon | Attack | Hempstead | |
1983 | Lawson, Todd | Midfield | Bethpage | |
1983 | Nelson, Dave | Attack | Division Ave | |
1983 | Rinere, Jim | Defense | Baldwin | |
1982 | Anderson, Richard | Midfield | Memorial | |
1982 | Conroy, John | Attack | Calhoun | |
1982 | Detommaso, John | Defense | Farmingdale | |
1982 | Doyle, Patrick | Goal | Port Washington | |
1982 | Fee, Mike | Attack | Freeport | |
1982 | Koester, Jim | Midfield | Garden City | |
1982 | Lawson, Todd | Midfield | Bethpage | |
1982 | Marino, Gerard | Attack | Massapequa | |
1982 | Riccardi, Guy | Midfield | Cold Spring Harbor | |
1982 | Romano, Tom | Defense | Memorial | |
1981 | Bianco, Tom | Defense | Bethpage | |
1981 | Buckley, Dennis | Midfield | Lynbrook | |
1981 | Krumenacker, John | Attack | Farmingdale | |
1981 | Nicklas, Jeff | Attack | Cold Spring Harbor | |
1981 | Quinn, Larry | Goal | Memorial | |
1981 | Reed, Wayne | Defense | Manhasset | |
1981 | Scorcia, John | Midfield | Sewanhaka | |
1981 | Smith, Frank | Midfield | Freeport | |
1981 | Tashman, Frank | Attack | Sewanhaka | |
1981 | Tierney, Tom | Attack | Garden City | |
1980 | Edmonds, Brian | Defense | Manhasset | |
1980 | Gerham, Scott | Midfield | Berner | |
1980 | Goettelmann, Bob | Attack | Manhasset | |
1980 | Keenan, Dave | Goal | Bethpage | |
1980 | Kessler, Bill | Midfield | Carey | |
1980 | Lund, Ken | Defense | Elmont | |
1980 | Lynch, Brian | Midfield | Garden City | |
1980 | Metzler, Kurt | Defense | Sewanhaka | |
1980 | Naslonski, Bill | Attack | Farmingdale | |
1980 | Poggio, John | Attack | Bethpage | |
1979 | Anglim, Chris | Goal | Division Ave | |
1979 | Cantelli, Bill | Attack | Elmont | |
1979 | Coleman, Peter | Defense | Garden City | |
1979 | Delligatti, Lou | Midfield | Oceanside | |
1979 | DiGiacomo, Lou | Midfield | Freeport | |
1979 | Ednie, John | Defense | Hicksville | |
1979 | Lynch, Mike | Midfield | Berner | |
1979 | Riccardi, Rich | Midfield | Cold Spring Harbor | |
1979 | Roemer, Wayne | Defense | Elmont | |
1979 | Worstell, Tm | Attack | Garden City | |
1978 | Bauer, Bill | Midfield | Manhasset | |
1978 | Burns, Gary | Defense | Manhasset | |
1978 | Cannella, Tim | Midfield | Lynbrook | |
1978 | Giusto, Raymond | Midfield | Farmingdale | |
1978 | Hall, Doug | Midfield | Memorial | |
1978 | Lerner, Dave | Goal | Elmont | |
1978 | Lynott, Dave | Defense | Clarke | |
1978 | Rainis, Matt | Attack | Lynbrook | |
1978 | Santimays, Mike | Attack | Sewanhaka | |
1978 | Staugaitis, Rob | Attack | Farmingdale | |
1977 | Ambrosio, Frank | Goal | Farmingdale | |
1977 | Burns, Gary | Defense | Manhasset | |
1977 | Castellanetta, Joe | Attack | Elmont | |
1977 | Crowley, Steve | Midfield | Great Neck South | |
1977 | Ebner, Howard | Midfield | Great Neck North | |
1977 | Engelke, Norm | Midfield | Sewanhaka | |
1977 | Guill, Dave | Midfield | Lynbrook | |
1977 | Huyghue, Peter | Midfield | Port Washington | |
1977 | Sells, Dave | Goal | Oceanside | |
1977 | Zaffuto, Jim | Attack | Elmont | |
1976 | Boniello, Bob | Attack | Division Ave | |
1976 | Driscoll, John | Midfield | Manhasset | |
1976 | Fisher, Bill | Goal | Sewanhaka | |
1976 | Gambitsky, Ed | Defense | East Meadow | |
1976 | Scibelli, Mike | Goal | Farmingdale | |
1976 | Sweeney, Tom | Attack | Sewanhaka | |
1976 | Vitrano, Tony | Midfield | Massapequa | |
1976 | Worstell, Peter | Midfield | Garden City | |
1976 | Zaffuto, Jim | Midfield | Elmont | |
1976 | Zolnick, Michael | Midfield | Bethpage | |
1975 | Boniello, Bob | Attack | Division Ave | |
1975 | Chanenchuk, Mike | Midfield | Farmingdale | |
1975 | Duffy, Mike | Attack | Massapequa | |
1975 | Engelke, Robert | Attack | Sewanhaka | |
1975 | Garavente, Joe | Midfield | Uniondale | |
1975 | Gramarosa, Steve | Defense | Elmont | |
1975 | Luchsinger, Jack | Midfield | Berner | |
1975 | Poggio, Tom | Midfield | Bethpage | |
1975 | Pray, Ed | Defense | Syosset | |
1974 | Baugher, Scott | Midfield | Manhasset | |
1974 | Beck, Ken | Defense | Syosset | |
1974 | Henrickson, Bob | Midfield | Manhasset | |
1974 | Jaeger, Craig | Midfield | Massapequa | |
1974 | Kapatos, Sandy | Goal | Division Ave | |
1974 | Kovar, Joe | Defense | Uniondale | |
1974 | Lewton, Rich | Defense | Plainview JFK | |
1974 | McAleavey, Francis | Attack | Sewanhaka | |
1974 | O'Neill, Mike | Attack | Massapequa | |
1974 | Parisi, Ron | Goal | Wantagh | |
1973 | Apel, Chuck | Defense | East Meadow | |
1973 | Baugher, Ralph | Midfield | Manhasset | |
1973 | Guthmuller, Harold | Midfield | Memorial | |
1973 | Hirsch, Richard | Midfield | Plainview JFK | |
1973 | Hollis, Peter | Attack | Garden City | |
1973 | Johnson, George | Attack | Bethpage | |
1973 | Leyden, Tom | Attack | Division Ave | |
1973 | McAleavey, Francis | Attack | Sewanhaka | |
1973 | McEneaney, Eamon | Attack | Sewanhaka | |
1973 | Rose, Peter | Midfield | East Meadow | |
1972 | Danowski, John | Attack | East Meadow | |
1972 | DeSimone, Bob | Midfield | Plainview JFK | |
1972 | Leyden, Tom | Midfield | Division Ave | |
1972 | Marino, WIlliam | Midfield | Massapequa | |
1972 | McEneaney, Eamon | Attack | Sewanhaka | |
1972 | Murray, Tim | Defense | Memorial | |
1972 | Nelson, Brooks | Defense | Manhasset | |
1972 | Rogers, Dennis | Attack | Division Ave | |
1972 | Sweeney, Mike | Defense | Sewanhaka | |
1971 | Hayes, Charles | Defense | Hempstead | |
1971 | Kaznocha, Ron | Attack | East Meadow | |
1971 | Kryjak, Matthew | Defense | Sewanhaka | |
1971 | McGee, Ralph | Midfield | Plainview JFK | |
1971 | Rullman, Rodney | Goal | Garden City | |
1971 | Vernier, Thomas | Attack | Garden City | |
1971 | Werner, Richard | Midfield | East Meadow |
NOTES: The 2010 season ws cancelled throughout NYS due to COVID-19.
All-American Distribution
TEAM | # | |
---|---|---|
Garden City | 237 | |
Manhasset | 218 | |
Farmingdale | 186 | |
Cold Spring Harbor | 164 | |
Massapequa | 140 | |
Syosset | 132 | |
Lynbrook | 131 | |
South Side | 116 | |
Port Washington | 107 | |
Wantagh | 99 | |
Bethpage | 98 | |
Hicksville | 78 | |
Long Beach | 78 | |
Carey | 76 | |
Calhoun | 70 | |
Hewlett | 69 | |
MacArthur | 69 | |
Oceanside | 67 | |
Baldwin | 62 | |
North Shore | 62 | |
Locust Valley | 60 | |
Seaford | 58 | |
Plainview JFK | 56 | |
Floral Park | 53 | |
East Meadow | 50 | |
Mineola | 49 | |
Division Ave | 48 | |
Mepham | 48 | |
Roslyn | 48 | |
Friends Academy | 47 | |
Herricks | 46 | |
Plainedge | 45 | |
Sewanhaka | 43 | |
Wheatley/Carle Place | 40 | |
Island Trees | 35 | |
Jericho | 34 | |
Oyster Bay | 34 | |
Bellmore JFK | 33 | |
New Hyde Park | 31 | |
29 | ||
Freeport | 29 | |
Elmont | 26 | |
Great Neck South | 26 | |
Uniondale | 26 | |
Clarke | 23 | |
Glen Cove | 22 | |
Valley Stream | 20 | |
Malverne/East Rockaway | 18 | |
Hempstead | 17 | |
Great Neck North | 15 | |
West Hempstead | 11 | |
Lawrence | 9 | |
Roosevelt | 9 | |
Memorial | 6 | |
Berner | 3 | |
Levittown Memorial | 1 | |
56 teams have All-Americans and the County has 3407 |