Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2016 | 12 | A | 46 | 24 | 70 | |||
2015 | 11 | A | 23 | 8 | 31 | |||
2014 | 10 | A | 2 | 1 | 3 | |||
TOTALS | 71 | 33 | 104 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/22/2016 | Carey | NL | W 15-3 | 2 | 2 | 4 |
03/26/2016 | Smithtown East | NL | L 16-17 | 3 | 3 | 6 |
03/30/2016 | Garden City | NL | W 10-8 | 1 | 2 | 3 |
04/05/2016 | Bellevue (WA) | NL | W 13-10 | 4 | 1 | 5 |
04/07/2016 | Kellenberg | NL | W 15-7 | 5 | 2 | 7 |
04/12/2016 | Port Washington | A | W 15-10 | 1 | 2 | 3 |
04/15/2016 | East Meadow | A | W 20-3 | 4 | 0 | 4 |
04/18/2016 | Billerica | NL | W 14-11 | 1 | 1 | 2 |
04/20/2016 | Oceanside | A | W 20-8 | 4 | 1 | 5 |
04/26/2016 | Baldwin | A | W 15-6 | 0 | 4 | 4 |
04/28/2016 | Chaminade | NL | L 10-11 | 3 | 0 | 3 |
05/03/2016 | Syosset | A | L 12-13 | 3 | 0 | 3 |
05/06/2016 | Farmingdale | A | W 10-9 | 1 | 1 | 2 |
05/11/2016 | Hicksville | A | W 19-4 | 3 | 3 | 6 |
05/13/2016 | Plainview JFK | A | W 20-4 | 2 | 1 | 3 |
05/18/2016 | Baldwin | Qtr | W 19-3 | 3 | 1 | 4 |
05/26/2016 | Farmingdale | Semi | W 12-9 | 1 | 0 | 1 |
05/31/2016 | Syosset | Final | L 12-18 | 5 | 0 | 5 |
TOTALS REPORTED | 46 | 24 | 70 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1338 |
MAIN FIELD: | Massapequa High School: Main Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Michael Draper
Head Coach at Massapequa since 2022
Win/Loss at Massapequa:
Assistants: Michael Brzezinski - Tim Byrnes, Kevin Sheehan, Sonny Lapi
Scoring: This Spring
Assists: This Spring
Points: This spring