| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2014 | 12 | G | 153 | 97 | 61% | 802 |
| 2013 | - | G | 23 | 15 | 61% | 108 |
| TOTALS | 176 | 112 | 61% | 910 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Carey | NL | W 11-7 | 9 | 7 | 56% | 48 |
| Kellenberg | NL | W 15-6 | 8 | 3 | 73% | 48 |
| Chaminade | NL | L 4-7 | 10 | 7 | 59% | 48 |
| Garden City | NL | L 5-6 | 7 | 6 | 54% | 58 |
| Oceanside | A | W 15-6 | 10 | 5 | 67% | - |
| Port Washington | A | W 11-8 | 10 | 8 | 56% | 48 |
| Farmingdale | A | W 12-6 | 5 | 6 | 45% | 48 |
| Wantagh | NL | W 12-1 | 10 | 1 | 91% | 36 |
| Syosset | A | W 18-7 | 9 | 7 | 56% | 48 |
| East Meadow | A | W 15-5 | 1 | 2 | 33% | 36 |
| Plainview JFK | A | W 15-4 | 2 | 1 | 67% | 24 |
| Hicksville | A | W 12-4 | 9 | 4 | 69% | 48 |
| Calhoun | A | W 13-3 | 6 | 2 | 75% | 36 |
| MacArthur | A | W 16-1 | 7 | 1 | 88% | - |
| Calhoun | Qtr | W 15-4 | 4 | 1 | 80% | 36 |
| Farmingdale | Semi | W 17-5 | 10 | 5 | 67% | 48 |
| Syosset | Final | W 15-8 | 11 | 8 | 58% | 48 |
| Smithtown East | LIC | W 13-12 | 10 | 12 | 45% | 48 |
| Niskayuna | NYS | W 23-9 | 8 | 9 | 47% | 48 |
| Fayetteville-Manlius | NYS | W 16-2 | 7 | 2 | 78% | 48 |
| TOTALS REPORTED | 153 | 97 | 61% | 802 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | 1A |
| STUDENTS: | 1338 |
| MAIN FIELD: | Massapequa High School: Main Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Kevin Catalano
Head Coach at Massapequa since 2025
Win/Loss at Massapequa:
Assistants: Christian Lyons - Thomas Greenblatt-Michael Sanchez-Frank Bakakos-Sonny Lapi
Scoring: This Spring
Assists: This Spring
Points: This spring



