Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2023 | 12 | G | 162 | 135 | 55% | 636 |
2022 | 11 | G | 109 | 59 | 65% | 363 |
2021 | 10 | G | 20 | 0 | 0% | 0 |
TOTALS | 291 | 194 | 60% | 999 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Calhoun | L1 | W 15-8 | 3 | 0 | 100% | - |
Carey | L1 | W 12-9 | 5 | 0 | 100% | - |
Oceanside | L1 | W 13-3 | 1 | 0 | 100% | - |
East Meadow | L1 | W 19-5 | 1 | 0 | 100% | - |
Long Beach | L1 | L 12-13 | 5 | 0 | 100% | - |
South Side | L1 | L 10-11 | 4 | 0 | 100% | - |
Oceanside | Qual | W 12-3 | 1 | 0 | 100% | - |
TOTALS REPORTED | 20 | 0 | 100% | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1338 |
MAIN FIELD: | Massapequa High School: Main Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Michael Draper
Head Coach at Massapequa since 2022
Win/Loss at Massapequa:
Assistants: Michael Brzezinski - Tim Byrnes, Kevin Sheehan, Sonny Lapi
Scoring: This Spring
Assists: This Spring
Points: This spring