Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2023 | 12 | G | 14 | 3 | 82% | 116 |
2022 | 11 | G | 5 | 3 | 63% | 12 |
TOTALS | 19 | 6 | 76% | 128 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Hicksville | A | W 19-4 | 2 | 3 | 40% | 12 |
Oceanside | A | W 18-3 | 3 | 0 | 100% | - |
TOTALS REPORTED | 5 | 3 | 63% | 12 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1338 |
MAIN FIELD: | Massapequa High School: Main Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Michael Draper
Head Coach at Massapequa since 2022
Win/Loss at Massapequa:
Assistants: Michael Brzezinski - Tim Byrnes, Kevin Sheehan, Sonny Lapi
Scoring: This Spring
Assists: This Spring
Points: This spring