KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Oyster Bay - 16 vs Great Neck North - 4 | |||||
Fri - Apr 28, 2023 | |||||
Non-Conference Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 6-3 |
5 | 5 | 3 | 3 | |
Great Neck North Record: 5-4 |
2 | 2 | 0 | 0 |
The book from Oyster Bay: Joseph Gotti (3g-1a), George Henry (1g), Chris Lingen (1g), Jake Macri (4g-1a), Ian Patrice (1g), Oliver Pytell (1a), Jagger Romano (2g-1a), Joseph Sapienza (1g-2a), Peter Sapienza (3g-1a). Goaltending: Jake Panetta 11s/4ga = 73% (48 mins).
The book from Great Neck North Eden Hakami (1a), Daniel Perlman (4g). Goaltending: Ethan Hekmati 7s/16ga = 30% (48 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Gotti | A | 3 | 1 | 5 | 0 | |||||||||||
George Henry | FO/M | 1 | - | - | - | |||||||||||
Chris Lingen | M/D | 1 | - | 3 | 0 | |||||||||||
Jake Macri | M | 4 | 1 | 6 | 0 | |||||||||||
Ian Patrice | M | 1 | - | - | - | |||||||||||
Oliver Pytell | M/A | - | 1 | - | - | |||||||||||
Jagger Romano | A/M | 2 | 1 | 4 | 0 | |||||||||||
Joseph Sapienza | D | 1 | 2 | 3 | 0 | |||||||||||
Peter Sapienza | A | 3 | 1 | 5 | 0 | |||||||||||
TOTALS | 16 | 7 | 26 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
George Henry | FO/M | 3 | - | - | - | |||||||||||
Chris Lingen | M/D | 5 | - | - | 3 | |||||||||||
Jake Macri | M | 5 | - | - | - | |||||||||||
Jagger Romano | A/M | 2 | - | - | - | |||||||||||
Joseph Sapienza | D | 6 | - | - | 3 | |||||||||||
Peter Sapienza | A | 4 | - | - | - | |||||||||||
TOTALS | 25 | - | - | 6 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck North | |||||
PLAYER | P | G | A | SHT | SON |
Eden Hakami | A | - | 1 | - | - |
Daniel Perlman | A | 4 | - | - | - |
TOTALS | 4 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2022 | ||||||||||||||||
|
SCOREBOARDS
Oyster Bay 2023 Results | ||
---|---|---|
03/25 | Union - 0 | OB -- 11 |
03/28 | Mal/ER - 3 | OB -- 8 |
03/31 | OB - 15 | VStream - 6 |
04/03 | Mineo - 17 | OB - 12 |
04/17 | Beth - 13 | OB - 2 |
04/21 | OB - 8 | Div - 3 |
04/24 | OB - 11 | EMead - 2 |
04/26 | Friends - 9 | OB - 7 |
04/28 | OB - 16 | GNeckN - 4 |
05/01 | OB - 7 | NShore - 14 |
05/03 | OB - 14 | Law - 2 |
05/05 | Fport - 4 | OB -- 11 |
05/08 | OB - 12 | GCove - 4 |
05/11 | WHemp - 1 | OB -- 11 |
05/13 | OB - 4 | St Dom - 12 |
05/15 | OB - 18 | Clarke - 3 |
05/26 | Friends - 12 | OB - 5 |
11 wins and 6 losses |
Great Neck North 2023 Results | ||
---|---|---|
03/29 | NHyde - 15 | GNeckN - 5 |
03/31 | GNeckN - 15 | Fport - 16 |
04/04 | GNeckN - 13 | Sewan - 3 |
04/18 | GCove - 4 | GNeckN -- 11 |
04/21 | GNeckN - 14 | Union - 4 |
04/22 | GNeckN - 18 | Hemps - 9 |
04/24 | Law - 4 | GNeckN -- 13 |
04/26 | GNeckN - 8 | GNeckS - 14 |
04/28 | OB - 16 | GNeckN - 4 |
05/02 | GNeckN - 9 | Div - 10 |
05/03 | WHemp - 4 | GNeckN -- 16 |
05/05 | GNeckN - 15 | VStream - 4 |
05/08 | Clarke - 9 | GNeckN -- 10 |
05/10 | GNeckN - 14 | Elmont - 7 |
05/12 | GNeckN - 12 | JFK - 18 |
05/16 | Herricks - 19 | GNeckN - 7 |
9 wins and 7 losses |