KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results

Great Neck North - 2 vs Oyster Bay - 10 | |||||
Mon - Apr 21, 2025 | |||||
Conference 3 Game at Great Neck North |
1st | 2nd | 3rd | 4th | |
Great Neck North Record: 3-2 |
0 | 1 | 1 | 0 | |
Oyster Bay Record: 5-3 |
5 | 2 | 1 | 2 |
The book from Great Neck North: Charlie Li (1g), Ethan Makhani (1a), David Makhany (1g), Goaltending: Brian Scheidt 28s/10ga = 74% (48 mins).
The book from Oyster Bay George Henry (2g), Jackson Kelly (2g-1a), Sullivan Knox (1a), Mike Olivero (1a), Chris Pinzino (3g-1a), Dylan Romano (2g), Steve Wulforst (1g). Goaltending: Tyler Rosasco 9s/2ga = 82% (48 mins). Faceoffs: George Henry 12W/2L = 86%.
Game Stats for Great Neck North | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Charlie Li | A | 1 | - | - | - | |||||||||||
Ethan Makhani | D/LSM | - | 1 | - | - | |||||||||||
David Makhany | A/M | 1 | - | - | - | |||||||||||
TOTALS | 2 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
George Henry | FO/M | 2 | - | - | - |
Jackson Kelly | M | 2 | 1 | - | - |
Sullivan Knox | A | - | 1 | - | - |
Mike Olivero | D | - | 1 | - | - |
Chris Pinzino | M | 3 | 1 | - | - |
Dylan Romano | M | 2 | - | - | - |
Steve Wulforst | M | 1 | - | - | - |
TOTALS | 10 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | 9 | 12 | 2 | - |
TOTALS | 9 | 12 | 2 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2022 | ||||||||||||||||
|
SCOREBOARDS
Great Neck North 2025 Results | ||
---|---|---|
04/01 | Friends - 18 | GNeckN - 6 |
04/03 | GNeckN - 9 | EMead - 2 |
04/07 | Mal/ER - 5 | GNeckN -- 6 |
04/10 | Hemps - 1 | GNeckN -- 13 |
04/21 | GNeckN - 2 | OB - 10 |
04/24 | WHemp - 5 | GNeckN -- 11 |
04/30 | GNeckN - 8 | NHyde - 9 |
05/01 | GNeckN - 13 | Roos - 1 |
05/05 | GNeckN - 11 | VStream - 3 |
05/07 | GNeckN - 12 | GCove - 11 |
05/08 | Clarke - 4 | GNeckN -- 9 |
05/12 | Fport - 3 | GNeckN -- 9 |
05/13 | GNeckN - 11 | Elmont - 4 |
05/15 | Union - 4 | GNeckN -- 11 |
05/17 | GNeckN - 14 | GNeckS - 15 |
11 wins and 4 losses |
Oyster Bay 2025 Results | ||
---|---|---|
03/29 | Herricks - 16 | OB - 4 |
04/01 | OB - 3 | Baldw - 8 |
04/03 | JFK - 7 | OB - 3 |
04/07 | Hemps - 5 | OB -- 11 |
04/09 | Law - 0 | OB -- 12 |
04/14 | Roos - 3 | OB -- 14 |
04/17 | OB - 7 | Mal/ER - 6 |
04/21 | GNeckN - 2 | OB -- 10 |
04/24 | OB - 7 | GCove - 11 |
04/29 | OB - 10 | WHemp - 9 |
05/02 | OB - 0 | Friends - 12 |
05/03 | Clarke - 6 | OB -- 7 |
05/08 | OB - 13 | Union - 7 |
05/12 | OB - 13 | Elmont - 3 |
05/15 | EMead - 8 | OB - 5 |
05/16 | Hick - 12 | OB - 1 |
05/24 | CSH - 15 | OB - 1 |
9 wins and 8 losses |