KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
Lawrence - 7 vs Elmont - 4 | |||||
Sat - Mar 25, 2023 | |||||
Non-Conference Game at Lawrence High School |
1st | 2nd | 3rd | 4th | |
Lawrence Record: 2-0 |
3 | 3 | 0 | 1 | |
Elmont Record: 0-1 |
0 | 1 | 2 | 1 |
The book from Lawrence: Denis Deljanin (1a), Quinn Kerins (3g-1a), Kody Kirchner (3g-2a), Dexter Robinson (1g-3a). Goaltending: Amari Elliott 13s/4ga = 76% (48 mins).
The book from Elmont Michel Aaron (2a), Dennis D'Kahri (1a), Tayshaun Powell (1g), Kenny Weaver (2g), Alex Williams (1g). Goaltending: Juluis Sylvain-Jankins 8s/7ga = 53% (48 mins).
Game Stats for Lawrence | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Denis Deljanin | D/LSM | - | 1 | - | - | |||||||||||
Quinn Kerins | A/M | 3 | 1 | - | - | |||||||||||
Kody Kirchner | M/A | 3 | 2 | - | - | |||||||||||
Dexter Robinson | M/A | 1 | 3 | - | - | |||||||||||
TOTALS | 7 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Denis Deljanin | D/LSM | 11 | - | - | - | |||||||||||
Quinn Kerins | A/M | 9 | - | - | - | |||||||||||
Kody Kirchner | M/A | 10 | - | - | - | |||||||||||
Dexter Robinson | M/A | 10 | - | - | - | |||||||||||
TOTALS | 40 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Elmont | |||||
PLAYER | P | G | A | SHT | SON |
Michel Aaron | A | - | 2 | - | - |
Dennis D'Kahri | M | - | 1 | - | - |
Tayshaun Powell | M | 1 | - | - | - |
Kenny Weaver | A | 2 | - | - | - |
Alex Williams | A | 1 | - | - | - |
TOTALS | 4 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |
Elmont 2023 Results | ||
---|---|---|
03/25 | Law - 7 | Elmont - 4 |
03/29 | Elmont - 5 | Jericho - 14 |
04/01 | WHemp - 6 | Elmont -- 11 |
04/04 | Div - 12 | Elmont - 3 |
04/08 | Elmont - 3 | Fport - 14 |
04/12 | Elmont - 7 | GNeckS - 9 |
04/15 | Elmont - 12 | VStream - 4 |
04/18 | JFK - 13 | Elmont - 1 |
04/20 | Elmont - 8 | Union - 2 |
04/21 | Clarke - 12 | Elmont - 9 |
04/26 | Elmont - 7 | GCove - 11 |
05/02 | Sewan - 4 | Elmont -- 11 |
05/06 | Elmont - 10 | Hemps - 7 |
05/08 | EMead - 8 | Elmont -- 15 |
05/10 | GNeckN - 14 | Elmont - 7 |
05/13 | Elmont - 3 | NHyde - 16 |
6 wins and 10 losses |