KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
Manhasset - 5 vs South Side - 1 | |||||
Wed - Mar 29, 2023 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 1-0 |
3 | 0 | 2 | 0 | |
South Side Record: 2-1 |
0 | 0 | 1 | 0 |
The book from Manhasset: Matt Cargiulo (1g-1a), Liam Connor (1g-1a), Aidan Haggerty (1g), Daniel Kolin (1g), Michael Mondiello (1g), Goaltending: Matthew Im 11s/1ga = 92% (0 mins). Faceoffs: Cal Girard 6W/3L = 67%.
The book from South Side Ryan Mayerhofer (1g), Owen West (1. Goaltending: Tommy Gentile 11s/5ga = 69% (0 mins). Faceoffs: Michael Melkonian 3W/7L = 30%.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Cargiulo | M | 1 | 1 | - | - | |||||||||||
Liam Connor | A | 1 | 1 | - | - | |||||||||||
Aidan Haggerty | M | 1 | - | - | - | |||||||||||
Daniel Kolin | A | 1 | - | - | - | |||||||||||
Michael Mondiello | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Cal Girard | FO/M | - | 6 | 3 | - | |||||||||||
TOTALS | - | 6 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Mayerhofer | A | 1 | - | - | - |
Owen West | A | - | 1 | - | - |
TOTALS | 1 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Tommy Gentile | G | 2 | - | - | - |
Ryan Mayerhofer | A | 1 | - | - | - |
Michael Melkonian | FO/M | 1 | 3 | 7 | - |
Owen West | A | 1 | - | - | - |
TOTALS | 5 | 3 | 7 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1996 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 2023 Results | ||
---|---|---|
03/29 | Man - 5 | SS - 1 |
03/31 | John J - 5 | Man -- 11 |
04/03 | Carey - 1 | Man -- 16 |
04/08 | Man - 11 | Darien - 2 |
04/11 | Lynb - 4 | Man -- 16 |
04/13 | Man - 12 | Mercer Island - 5 |
04/19 | Man - 15 | CSH - 3 |
04/21 | Man - 6 | Ridgef - 5 |
04/26 | Island - 5 | Man -- 16 |
04/29 | GC - 8 | Man -- 9 |
05/03 | Man - 15 | Plain - 3 |
05/05 | Rum FH - 7 | Man -- 9 |
05/09 | Man - 17 | FPark - 3 |
05/11 | Want - 10 | Man -- 17 |
05/13 | Cham - 10 | Man - 9 |
05/15 | Man - 14 | Seaf - 6 |
05/23 | Man - 14 | Beth - 1 |
05/26 | Man - 15 | Lynb - 5 |
05/31 | Man - 15 | Want - 9 |
06/03 | SWR - 6 | Man -- 11 |
06/09 | Man - 13 | Rye - 6 |
06/11 | Man - 14 | JD - 5 |
21 wins and 1 losses |
South Side 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS -- 9 |
03/27 | PortW - 9 | SS -- 10 |
03/29 | Man - 5 | SS - 1 |
04/04 | Long B - 11 | SS -- 16 |
04/10 | SS - 5 | Farm - 7 |
04/12 | Mepham - 3 | SS -- 16 |
04/14 | SS - 13 | Lynb - 5 |
04/18 | Roslyn - 4 | SS -- 14 |
04/21 | Want - 3 | SS -- 9 |
04/24 | Mass - 11 | SS - 5 |
04/26 | SS - 10 | Herricks - 1 |
05/03 | GC - 9 | SS - 8 |
05/05 | SS - 7 | CSH - 5 |
05/10 | SS - 10 | Calhoun - 5 |
05/12 | SS - 13 | MacA - 5 |
05/16 | SS - 18 | Jericho - 0 |
05/22 | SS - 17 | Mepham - 5 |
05/26 | SS - 5 | Calhoun - 6 |
13 wins and 5 losses |