Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson

Manhasset - 5 vs South Side - 6 | |||||
Thu - Apr 3, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Manhasset Record: 2-1 |
1 | 1 | 2 | 1 | |
South Side Record: 3-3 |
2 | 0 | 2 | 2 |
The book from Manhasset: Tyler Dunn (1g), Matt Gavin (1g), Hank Griffith (1g), Jack Miller (1g), Ryan Miller (1g-2a). Goaltending: JP Young 8s/6ga = 57% (48 mins).
The book from South Side Dylan Crossan (1a), Brian Hurwitz (3g), Mike Leake (2g), Kieran O'Hagan (1g). Goaltending: Dennis LiCalzi 15s/5ga = 75% (48 mins).
Historical Notes: After Manhasset's Henry Griffith tied the score at 5 with 6:12 left to play in the game, freshman Mike Leake of South Side scored an unassisted goal with 1:36 left to win the game for the Cyclones. The victory was the first in school history for South Side over Manhasset. Chris Callahan won 11 of 14 faceoffs and Dennis LiCalzi made 15 saves in goal for South Side.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tyler Dunn | M | 1 | - | - | - | |||||||||||
Matt Gavin | A | 1 | - | - | - | |||||||||||
Hank Griffith | A | 1 | - | - | - | |||||||||||
Jack Miller | M | 1 | - | - | - | |||||||||||
Ryan Miller | M | 1 | 2 | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Crossan | A | - | 1 | - | - |
Brian Hurwitz | A | 3 | - | - | - |
Mike Leake | A | 2 | - | - | - |
Kieran O'Hagan | M | 1 | - | - | - |
TOTALS | 6 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1996 | ||||||||||||||||
|
Manhasset 2014 Results | ||
---|---|---|
03/25 | Man - 11 | Syos - 8 |
04/01 | Island - 2 | Man -- 15 |
04/03 | Man - 5 | SS - 6 |
04/05 | Man - 9 | CSH - 10 |
04/09 | Man - 7 | Seaf - 3 |
04/12 | Man - 5 | Cham - 10 |
04/16 | Man - 5 | JJay - 6 |
04/19 | Man - 4 | Darien - 7 |
04/22 | Hew - 1 | Man -- 8 |
04/23 | NShore - 6 | Man -- 11 |
04/26 | Man - 7 | Lynb - 8 |
04/29 | Man - 14 | Roslyn - 3 |
05/01 | Beth - 5 | Man -- 8 |
05/03 | Man - 8 | GC - 9 |
05/06 | Man - 10 | FPark - 4 |
05/12 | Man - 16 | Div - 2 |
05/16 | Man - 8 | Carey - 4 |
05/21 | GC - 3 | Man -- 4 |
05/27 | Lynb - 8 | Man - 4 |
11 wins and 8 losses |
South Side 2014 Results | ||
---|---|---|
03/20 | Syos - 8 | SS - 7 |
03/24 | SS - 10 | Baldw - 3 |
03/26 | CSH - 5 | SS - 2 |
03/28 | SS - 7 | Lynb - 13 |
04/01 | SS - 10 | Jericho - 2 |
04/03 | Man - 5 | SS -- 6 |
04/07 | SS - 10 | FPark - 5 |
04/09 | SS - 7 | Want - 9 |
04/12 | Long B - 7 | SS -- 10 |
04/16 | PortW - 6 | SS -- 7 |
04/23 | SS - 1 | GC - 6 |
04/25 | SS - 14 | Sewan - 3 |
04/29 | SS - 7 | Carey - 3 |
05/02 | GNeckS - 7 | SS -- 10 |
05/06 | NHyde - 4 | SS -- 16 |
05/12 | SS - 6 | Roslyn - 5 |
05/15 | Beth - 6 | SS - 4 |
11 wins and 6 losses |