If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
South Side - 12 vs Manhasset - 10 | |||||
Fri - May 24, 2024 | |||||
NC Championship at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
South Side Record: 17-1 |
2 | 5 | 1 | 4 | |
Manhasset Record: 12-7 |
3 | 2 | 2 | 3 |
The book from South Side: Michael Aiello (3g), Cole DiPietro (2g), Cullen Lynch (3g), Michael Melkonian (1a), Griffin Mills (1g), Owen West (3g), Goaltending: Michael Muscarella 3s/10ga = 23% (48 mins). Faceoffs: Michael Melkonian 22W/1L = 96%.
The book from Manhasset Patrick Arnold (1g-1a), Eddie Farkouh (1a), Daniel Kolin (1g-3a), Michael Mondiello (1g), Jack Mulholland (1g), Luca Petruccelli (1g-1a), Marco Petruccelli (1g), Conor Sheerin (4g). Goaltending: Matthew Im 8s/12ga = 40% (48 mins). Faceoffs: Lochlan FitzPatrick 1W/22L = 4%.
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Aiello | A | 3 | - | 7 | 5 | |||||||||||
Cole DiPietro | M | 2 | - | 7 | 5 | |||||||||||
Cullen Lynch | A/M | 3 | - | 8 | 5 | |||||||||||
Michael Melkonian | FO/M | - | 1 | 1 | 0 | |||||||||||
Griffin Mills | A | 1 | - | 1 | 1 | |||||||||||
Owen West | A/M | 3 | - | 6 | 4 | |||||||||||
TOTALS | 12 | 1 | 30 | 20 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Cole DiPietro | M | 1 | - | - | - | |||||||||||
Cullen Lynch | A/M | 1 | - | - | - | |||||||||||
Michael Melkonian | FO/M | 21 | 22 | 1 | - | |||||||||||
Owen West | A/M | 3 | - | - | - | |||||||||||
TOTALS | 26 | 22 | 1 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Patrick Arnold | A/M | 1 | 1 | 3 | 1 |
Eddie Farkouh | D | - | 1 | - | - |
Daniel Kolin | A | 1 | 3 | 5 | 2 |
Michael Mondiello | M | 1 | - | 4 | 2 |
Jack Mulholland | D | 1 | - | 2 | 1 |
Luca Petruccelli | M | 1 | 1 | 6 | 1 |
Marco Petruccelli | A | 1 | - | 2 | 2 |
Conor Sheerin | A | 4 | - | 4 | 4 |
TOTALS | 10 | 6 | 26 | 13 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Patrick Arnold | A/M | 1 | - | - | - |
Lochlan FitzPatrick | D | - | 1 | 22 | 1 |
Matthew Im | G | 3 | - | - | 1 |
Jack Mulholland | D | 1 | - | - | 4 |
Luca Petruccelli | M | 2 | - | - | - |
TOTALS | 7 | 1 | 22 | 6 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1996 | ||||||||||||||||
|
South Side 2024 Results | ||
---|---|---|
03/20 | SS - 16 | Harbor - 6 |
03/22 | SS - 12 | Syos - 7 |
03/25 | CSH - 9 | SS -- 13 |
03/27 | SS - 9 | PortW - 5 |
04/04 | SS - 7 | GC - 4 |
04/08 | Lynb - 6 | SS -- 15 |
04/10 | Want - 15 | SS - 11 |
04/12 | SS - 19 | NHyde - 10 |
04/17 | SS - 12 | Farm - 7 |
04/19 | SS - 14 | Somers - 9 |
04/22 | SS - 13 | Carey - 4 |
04/29 | SS - 14 | Roslyn - 9 |
05/01 | SS - 7 | Man - 5 |
05/03 | SS - 11 | Mass - 4 |
05/08 | SS - 15 | Long B - 6 |
05/17 | SS - 17 | Long B - 3 |
05/21 | SS - 12 | Carey - 3 |
05/24 | SS - 12 | Man - 10 |
05/29 | SS - 12 | EI - 9 |
06/01 | SS - 11 | WV - 6 |
06/05 | SS - 10 | YTown - 8 |
06/08 | SS - 12 | Vic - 11 |
21 wins and 1 losses |
Manhasset 2024 Results | ||
---|---|---|
03/19 | Man - 10 | Roslyn - 7 |
03/22 | CSH - 6 | Man -- 7 |
03/27 | Man - 10 | Farm - 7 |
03/30 | Man - 8 | John J - 7 |
04/02 | Ridgefield - 13 | Man - 5 |
04/04 | Man - 13 | Carey - 5 |
04/07 | Darien - 20 | Man - 4 |
04/10 | Syos - 5 | Man -- 11 |
04/14 | Man - 6 | SWR - 4 |
04/17 | PortW - 4 | Man -- 6 |
04/20 | Man - 2 | GC - 7 |
04/24 | Man - 6 | Want - 8 |
04/26 | Man - 6 | Rum FH - 5 |
05/01 | SS - 7 | Man - 5 |
05/08 | Man - 7 | Mass - 6 |
05/11 | Man - 4 | Cham - 12 |
05/17 | Man - 9 | Roslyn - 7 |
05/21 | GC - 5 | Man -- 6 |
05/24 | SS - 12 | Man - 10 |
12 wins and 7 losses |