Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Oyster Bay - 5 vs Wantagh - 11 | |||||
Tue - Apr 17, 2018 | |||||
Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 3-1 |
1 | 1 | 0 | 3 | |
Wantagh Record: 4-2 |
1 | 2 | 6 | 2 |
The book from Oyster Bay: Brad Beck (1g), Luke Puccio (1g-1a), Jack Rispoli (2g), Zach Vlacich (1g), Goaltending: Robbie Zahradnik 14s/11ga = 56% (48 mins).
The book from Wantagh Finn Duignan (3g-1a), Ethan Insigna (1g-2a), Ryan McCarty (2g), Thomas Rohan (1g), Don Schaumloffel (2g), Nick Teresky (1a), Tom VonBargen (1g), Patrick Walsh (1g). Goaltending: Zach Candela 3s/2ga = 60% (0 mins), James McCarron 8s/3ga = 73% (0 mins). Faceoffs: Anthony DeMatteo 17W/3L = 85%.
Historical Notes: Anthony DiMatteo won 17 of 20 faceoffs to lead Wantagh over Oyster Bay in Nassau Conference C/D-1.
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brad Beck | A | 1 | - | - | - | |||||||||||
Luke Puccio | M | 1 | 1 | - | - | |||||||||||
Jack Rispoli | M | 2 | - | - | - | |||||||||||
Zach Vlacich | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Finn Duignan | A | 3 | 1 | - | - |
Ethan Insigna | A/M | 1 | 2 | - | - |
Ryan McCarty | M | 2 | - | - | - |
Thomas Rohan | M | 1 | - | - | - |
Don Schaumloffel | M | 2 | - | - | - |
Nick Teresky | A | - | 1 | - | - |
Tom VonBargen | M | 1 | - | - | - |
Patrick Walsh | M | 1 | - | - | - |
TOTALS | 11 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Anthony DeMatteo | FO/M | - | 17 | 3 | - |
TOTALS | - | 17 | 3 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2018 | ||||||||||||||||
|
Oyster Bay 2018 Results | ||
---|---|---|
03/28 | Jericho - 5 | OB -- 17 |
04/10 | OB - 14 | JFK - 1 |
04/12 | Hick - 9 | OB -- 17 |
04/17 | OB - 5 | Want - 11 |
04/20 | LV - 13 | OB - 3 |
04/24 | OB - 11 | Friends - 12 |
04/25 | FPark - 17 | OB - 8 |
04/27 | Mineo - 11 | OB - 8 |
05/01 | OB - 6 | Lynb - 9 |
05/04 | OB - 11 | Wh/CP - 13 |
05/05 | OB - 10 | St Dom - 16 |
05/07 | OB - 15 | Portl - 4 |
05/09 | Beth - 15 | OB - 8 |
05/12 | CSH - 10 | OB - 4 |
05/16 | NShore - 15 | OB - 7 |
06/02 | OB - 4 | Mattit - 10 |
4 wins and 12 losses |
Wantagh 2018 Results | ||
---|---|---|
03/24 | Mamar - 8 | Want - 3 |
03/27 | Want - 4 | Springfld - 7 |
04/04 | Chap - 0 | Want -- 11 |
04/05 | Desert - 2 | Want -- 13 |
04/10 | Mepham - 6 | Want -- 8 |
04/17 | OB - 5 | Want -- 11 |
04/19 | Want - 13 | Mineo - 7 |
04/21 | Want - 10 | Joel B - 7 |
04/25 | Want - 6 | Lynb - 10 |
04/28 | Want - 10 | Beth - 9 |
05/01 | NShore - 8 | Want - 5 |
05/04 | CSH - 8 | Want - 5 |
05/09 | Want - 12 | FPark - 7 |
05/12 | Want - 15 | LV - 3 |
05/15 | Wh/CP - 1 | Want -- 9 |
05/22 | Want - 14 | LV - 9 |
05/25 | Want - 12 | Beth - 8 |
05/29 | CSH - 10 | Want - 9 |
12 wins and 6 losses |