When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Garden City - 14 vs MacArthur - 1 | |||||
Tue - Apr 24, 2018 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 8-2 |
2 | 4 | 5 | 3 | |
MacArthur Record: 4-4 |
0 | 0 | 0 | 1 |
The book from Garden City: James Basile (1g-1a), Ford Carney (1g-1a), Justin Coppola (1g), Chris Jordan (1g), Jack Muldoon (1a), Liam Muldoon (1g-1a), Holden Overbeck (1a), Gavin Pappas (1g), Kieran Paskewitz (1g), Will Puccio (2g-2a), Nick Rosato (1g), Joe Scattareggia (1a), Kyle Steinbach (2g), Trevor Yeboah-Kodie (2g), Goaltending: Teddy Dolan 5s/1ga = 83% (48 mins).
The book from MacArthur Logan Robbins (1g). Goaltending: Antonio Fernandez 9s/6ga = 60% (24 mins), Kyle McKee 8s/8ga = 50% (24 mins).
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
James Basile | A/M | 1 | 1 | - | - | |||||||||||
Ford Carney | M | 1 | 1 | - | - | |||||||||||
Justin Coppola | FO/M | 1 | - | - | - | |||||||||||
Chris Jordan | A | 1 | - | - | - | |||||||||||
Jack Muldoon | M | - | 1 | - | - | |||||||||||
Liam Muldoon | A | 1 | 1 | - | - | |||||||||||
Holden Overbeck | A/M | - | 1 | - | - | |||||||||||
Gavin Pappas | A | 1 | - | - | - | |||||||||||
Kieran Paskewitz | A | 1 | - | - | - | |||||||||||
Will Puccio | M | 2 | 2 | - | - | |||||||||||
Nick Rosato | A | 1 | - | - | - | |||||||||||
Joe Scattareggia | M | - | 1 | - | - | |||||||||||
Kyle Steinbach | M | 2 | - | - | - | |||||||||||
Trevor Yeboah-Kodie | M | 2 | - | - | - | |||||||||||
TOTALS | 14 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for MacArthur | |||||
PLAYER | P | G | A | SHT | SON |
Logan Robbins | M | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1961 | ||||||||||||||||
|
Garden City 2018 Results | ||
---|---|---|
03/20 | GC - 11 | Syos - 5 |
03/24 | GC - 3 | SmithW - 11 |
03/27 | Calvert - 5 | GC - 2 |
04/03 | GC - 7 | Sales - 4 |
04/07 | Bell WA - 6 | GC -- 9 |
04/11 | Long B - 0 | GC -- 5 |
04/14 | GC - 11 | SWR - 2 |
04/18 | Mepham - 1 | GC -- 16 |
04/21 | GC - 12 | Dux - 4 |
04/24 | GC - 14 | MacA - 1 |
04/28 | GC - 4 | Man - 7 |
05/04 | Hew - 3 | GC -- 7 |
05/08 | GC - 13 | Calhoun - 3 |
05/11 | Carey - 2 | GC -- 17 |
05/14 | GC - 13 | SS - 5 |
05/22 | GC - 20 | Long B - 3 |
05/26 | GC - 3 | SS - 2 |
05/29 | Man - 5 | GC -- 15 |
06/02 | GC - 12 | Harbor - 3 |
06/06 | GC - 14 | JJay - 4 |
06/09 | Vic - 6 | GC -- 7 |
18 wins and 3 losses |
MacArthur 2018 Results | ||
---|---|---|
03/22 | Beth - 11 | MacA - 7 |
03/27 | NShore - 9 | MacA -- 12 |
04/07 | MacA - 12 | EC Glass - 3 |
04/10 | MacA - 11 | Oside - 12 |
04/14 | MacA - 8 | PlainvJFK - 6 |
04/18 | Calhoun - 7 | MacA -- 10 |
04/20 | Man - 15 | MacA - 4 |
04/24 | GC - 14 | MacA - 1 |
04/27 | MacA - 8 | Long B - 9 |
05/02 | MacA - 8 | SS - 12 |
05/08 | Hew - 9 | MacA - 5 |
05/14 | Mepham - 5 | MacA -- 10 |
05/17 | MacA - 16 | Herricks - 7 |
05/21 | Hew - 11 | MacA - 3 |
6 wins and 8 losses |