KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Hewlett - 12 vs Calhoun - 8 | |||||
Fri - Apr 27, 2018 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 5-5 |
4 | 3 | 4 | 1 | |
Calhoun Record: 7-3 |
0 | 0 | 3 | 5 |
The book from Hewlett: Aidan Arad (1a), Ethan Cohn (1a), Jordan Epstein (1g-1a), Robert Levitz (1g), Ryan May (3g-2a), Jonathan Miller (3g-2a), Sam Rovner (3g-1a), Alex Vadaro (1g-1a). Goaltending: Max May 15s/8ga = 65% (48 mins).
The book from Calhoun Dylan Barry (2g), Quinn Daniels (1g-1a), Aidan McKenna (1a), Hayden Pryor (2a), Dylan Radtke (2g-1a), Nicholas Turrini (3g). Goaltending: Kyle Munson 8s/12ga = 40% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aidan Arad | A/M | - | 1 | - | - | |||||||||||
Ethan Cohn | M | - | 1 | - | - | |||||||||||
Jordan Epstein | A | 1 | 1 | - | - | |||||||||||
Robert Levitz | FO/M | 1 | - | - | - | |||||||||||
Ryan May | A | 3 | 2 | - | - | |||||||||||
Jonathan Miller | M | 3 | 2 | - | - | |||||||||||
Sam Rovner | A/M | 3 | 1 | - | - | |||||||||||
Alex Vadaro | A | 1 | 1 | - | - | |||||||||||
TOTALS | 12 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Calhoun | |||||
PLAYER | P | G | A | SHT | SON |
Dylan Barry | M | 2 | - | - | - |
Quinn Daniels | M | 1 | 1 | - | - |
Aidan McKenna | D | - | 1 | - | - |
Hayden Pryor | A | - | 2 | - | - |
Dylan Radtke | M | 2 | 1 | - | - |
Nicholas Turrini | A | 3 | - | - | - |
TOTALS | 8 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2018 Results | ||
---|---|---|
03/20 | Oside - 4 | Hew -- 15 |
03/24 | Hew - 9 | PortW - 13 |
03/28 | Lynb - 3 | Hew -- 8 |
04/05 | Roslyn - 1 | Hew -- 14 |
04/11 | Div - 4 | Hew -- 6 |
04/12 | Farm - 9 | Hew - 7 |
04/17 | Syos - 6 | Hew - 5 |
04/21 | Carey - 6 | Hew - 5 |
04/24 | Hew - 8 | SS - 9 |
04/27 | Hew - 12 | Calhoun - 8 |
05/02 | Mepham - 4 | Hew -- 10 |
05/04 | Hew - 3 | GC - 7 |
05/08 | Hew - 9 | MacA - 5 |
05/11 | Man - 8 | Hew - 3 |
05/14 | Long B - 7 | Hew -- 9 |
05/21 | Hew - 11 | MacA - 3 |
05/24 | Man - 6 | Hew - 1 |
9 wins and 8 losses |
Calhoun 2018 Results | ||
---|---|---|
03/27 | Beth - 11 | Calhoun - 9 |
03/29 | Mineo - 3 | Calhoun -- 11 |
04/03 | Calhoun - 13 | Friends - 10 |
04/05 | Calhoun - 11 | PlainvJFK - 3 |
04/07 | Herricks - 2 | Calhoun -- 9 |
04/10 | Calhoun - 14 | FPark - 4 |
04/12 | Calhoun - 8 | Seaf - 5 |
04/18 | Calhoun - 7 | MacA - 10 |
04/21 | Calhoun - 8 | Mepham - 3 |
04/27 | Hew - 12 | Calhoun - 8 |
05/02 | Calhoun - 9 | Man - 11 |
05/05 | Long B - 5 | Calhoun -- 6 |
05/08 | GC - 13 | Calhoun - 3 |
05/11 | SS - 12 | Calhoun - 5 |
05/14 | Calhoun - 8 | Carey - 6 |
05/17 | Calhoun - 18 | Jericho - 6 |
05/22 | SS - 9 | Calhoun - 8 |
10 wins and 7 losses |