In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Farmingdale - 4 vs Syosset - 9 | |||||
Fri - May 25, 2018 | |||||
NC Semifinal at Hofstra University |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 14-3 |
1 | 0 | 1 | 2 | |
Syosset Record: 10-6 |
1 | 2 | 2 | 4 |
The book from Farmingdale: Brian Hayden (1a), Kevin McCormick (1g), Matt Olbeter (2g), Luke Woodland (1g), Goaltending: Sean Gillman 7s/9ga = 44% (48 mins). Faceoffs: Kevin McCormick 3W/0L = 100%, Brian Michael 3W/11L = 21%.
The book from Syosset AJ Alexander (1g), Andrew Giovinco (1g), Liam Kalbacher (1g), JP Lannig (2g), Danny Ochs (1g), Jack Pucci (1g-1a), Max Verch (2g). Goaltending: Anthony Celauro 6s/9ga = 40% (48 mins). Faceoffs: Ryan Lebson 11W/6L = 65%.
Historical Notes: Defenseman Max Verch and attackman JP Lannig each scored two goals to lead #3 Syosset past #2 Farmingdale, 9-4, in a Nassau Class A semifinal played at Hofstra.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Hayden | M | - | 1 | 4 | 0 | |||||||||||
Kevin McCormick | D/LSM | 1 | - | 4 | 0 | |||||||||||
Brian Michael | FO/M | - | - | 2 | 0 | |||||||||||
Matt Olbeter | A | 2 | - | 7 | 0 | |||||||||||
Luke Woodland | A | 1 | - | 2 | 0 | |||||||||||
TOTALS | 4 | 1 | 19 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Sean Gillman | G | 1 | - | - | - | |||||||||||
Brian Hayden | M | 2 | - | - | - | |||||||||||
Kevin McCormick | D/LSM | 3 | 3 | - | 2 | |||||||||||
Brian Michael | FO/M | 2 | 3 | 11 | - | |||||||||||
Matt Olbeter | A | 1 | - | - | - | |||||||||||
Luke Woodland | A | - | - | - | 1 | |||||||||||
TOTALS | 9 | 6 | 11 | 3 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
AJ Alexander | A | 1 | - | - | - |
Andrew Giovinco | A | 1 | - | - | - |
Liam Kalbacher | M | 1 | - | - | - |
JP Lannig | A | 2 | - | - | - |
Danny Ochs | D/LSM | 1 | - | - | - |
Jack Pucci | A | 1 | 1 | - | - |
Max Verch | D/LSM | 2 | - | - | - |
TOTALS | 9 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Lebson | FO/M | - | 11 | 6 | - |
TOTALS | - | 11 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1969 | ||||||||||||||||
|
Farmingdale 2018 Results | ||
---|---|---|
03/26 | Farm - 10 | WI - 6 |
03/27 | Farm - 7 | Carey - 5 |
04/06 | Farm - 11 | Beth - 10 |
04/09 | Farm - 8 | Lynb - 1 |
04/12 | Farm - 9 | Hew - 7 |
04/14 | Farm - 13 | TapZee - 6 |
04/20 | Farm - 7 | Syos - 5 |
04/24 | Farm - 13 | VStream - 5 |
04/27 | Mass - 7 | Farm - 4 |
05/01 | Farm - 12 | Oside - 7 |
05/05 | Plville - 10 | Farm - 9 |
05/07 | Baldw - 4 | Farm -- 12 |
05/09 | Hick - 4 | Farm -- 16 |
05/12 | Farm - 9 | PortW - 8 |
05/16 | Union - 2 | Farm -- 15 |
05/22 | Farm - 14 | PlainvJFK - 3 |
05/25 | Farm - 4 | Syos - 9 |
14 wins and 3 losses |
Syosset 2018 Results | ||
---|---|---|
03/20 | GC - 11 | Syos - 5 |
03/29 | Syos - 11 | CSH - 5 |
04/03 | Syos - 4 | New Can - 11 |
04/10 | Syos - 6 | Man - 11 |
04/12 | St Anth - 15 | Syos - 8 |
04/17 | Syos - 6 | Hew - 5 |
04/20 | Farm - 7 | Syos - 5 |
04/26 | Baldw - 4 | Syos -- 18 |
04/30 | Syos - 9 | PortW - 8 |
05/02 | Syos - 13 | PlainvJFK - 5 |
05/04 | VStream - 2 | Syos -- 16 |
05/09 | Mass - 8 | Syos - 6 |
05/11 | Syos - 14 | Oside - 5 |
05/16 | Syos - 17 | Hick - 6 |
05/22 | Syos - 19 | Hick - 5 |
05/25 | Farm - 4 | Syos -- 9 |
05/29 | Mass - 7 | Syos - 2 |
10 wins and 7 losses |