KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
Garden City - 3 vs Bronxville - 6 | |||||
| Tue - Apr 7, 2015 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 2-3 |
0 | 1 | 2 | 0 | |
| Bronxville Record: 1-0 |
2 | 2 | 0 | 2 | |
The book from Garden City: There is no data available.
The book from Bronxville There is no data available..
Historical Notes: Senior attackman Henry Grass scored three goals and had an assist to lead Bronxville past Garden City, 6-3.
|
Complete Series History since 2014 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 2015 Results | ||
|---|---|---|
| 03/17 | Syos - 9 | GC - 7 |
| 03/21 | St Paul - 11 | GC -- 12 |
| 03/24 | GC - 18 | Mepham - 2 |
| 04/02 | Mass - 6 | GC - 3 |
| 04/07 | GC - 3 | Bronxv - 6 |
| 04/11 | GC - 7 | Dux - 9 |
| 04/14 | Want - 4 | GC -- 13 |
| 04/18 | GC - 7 | Ridgef - 8 |
| 04/20 | Jericho - 3 | GC -- 20 |
| 04/21 | GC - 16 | GNeckS - 3 |
| 04/25 | GC - 11 | Carey - 8 |
| 04/28 | GC - 8 | Long B - 7 |
| 05/02 | Man - 13 | GC - 10 |
| 05/04 | Calhoun - 1 | GC -- 9 |
| 05/06 | JFK - 2 | GC -- 16 |
| 05/11 | GC - 15 | Plain - 2 |
| 05/14 | GC - 10 | Hew - 3 |
| 05/19 | Man - 8 | GC - 7 |
| 11 wins and 7 losses | ||
| Bronxville 2015 Results | ||
|---|---|---|
| 04/07 | GC - 3 | Bronxv -- 6 |
| 1 wins and 0 losses | ||


