KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results

Uniondale - 7 vs Baldwin - 16 | |||||
Wed - Apr 15, 2015 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Uniondale Record: 2-7 |
0 | 3 | 2 | 2 | |
Baldwin Record: 2-7 |
5 | 5 | 3 | 3 |
The book from Uniondale: There is no data available.
The book from Baldwin Chris Baker (2g), Christian Cummings (3g), Matt Eberhart (1g), Dylan Ferguson (2g-1a), Sam Ferguson (3g-4a), David Garcia (2a), Jesse Nolan (1g), Dan Polizzano (2a), Dan Pulis (2g-2a), Jared Warner (2g-2. Goaltending: Tom York 12s/7ga = 63% (48 mins).
Game Stats for Baldwin | |||||
PLAYER | P | G | A | SHT | SON |
Chris Baker | M | 2 | - | - | - |
Christian Cummings | M | 3 | - | - | - |
Matt Eberhart | M | 1 | - | - | - |
Dylan Ferguson | A | 2 | 1 | - | - |
Sam Ferguson | A | 3 | 4 | - | - |
David Garcia | M | - | 2 | - | - |
Jesse Nolan | A/M | 1 | - | - | - |
Dan Polizzano | M | - | 2 | - | - |
Dan Pulis | A/M | 2 | 2 | - | - |
Jared Warner | M | 2 | 2 | - | - |
TOTALS | 16 | 13 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 2015 Results | ||
---|---|---|
03/19 | Union - 5 | Mepham - 10 |
03/24 | Roslyn - 10 | Union - 8 |
03/28 | Fport - 10 | Union - 6 |
03/31 | Hick - 17 | Union - 8 |
04/07 | Union - 4 | MacA - 14 |
04/09 | Union - 5 | Sewan - 9 |
04/11 | Deer - 6 | Union -- 8 |
04/13 | WHemp - 6 | Union -- 8 |
04/15 | Union - 7 | Baldw - 16 |
04/21 | Union - 3 | Mass - 17 |
04/29 | Union - 10 | Hemps - 3 |
05/01 | Oside - 12 | Union - 5 |
05/04 | Union - 4 | EMead - 10 |
05/06 | PlainvJFK - 15 | Union - 12 |
05/07 | VStream - 11 | Union -- 14 |
4 wins and 11 losses |
Baldwin 2015 Results | ||
---|---|---|
03/17 | Long B - 11 | Baldw - 6 |
03/21 | HHHW - 15 | Baldw - 7 |
03/23 | Div - 6 | Baldw -- 7 |
03/24 | SS - 9 | Baldw - 4 |
03/26 | Baldw - 7 | Lynb - 14 |
03/31 | Oside - 8 | Baldw - 7 |
04/07 | Mass - 11 | Baldw - 8 |
04/11 | Baldw - 7 | PortW - 11 |
04/15 | Union - 7 | Baldw -- 16 |
04/18 | Fport - 3 | Baldw -- 15 |
04/23 | Baldw - 17 | VStream - 2 |
04/24 | Baldw - 16 | Hemps - 2 |
04/29 | Baldw - 19 | PlainvJFK - 11 |
05/01 | Baldw - 4 | Farm - 8 |
05/07 | Syos - 18 | Baldw - 0 |
05/13 | Syos - 15 | Baldw - 5 |
6 wins and 10 losses |